| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 10.34 | 10.45 | 10.26 | 10.44 | 10,463 |
| May 21, 2013 | 10.42 | 10.42 | 10.17 | 10.29 | 21,232 |
| May 22, 2013 | 10.27 | 10.40 | 10.04 | 10.05 | 27,010 |
| May 23, 2013 | 10.00 | 10.08 | 9.89 | 10.02 | 6,544 |
| May 24, 2013 | 9.99 | 10.02 | 9.87 | 9.96 | 4,614 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and MetroCorp Bancshares, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.