| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Apr 27, 2009 | Jul 15, 2009 | Dividend omitted | |||
| Total dividends in : | N/A | ||||
| Jan 23, 2009 | Mar 30, 2009 | Mar 31, 2009 | Apr 15, 2009 | 0.0400 | U.S. Currency |
| Total dividends in 2009: | 0.0400 | ||||
| Nov 21, 2008 | Dec 29, 2008 | Dec 31, 2008 | Jan 15, 2009 | 0.0400 | U.S. Currency |
| Aug 29, 2008 | Sep 26, 2008 | Sep 30, 2008 | Oct 15, 2008 | 0.0400 | U.S. Currency |
| May 30, 2008 | Jun 26, 2008 | Jun 30, 2008 | Jul 15, 2008 | 0.0400 | U.S. Currency |
| Jan 25, 2008 | Mar 27, 2008 | Mar 31, 2008 | Apr 15, 2008 | 0.0400 | U.S. Currency |
| Total dividends in 2008: | 0.1600 | ||||
| Nov 28, 2007 | Dec 27, 2007 | Dec 31, 2007 | Jan 15, 2008 | 0.0400 | U.S. Currency |
| Sep 10, 2007 | Sep 26, 2007 | Sep 28, 2007 | Oct 15, 2007 | 0.0400 | U.S. Currency |
| Apr 20, 2007 | Jun 27, 2007 | Jun 29, 2007 | Jul 16, 2007 | 0.0400 | U.S. Currency |
| Jan 26, 2007 | Mar 28, 2007 | Mar 31, 2007 | Apr 16, 2007 | 0.0400 | U.S. Currency |
| Total dividends in 2007: | 0.1600 | ||||
| Oct 20, 2006 | Dec 27, 2006 | Dec 29, 2006 | Jan 15, 2007 | 0.0400 | U.S. Currency |
| Aug 25, 2006 | Sep 27, 2006 | Sep 30, 2006 | Oct 13, 2006 | 0.0400 | Cash dividend on increased shares |
| Aug 4, 2006 | Sep 5, 2006 | Aug 18, 2006 | Sep 1, 2006 | 0.5000 | Stock dividend |
| Apr 28, 2006 | Jun 28, 2006 | Jun 30, 2006 | Jul 14, 2006 | 0.0400 | U.S. Currency |
| Jan 20, 2006 | Mar 29, 2006 | Mar 31, 2006 | Apr 14, 2006 | 0.0400 | U.S. Currency |
| Total dividends in 2006: | 0.6600 | ||||
| Oct 21, 2005 | Dec 28, 2005 | Dec 31, 2005 | Jan 16, 2006 | 0.0400 | U.S. Currency |
| Jul 22, 2005 | Sep 28, 2005 | Sep 30, 2005 | Oct 14, 2005 | 0.0400 | U.S. Currency |
| Apr 29, 2005 | Jun 28, 2005 | Jun 30, 2005 | Jul 15, 2005 | 0.0400 | U.S. Currency |
| Jan 28, 2005 | Mar 29, 2005 | Mar 31, 2005 | Apr 15, 2005 | 0.0400 | U.S. Currency |
| Total dividends in 2005: | 0.1600 | ||||
| Oct 22, 2004 | Dec 29, 2004 | Dec 31, 2004 | Jan 15, 2005 | 0.0400 | U.S. Currency |
| Jul 23, 2004 | Sep 28, 2004 | Sep 30, 2004 | Oct 15, 2004 | 0.0400 | U.S. Currency |
| Apr 23, 2004 | Jun 28, 2004 | Jun 30, 2004 | Jul 15, 2004 | 0.0400 | U.S. Currency |
| Feb 27, 2004 | Mar 29, 2004 | Mar 31, 2004 | Apr 15, 2004 | 0.0400 | U.S. Currency |
| Total dividends in 2004: | 0.1600 | ||||
| Oct 24, 2003 | Dec 29, 2003 | Dec 31, 2003 | Jan 15, 2004 | 0.0400 | U.S. Currency |
| Sep 19, 2003 | Sep 26, 2003 | Sep 30, 2003 | Oct 15, 2003 | 0.0400 | U.S. Currency |
| Jun 20, 2003 | Jun 26, 2003 | Jun 30, 2003 | Jul 15, 2003 | 0.0400 | U.S. Currency |
| Feb 28, 2003 | Mar 27, 2003 | Mar 31, 2003 | Apr 15, 2003 | 0.0400 | U.S. Currency |
| Total dividends in 2003: | 0.1600 | ||||
| Oct 12, 2002 | Dec 27, 2002 | Dec 31, 2002 | Jan 15, 2003 | 0.0400 | U.S. Currency |
| Jul 19, 2002 | Sep 27, 2002 | Sep 30, 2002 | Oct 15, 2002 | 0.0400 | U.S. Currency |
| Jun 20, 2002 | Jun 26, 2002 | Jun 28, 2002 | Jul 15, 2002 | 0.0400 | U.S. Currency |
| Mar 25, 2002 | Mar 26, 2002 | Mar 31, 2002 | Apr 15, 2002 | 0.0400 | U.S. Currency |
| Total dividends in 2002: | 0.1600 | ||||
| Dec 12, 2001 | Dec 27, 2001 | Dec 31, 2001 | Jan 14, 2002 | 0.0400 | U.S. Currency |
| Sep 13, 2001 | Sep 26, 2001 | Sep 28, 2001 | Oct 15, 2001 | 0.0400 | U.S. Currency |
| Jun 15, 2001 | Jun 27, 2001 | Jun 29, 2001 | Jul 13, 2001 | 0.0400 | U.S. Currency |
| Mar 16, 2001 | Mar 28, 2001 | Mar 31, 2001 | Apr 13, 2001 | 0.0400 | U.S. Currency |
| Total dividends in 2001: | 0.1600 | ||||
| Dec 15, 2000 | Dec 27, 2000 | Dec 31, 2000 | Jan 15, 2001 | 0.0400 | U.S. Currency |
| Sep 22, 2000 | Sep 27, 2000 | Sep 30, 2000 | Oct 13, 2000 | 0.0400 | U.S. Currency |
| Jun 30, 2000 | Jul 5, 2000 | Jun 30, 2000 | Jul 14, 2000 | 0.0400 | U.S. Currency |
| Mar 29, 2000 | Mar 31, 2000 | Mar 31, 2000 | Apr 17, 2000 | 0.0400 | U.S. Currency |
| Total dividends in 2000: | 0.1600 | ||||
| Dec 17, 1999 | Dec 29, 1999 | Dec 31, 1999 | Jan 15, 2000 | 0.0400 | U.S. Currency |
| Sep 24, 1999 | Oct 1, 1999 | Sep 30, 1999 | Oct 15, 1999 | 0.0400 | U.S. Currency |
| Jun 24, 1999 | Jul 1, 1999 | Jun 30, 1999 | Jul 15, 1999 | 0.0400 | U.S. Currency |
| Mar 19, 1999 | Apr 1, 1999 | Mar 31, 1999 | Apr 15, 1999 | 0.0400 | U.S. Currency |
| Dec 18, 1998 | Jan 7, 1999 | Dec 31, 1998 | Jan 15, 1999 | 0.0400 | U.S. Currency |
| Total dividends in 1999: | 0.2000 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and MetroCorp Bancshares, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.