SEC Filings
Whether you're interested in a 10Q, 10K , or other relevant SEC Filings by Mattel, we're happy to provide access to that information. For your convenience we've also included a search function to help you locate the filing you're looking for as quickly as possible.
If you don't have the Adobe Acrobat Reader, click here to quickly download it.
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | allmark david | Feb 11, 2011 | 37.8 KB |
|
||||
| 4 | allmark, david | Feb 11, 2011 | 24.2 KB |
|
||||
| 4 | allmark, david | Feb 24, 2011 | 24.6 KB |
|
||||
| 4 | allmark, david | Aug 2, 2011 | 32.1 KB |
|
||||
| 4 | allmark, david | Feb 22, 2012 | 27.0 KB |
|
||||
| 4 | allmark, david | Aug 2, 2012 | 26.8 KB |
|
||||
| 4 | allmark, david | Aug 3, 2012 | 30.0 KB |
|
||||
| 4 | allmark, david | Nov 2, 2012 | 27.1 KB |
|
||||
| 10-K/A | amended annual report | Jun 9, 1999 | 0.0 KB |
|
||||
| 8-K/A | amended current report | Jun 30, 1994 | 0.0 KB |
|
||||
| 8-K/A | amended current report | Jun 9, 1999 | 0.0 KB |
|
||||
| 8-K/A | amended current report | Apr 20, 2004 | 81.3 KB |
|
||||
| 10-Q/A | amended quarterly report | May 21, 1998 | 0.0 KB |
|
||||
| 10-Q/A | amended quarterly report | Feb 22, 1999 | 0.0 KB |
|
||||
| 10-Q/A | amended quarterly report | Jun 9, 1999 | 0.0 KB |
|
||||
| 8-A12B/A | amended registration statement | Mar 26, 1997 | 0.0 KB |
|
||||
| 8-A12B/A | amended registration statement | Mar 26, 1997 | 0.0 KB |
|
||||
| 8-A12B/A | amended registration statement | May 13, 1999 | 0.0 KB |
|
||||
| 8-A12B/A | amended registration statement | Nov 12, 1999 | 0.0 KB |
|
||||
| 8-A12B/A | amended registration statement | Nov 19, 2001 | 0.0 KB |
|
||||
|
||||||||




