SEC Filings
Whether you're interested in a 10Q, 10K , or other relevant SEC Filings by Mattel, we're happy to provide access to that information. For your convenience we've also included a search function to help you locate the filing you're looking for as quickly as possible.
If you don't have the Adobe Acrobat Reader, click here to quickly download it.
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Apr 22, 2013 | 451.4 KB |
|
||||
| 10-Q | quarterly report | Oct 24, 2012 | 455.6 KB |
|
||||
| 10-Q | quarterly report | Jul 25, 2012 | 447.1 KB |
|
||||
| 10-Q | quarterly report | Apr 25, 2012 | 380.9 KB |
|
||||
| 10-Q | quarterly report | Oct 26, 2011 | 475.7 KB |
|
||||
| 10-Q | quarterly report | Jul 20, 2011 | 637.4 KB |
|
||||
| 10-Q | quarterly report | Apr 27, 2011 | 464.5 KB |
|
||||
| 10-Q | quarterly report | Oct 27, 2010 | 831.3 KB |
|
||||
| 10-Q | quarterly report | Jul 28, 2010 | 526.4 KB |
|
||||
| 10-Q | quarterly report | Apr 28, 2010 | 417.6 KB |
|
||||
| 10-Q | quarterly report | Oct 28, 2009 | 532.3 KB |
|
||||
| 10-Q | quarterly report | Jul 29, 2009 | 575.9 KB |
|
||||
| 10-Q | quarterly report | Apr 29, 2009 | 887.3 KB |
|
||||
| 10-Q | quarterly report | Oct 24, 2008 | 703.4 KB |
|
||||
| 10-Q | quarterly report | Jul 24, 2008 | 513.8 KB |
|
||||
| 10-Q | quarterly report | Apr 25, 2008 | 525.5 KB |
|
||||
| 10-Q | quarterly report | Oct 26, 2007 | 518.7 KB |
|
||||
| 10-Q | quarterly report | Aug 3, 2007 | 583.7 KB |
|
||||
| 10-Q | quarterly report | May 3, 2007 | 382.4 KB |
|
||||
| 10-Q | quarterly report | Nov 2, 2006 | 485.6 KB |
|
||||
|
||||||||




