SEC Filings
Whether you're interested in a 10Q, 10K , or other relevant SEC Filings by Mattel, we're happy to provide access to that information. For your convenience we've also included a search function to help you locate the filing you're looking for as quickly as possible.
If you don't have the Adobe Acrobat Reader, click here to quickly download it.
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Aug 13, 1996 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Nov 14, 1996 | 0.0 KB |
|
||||
| 10-Q | quarterly report | May 14, 1997 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Aug 14, 1997 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Nov 7, 1997 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Jul 21, 1998 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Nov 12, 1998 | 0.0 KB |
|
||||
| 10-Q | quarterly report | May 12, 1998 | 0.0 KB |
|
||||
| 10-Q | quarterly report | May 3, 2000 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Jul 25, 2000 | 0.0 KB |
|
||||
| 10-Q | quarterly report | May 15, 2001 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Aug 14, 2001 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Oct 26, 2001 | 0.0 KB |
|
||||
| 10-Q | quarterly report | May 14, 2002 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Nov 12, 2002 | 0.0 KB |
|
||||
| 10-Q | quarterly report | May 14, 2003 | 417.0 KB |
|
||||
| 10-Q | quarterly report | May 17, 1999 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Aug 16, 1999 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Nov 12, 1999 | 0.0 KB |
|
||||
| 10-Q/A | amended quarterly report | May 21, 1998 | 0.0 KB |
|
||||
|
||||||||




