SEC Filings
Whether you're interested in a 10Q, 10K , or other relevant SEC Filings by Mattel, we're happy to provide access to that information. For your convenience we've also included a search function to help you locate the filing you're looking for as quickly as possible.
If you don't have the Adobe Acrobat Reader, click here to quickly download it.
Filing ![]() |
Description | Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K405 | annual report | Mar 28, 2001 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Aug 9, 2002 | 0.0 KB |
|
||||
| 10-Q | quarterly report | Aug 14, 2003 | 539.5 KB |
|
||||
| 10-Q | quarterly report | Nov 13, 2003 | 924.2 KB |
|
||||
| 10-Q | quarterly report | Aug 6, 2004 | 458.0 KB |
|
||||
| 10-Q | quarterly report | Nov 8, 2004 | 458.3 KB |
|
||||
| 10-Q | quarterly report | May 7, 2004 | 1.1 MB |
|
||||
| 10-Q | quarterly report | Aug 3, 2005 | 484.9 KB |
|
||||
| 10-Q | quarterly report | Nov 3, 2005 | 420.4 KB |
|
||||
| 10-Q | quarterly report | May 4, 2005 | 349.8 KB |
|
||||
| 10-Q | quarterly report | Aug 2, 2006 | 496.1 KB |
|
||||
| 10-Q | quarterly report | Nov 2, 2006 | 485.6 KB |
|
||||
| 10-Q | quarterly report | May 3, 2006 | 401.3 KB |
|
||||
| 10-Q | quarterly report | May 3, 2007 | 382.4 KB |
|
||||
| 10-Q | quarterly report | Aug 3, 2007 | 583.7 KB |
|
||||
| 10-Q | quarterly report | Oct 26, 2007 | 518.7 KB |
|
||||
| 10-Q | quarterly report | Jul 24, 2008 | 513.8 KB |
|
||||
| 10-Q | quarterly report | Oct 24, 2008 | 703.4 KB |
|
||||
| 10-Q | quarterly report | Apr 25, 2008 | 525.5 KB |
|
||||
| 10-Q | quarterly report | Jul 29, 2009 | 575.9 KB |
|
||||
|
||||||||




