SEC Filings
Whether you're interested in a 10Q, 10K , or other relevant SEC Filings by Mattel, we're happy to provide access to that information. For your convenience we've also included a search function to help you locate the filing you're looking for as quickly as possible.
If you don't have the Adobe Acrobat Reader, click here to quickly download it.
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | kaye, alan | Aug 3, 2012 | 30.7 KB |
|
||||
| 4 | farr, kevin m | Aug 3, 2012 | 30.7 KB |
|
||||
| 4 | debrowski, thomas | Aug 3, 2012 | 30.7 KB |
|
||||
| 4 | brothers, ellen l | Aug 3, 2012 | 30.6 KB |
|
||||
| 4 | allmark, david | Aug 3, 2012 | 30.0 KB |
|
||||
| 4 | topham, herbert scott | Aug 2, 2012 | 27.5 KB |
|
||||
| 4 | stockton, bryan | Aug 2, 2012 | 27.4 KB |
|
||||
| 4 | sadigh, mandana | Aug 2, 2012 | 27.6 KB |
|
||||
| 4 | pean, jean-christophe | Aug 2, 2012 | 26.8 KB |
|
||||
| 4 | normile, robert | Aug 2, 2012 | 27.4 KB |
|
||||
| 4 | massingberd, geoff | Aug 2, 2012 | 26.6 KB |
|
||||
| 4 | kilpin, timothy j. | Aug 2, 2012 | 27.6 KB |
|
||||
| 4 | kaye, alan | Aug 2, 2012 | 27.6 KB |
|
||||
| 4 | farr, kevin m | Aug 2, 2012 | 27.4 KB |
|
||||
| 4 | debrowski, thomas | Aug 2, 2012 | 27.5 KB |
|
||||
| 4 | brothers, ellen l | Aug 2, 2012 | 27.4 KB |
|
||||
| 4 | allmark, david | Aug 2, 2012 | 26.8 KB |
|
||||
| 4 | kilpin, timothy j. | Jul 27, 2012 | 26.8 KB |
|
||||
| 4 | stockton, bryan | Jul 27, 2012 | 26.4 KB |
|
||||
| 10-Q | quarterly report | Jul 25, 2012 | 447.1 KB |
|
||||
|
||||||||




