Mattel

 
 

Dividend History

(Adjusted for stock splits)

Record Date Payable Date Amount Type
2/23/12 3/9/12 .31 Cash
11/30/11 12/16/11 .23 Cash
8/31/11 9/23/11 .23 Cash
5/25/11 6/17/11 .23 Cash
2/24/11 3/11/11 .23 Cash
12/3/10 12/16/10 .83 Cash
11/11/09 12/17/09 .75 Cash
11/21/08 12/18/08 .75 Cash
11/16/07 12/14/07 .75 Cash
12/1/06 12/15/06 .65 Cash
12/2/05 12/16/05 .50 Cash
12/3/04 12/17/04 .45 Cash
12/8/03 12/23/03 .40 Cash
11/26/02 12/12/02 .05 Cash
11/26/01 12/12/01 .05 Cash
9/8/00 10/4/00 .09 Cash
6/20/00 7/6/00 .09 Cash
3/10/00 4/5/00 .09 Cash
12/10/00 1/4/00 .09 Cash
9/10/99 10/1/99 .09 Cash
6/11/99 7/2/99 .09 Cash
3/12/99 4/6/99 .08 Cash
12/11/98 1/5/99 .08 Cash
9/11/98 10/2/98 .08 Cash
6/12/98 7/2/98 .08 Cash
3/13/98 4/3/98 .07 Cash
12/9/97 1/6/98 .07 Cash
9/12/97 10/3/97 .07 Cash
6/16/97 7/3/97 .07 Cash
3/14/97 4/3/97 .06 Cash
12/13/96 1/3/97 .06 Cash
9/13/96 10/3/96 .06 Cash
6/14/96 7/3/96 .06 Cash
3/15/96 4/3/96 .06 Cash
2/16/96 3/1/96 5 for 4 Stock Split
12/15/95 1/3/96 .048 Cash
9/21/95 10/3/95 .048 Cash
6/22/95 7/6/95 .048 Cash
3/23/95 4/5/95 .048 Cash
1/6/95 1/20/95 5 for 4 Stock Split
12/21/94 1/4/95 .0384 Cash
9/23/94 10/4/94 .0384 Cash
6/22/94 7/7/94 .0384 Cash
3/16/94 4/6/94 .0384 Cash
12/17/93 1/7/94 5 for 4 Stock Split
12/10/93 1/4/94 .03072 Cash
9/15/93 10/5/93 .03072 Cash
6/11/93 7/2/93 .03072 Cash
3/12/93 4/2/93 .0256 Cash
12/11/92 1/5/93 .0256 Cash
9/15/92 10/2/92 .0256 Cash
6/12/92 7/1/92 .0256 Cash
5/18/92 6/2/92 3 for 2 Stock Split
3/13/92 4/2/92 .017067 Cash
12/13/91 1/3/92 .017067 Cash
11/1/91 11/15/91 5 for 4 Stock Split
9/13/91 10/2/91 .013653 Cash
6/14/91 7/2/91 .013653 Cash
3/15/91 4/3/91 .008192 Cash

Mattel, Inc.

NASDAQ : MAT

Last Trade 4:00 PM ET - May 21 2012
Price $31.25
Change +$0.43
Volume 2,164,600
Trades 15,620
Day Low $30.58
Day High $31.33
52 Week Low $22.70
52 Week High $34.62