SEC Filings
Home Financial Information SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | chemnitz, gregory r. | May 14, 2013 | 22.8 KB |
|
||||
| 4 | grampa, john d | May 13, 2013 | 26.3 KB |
|
||||
| 4 | chemnitz, gregory r. | May 13, 2013 | 26.4 KB |
|
||||
| 4 | wild, geoffrey | May 6, 2013 | 23.8 KB |
|
||||
| 4 | toth, robert b | May 6, 2013 | 22.2 KB |
|
||||
| 4 | solomon, darlene j. s. | May 6, 2013 | 22.3 KB |
|
||||
| 4 | shular, craig s | May 6, 2013 | 22.6 KB |
|
||||
| 4 | reddy, n mohan | May 6, 2013 | 22.5 KB |
|
||||
| 4 | lawrence, william b | May 6, 2013 | 24.5 KB |
|
||||
| 4 | khilnani, vinod m | May 6, 2013 | 22.5 KB |
|
||||
| 4 | keithley, joseph p | May 6, 2013 | 22.6 KB |
|
||||
| 8-K | current report | May 3, 2013 | 25.8 KB |
|
||||
| 8-K | current report | May 1, 2013 | 2.6 MB |
|
||||
| 8-K | current report | May 1, 2013 | 41.9 KB |
|
||||
| 8-K | current report | May 1, 2013 | 1.2 MB |
|
||||
| 10-Q | quarterly report | Apr 30, 2013 | 304.6 KB |
|
||||
| 8-K | current report | Apr 25, 2013 | 104.8 KB |
|
||||
| 4 | shular, craig s | Apr 16, 2013 | 22.7 KB |
|
||||
| 4 | khilnani, vinod m | Apr 16, 2013 | 22.6 KB |
|
||||
| DEF 14A | definitive proxy statement | Mar 26, 2013 | 536.1 KB |
|
||||
|
||||||||
Stock Quote (NYSE: MTRN)
Price:
28.67
Change:
+ 0.29
Day High:
28.91
Day Low:
28.12
Volume:
30,900
4:03 PM ET on May 24, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.








= add PDF file to Briefcase





