SEC Filings
Home Financial Information SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | bersticker, albert c | Jan 13, 2009 | 19.6 KB |
|
||||
| 4 | skoch, daniel a | Jan 5, 2009 | 19.9 KB |
|
||||
| 4 | grampa, john d | Jan 5, 2009 | 20.2 KB |
|
||||
| 4 | hipple, richard j | Jan 5, 2009 | 19.5 KB |
|
||||
| 4 | gendell, jeffrey l et al | Nov 7, 2008 | 22.6 KB |
|
||||
| 4 | hipple, richard j | Nov 7, 2008 | 22.5 KB |
|
||||
| 4 | gendell, jeffrey l et al | Nov 5, 2008 | 22.7 KB |
|
||||
| 4 | gendell, jeffrey l et al | Oct 30, 2008 | 22.9 KB |
|
||||
| 4 | gendell, jeffrey l et al | Oct 27, 2008 | 23.0 KB |
|
||||
| 4 | keithley, joseph p | Oct 17, 2008 | 19.4 KB |
|
||||
| 4 | shular, craig s | Oct 17, 2008 | 19.3 KB |
|
||||
| 4 | bersticker, albert c | Oct 17, 2008 | 19.5 KB |
|
||||
| 4 | bersticker, albert c | Oct 17, 2008 | 19.5 KB |
|
||||
| 4 | gendell, jeffrey l et al | Oct 10, 2008 | 22.5 KB |
|
||||
| 4 | shular, craig s | Jul 17, 2008 | 19.3 KB |
|
||||
| 4 | bersticker, albert c | Jul 17, 2008 | 19.5 KB |
|
||||
| 4 | keithley, joseph p | Jul 17, 2008 | 19.4 KB |
|
||||
| 4 | shular, craig s | May 21, 2008 | 24.1 KB |
|
||||
| 4 | bersticker, albert c | May 19, 2008 | 24.3 KB |
|
||||
| 4 | keithley, joseph p | May 19, 2008 | 24.4 KB |
|
||||
|
||||||||
Stock Quote (NYSE: MTRN)
Price:
28.36
Change:
+ 0.33
Day High:
28.45
Day Low:
28.01
Volume:
111,100
4:00 PM ET on May 17, 2013
Delayed at least 20 minutes.
Provided by eSignal.
Provided by eSignal.








= add PDF file to Briefcase





