Revises Outlook for the Year
The Company reported net income for the quarter of
SECOND QUARTER 2012 RESULTS
Sales for the second quarter were
Comparing the second quarter sequentially to the first quarter of 2012,
sales were down
Net income for the second quarter was
For the first six months of 2012, sales were
DIVIDEND
On
BUSINESS SEGMENT REPORTING
Advanced Material Technologies
The Advanced Material Technologies' segment sales for the second quarter
of 2012 were
Operating profit for the second quarter of 2012 was
Performance Alloys
Performance Alloys' sales for the second quarter were
Demand for the Company's ToughMet® materials for applications in oil and gas, commercial aerospace, heavy equipment and plastic tooling for the second quarter and first half of 2012 remained solid.
Operating profit for the second quarter was
Beryllium and Composites
Beryllium and Composites' sales for the second quarter of 2012 were
The operating loss for the second quarter of 2012 was
Technical Materials
Technical Materials' sales for the second quarter of 2012 were
Operating profit for the second quarter of 2012 was
OUTLOOK FOR 2012
Significant progress has been made in resolving the start-up issues associated with the new beryllium facility, and, as noted previously, it is anticipated that the output of the plant will support demand levels through 2012. In addition, the initial steps in the integration of the EIS acquisition are complete and the previously announced shutdown and relocation of the microelectronic packaging operations is progressing on schedule. The costs associated with these initiatives are expected to be lower in the second half when comparing to the first half.
The global macroeconomic environment has become very unclear and uncertain. Visibility is short. The Company's order entry had increased by approximately 12% in the first quarter of the year when compared to the fourth quarter of 2011. In the second quarter, order entry did exceed sales by approximately 7%, but after a good start, declined from first quarter levels, especially late in the quarter. Order entry has recently been inconsistent from week to week and the order rate is not as strong entering the second half of 2012 as the Company had previously anticipated.
Thus, while sales and earnings levels in the second half are still
expected to be stronger than those of the first half, the Company is
revising its earnings outlook for the full-year 2012. The Company now
expects the earnings level of the second half to be in the range of
CHAIRMAN'S COMMENTS
CONFERENCE CALL
FORWARD-LOOKING STATEMENTS
Portions of the narrative set forth in this document that are not statements of historical or current facts are forward-looking statements, in particular the outlook provided above. Our actual future performance may materially differ from that contemplated by the forward-looking statements as a result of a variety of factors. These factors include, in addition to those mentioned elsewhere herein:
|
|
|||||||
| Digest of Earnings | |||||||
|
|
|||||||
| 2012 | 2011 | ||||||
| Second Quarter | |||||||
| Net Sales | $ | 325,088,000 | $ | 424,710,000 | |||
| Net Income | $ | 7,929,000 | $ | 13,872,000 | |||
| Share Earnings - Basic | $ | 0.39 | $ | 0.68 | |||
| Average Shares - Basic | 20,430,000 | 20,421,000 | |||||
| Share Earnings - Diluted | $ | 0.38 | $ | 0.67 | |||
| Average Shares - Diluted | 20,666,000 | 20,832,000 | |||||
| Year-to-date | |||||||
| Net Sales | $ | 678,718,000 | $ | 799,515,000 | |||
| Net Income | $ | 14,047,000 | $ | 25,690,000 | |||
| Share Earnings - Basic | $ | 0.69 | $ | 1.26 | |||
| Average Shares - Basic | 20,400,000 | 20,388,000 | |||||
| Share Earnings - Diluted | $ | 0.68 | $ | 1.23 | |||
| Average Shares - Diluted | 20,687,000 | 20,812,000 | |||||
|
|
||||||||||||
| Consolidated Statements of Income | ||||||||||||
| (Unaudited) | ||||||||||||
| Second Quarter Ended |
First Half Ended |
|||||||||||
|
|
|
|
|
|||||||||
| (Thousands, except per share amounts) | 2012 | 2011 | 2012 | 2011 | ||||||||
| Net sales | $ | 325,088 | $ | 424,710 | $ | 678,718 | $ | 799,515 | ||||
| Cost of sales | 272,064 | 362,039 | 576,276 | 681,043 | ||||||||
| Gross margin | 53,024 | 62,671 | 102,442 | 118,472 | ||||||||
| Selling, general and administrative expense | 33,453 | 34,048 | 66,107 | 65,691 | ||||||||
| Research and development expense | 3,198 | 2,714 | 6,290 | 5,124 | ||||||||
| Other - net | 3,928 | 5,064 | 7,716 | 8,735 | ||||||||
| Operating profit | 12,445 | 20,845 | 22,329 | 38,922 | ||||||||
| Interest expense-net | 820 | 613 | 1,518 | 1,198 | ||||||||
| Income before income taxes | 11,625 | 20,232 | 20,811 | 37,724 | ||||||||
| Income tax expense | 3,696 | 6,360 | 6,764 | 12,034 | ||||||||
| Net income | $ | 7,929 | $ | 13,872 | $ | 14,047 | $ | 25,690 | ||||
| Basic earnings per share: | ||||||||||||
| Net income per share of common stock | $ | 0.39 | $ | 0.68 | $ | 0.69 | $ | 1.26 | ||||
| Diluted earnings per share: | ||||||||||||
| Net income per share of common stock | $ | 0.38 | $ | 0.67 | $ | 0.68 | $ | 1.23 | ||||
| Cash dividends per share | $ | 0.075 | $ | 0.00 | $ | 0.075 | $ | 0.00 | ||||
| Weighted-average number of shares of common stock outstanding | ||||||||||||
| Basic | 20,430 | 20,421 | 20,400 | 20,388 | ||||||||
| Diluted | 20,666 | 20,832 | 20,687 | 20,812 | ||||||||
| See Notes to Consolidated Financial Statements. | ||||||||||||
|
|
||||||||
| Consolidated Balance Sheets | ||||||||
| (Unaudited) | ||||||||
|
|
|
|||||||
| (Thousands) | 2012 | 2011 | ||||||
| Assets | ||||||||
| Current assets | ||||||||
| Cash and cash equivalents | $ | 15,430 | $ | 12,255 | ||||
| Accounts receivable | 123,042 | 117,761 | ||||||
| Other receivables | 729 | 4,602 | ||||||
| Inventories | 209,092 | 187,176 | ||||||
| Prepaid expenses | 41,042 | 39,739 | ||||||
| Deferred income taxes | 9,231 | 9,368 | ||||||
| Total current assets | 398,566 | 370,901 | ||||||
| Related-party notes receivable | 51 | 73 | ||||||
| Long-term deferred income taxes | 12,930 | 11,627 | ||||||
| Property, plant and equipment - cost | 770,766 | 753,326 | ||||||
| Less allowances for depreciation, | ||||||||
| depletion and amortization | (505,795 | ) | (489,513 | ) | ||||
| Property, plant and equipment - net | 264,971 | 263,813 | ||||||
| Intangible assets | 31,783 | 34,580 | ||||||
| Other assets | 5,286 | 7,073 | ||||||
| Goodwill | 86,527 | 84,036 | ||||||
| Total assets | $ | 800,114 | $ | 772,103 | ||||
| Liabilities and shareholders' equity | ||||||||
| Current liabilities | ||||||||
| Short-term debt | $ | 57,250 | $ | 40,944 | ||||
| Accounts payable | 31,121 | 39,385 | ||||||
| Other liabilities and accrued items | 47,389 | 56,309 | ||||||
| Unearned revenue | 1,558 | 3,033 | ||||||
| Total current liabilities | 137,318 | 139,671 | ||||||
| Other long-term liabilities | 16,555 | 16,488 | ||||||
| Retirement and post-employment benefits | 102,207 | 105,115 | ||||||
| Unearned income | 63,531 | 62,540 | ||||||
| Long-term income taxes | 1,793 | 1,793 | ||||||
| Deferred income taxes | - | 51 | ||||||
| Long-term debt | 58,176 | 40,463 | ||||||
| Shareholders' equity | 420,534 | 405,982 | ||||||
| Total liabilities and shareholders' equity | $ | 800,114 | $ | 772,103 | ||||
| See Notes to Consolidated Financial Statements. | ||||||||
|
|
||||||||
| Consolidated Statements of Cash Flows | ||||||||
| (Unaudited) | ||||||||
| First Half Ended | ||||||||
|
|
|
|||||||
| (Thousands) | 2012 | 2011 | ||||||
| Cash flows from operating activities: | ||||||||
| Net income | $ | 14,047 | $ | 25,690 | ||||
| Adjustments to reconcile net income to net cash used in operating activities: | ||||||||
| Depreciation, depletion and amortization | 20,440 | 22,425 | ||||||
| Amortization of deferred financing costs in interest expense | 325 | 233 | ||||||
| Stock-based compensation expense | 2,828 | 2,191 | ||||||
| Changes in assets and liabilities net of acquired assets and liabilities: | ||||||||
| Decrease (increase) in accounts receivable | (5,502 | ) | (8,627 | ) | ||||
| Decrease (increase) in other receivables | 3,873 | 1,293 | ||||||
| Decrease (increase) in inventory | (21,953 | ) | (26,805 | ) | ||||
| Decrease (increase) in prepaid and other current assets | (1,235 | ) | (5,561 | ) | ||||
| Decrease (increase) in deferred income taxes | (1,360 | ) | (200 | ) | ||||
| Increase (decrease) in accounts payable and accrued expenses | (17,177 | ) | (6,415 | ) | ||||
| Increase (decrease) in unearned revenue | (1,470 | ) | 454 | |||||
| Increase (decrease) in interest and taxes payable | 200 | (4,346 | ) | |||||
| Increase (decrease) in long-term liabilities | (2,224 | ) | (1,655 | ) | ||||
| Other-net | 161 | (5,814 | ) | |||||
| Net cash used in operating activities | (9,047 | ) | (7,137 | ) | ||||
| Cash flows from investing activities: | ||||||||
| Payments for purchase of property, plant and equipment | (17,957 | ) | (11,103 | ) | ||||
| Payments for mine development | (822 | ) | (183 | ) | ||||
| Reimbursements for capital equipment under government contracts | 991 | 2,570 | ||||||
| Payments for purchase of business net of cash received | (3,953 | ) | - | |||||
| Proceeds from sale of property, plant and equipment | - | 33 | ||||||
| Other investments-net | 1,742 | 13 | ||||||
| Net cash used in investing activities | (19,999 | ) | (8,670 | ) | ||||
| Cash flows from financing activities: | ||||||||
| Proceeds from issuance of short-term debt | 16,322 | (8,522 | ) | |||||
| Proceeds from issuance of long-term debt | 25,207 | 42,472 | ||||||
| Repayment of long-term debt | (7,494 | ) | (25,083 | ) | ||||
| Debt issuance costs | - | (623 | ) | |||||
| Principal payments under capital lease obligations | (383 | ) | (441 | ) | ||||
| Common stock cash dividends paid | (1,550 | ) | - | |||||
| Issuance of common stock under stock option plans | 139 | 698 | ||||||
| Tax benefit from stock compensation realization | 73 | 376 | ||||||
| Net cash provided from financing activities | 32,314 | 8,877 | ||||||
| Effects of exchange rate changes | (93 | ) | 287 | |||||
| Net change in cash and cash equivalents | 3,175 | (6,643 | ) | |||||
| Cash and cash equivalents at beginning of period | 12,255 | 16,104 | ||||||
| Cash and cash equivalents at end of period | $ | 15,430 | $ | 9,461 | ||||
| See Notes to Consolidated Financial Statements. | ||||||||
|
|
|||||||||||
| Notes to Consolidated Financial Statements | |||||||||||
| (Unaudited) | |||||||||||
| Note A - Accounting Policies | |||||||||||
| In management's opinion, the accompanying consolidated financial statements contain all adjustments | |||||||||||
|
necessary to present fairly the financial position as of |
|||||||||||
|
results of operations for the second quarter and first half ended
|
|||||||||||
| All adjustments were of a normal and recurring nature. | |||||||||||
| Note B - Inventories | |||||||||||
| Inventories on the Consolidated Balance Sheets are summarized as follows: | |||||||||||
|
|
|
||||||||||
| (Thousands) | 2012 | 2011 | |||||||||
| Principally average cost: | |||||||||||
| Raw materials and supplies | $ | 46,331 | $ | 42,969 | |||||||
| Work in process | 198,026 | 179,445 | |||||||||
| Finished goods | 54,959 | 57,645 | |||||||||
| Gross inventories | 299,316 | 280,059 | |||||||||
| Excess of average cost over LIFO inventory value | 90,224 | 92,883 | |||||||||
| Net inventories | $ | 209,092 | $ | 187,176 | |||||||
| Notes to Consolidated Financial Statements | ||||||||||||||||||
| (Unaudited) | ||||||||||||||||||
|
Note C - |
||||||||||||||||||
| The following is a summary of the second quarter and first half 2012 and 2011 net periodic benefit cost for the | ||||||||||||||||||
| domestic defined benefit pension plans and supplemental retirement plans and the domestic retiree medical plan. | ||||||||||||||||||
| Pension Benefits | Other Benefits | |||||||||||||||||
| Second Quarter Ended | Second Quarter Ended | |||||||||||||||||
|
|
|
|
|
|||||||||||||||
| (Thousands) | 2012 | 2011 | 2012 | 2011 | ||||||||||||||
| Components of net periodic benefit cost | ||||||||||||||||||
| Service cost | $ | 1,932 | $ | 1,516 | $ | 71 | $ | 71 | ||||||||||
| Interest cost | 2,336 | 2,309 | 360 | 399 | ||||||||||||||
| Expected return on plan assets | (2,926 | ) | (2,685 | ) | - | - | ||||||||||||
| Amortization of prior service cost (benefit) | (84 | ) | (118 | ) | 22 | (9 | ) | |||||||||||
| Amortization of net loss | 1,402 | 982 | - | - | ||||||||||||||
| Net periodic benefit cost | $ | 2,660 | $ | 2,004 | $ | 453 | $ | 461 | ||||||||||
| Pension Benefits | Other Benefits | |||||||||||||||||
| First Half Ended | First Half Ended | |||||||||||||||||
|
|
|
|
|
|||||||||||||||
| (Thousands) | 2012 | 2011 | 2012 | 2011 | ||||||||||||||
| Components of net periodic benefit cost | ||||||||||||||||||
| Service cost | $ | 3,865 | $ | 3,033 | $ | 143 | $ | 142 | ||||||||||
| Interest cost | 4,672 | 4,618 | 720 | 798 | ||||||||||||||
| Expected return on plan assets | (5,852 | ) | (5,370 | ) | - | - | ||||||||||||
| Amortization of prior service cost (benefit) | (167 | ) | (236 | ) | 43 | (18 | ) | |||||||||||
| Amortization of net loss | 2,804 | 1,963 | - | - | ||||||||||||||
| Net periodic benefit cost | $ | 5,322 | $ | 4,008 | $ | 906 | $ | 922 | ||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
The Company made contributions to the domestic defined benefit pension
plan of
The Company closed the domestic defined benefit pension plan to new
entrants as of
| Notes to Consolidated Financial Statements | |||||||||||||||||||||||||
| (Unaudited) | |||||||||||||||||||||||||
| Note D - Segment Reporting | |||||||||||||||||||||||||
| Advanced | |||||||||||||||||||||||||
| Material | Performance | Beryllium and | Technical | All | |||||||||||||||||||||
| (Thousands) | Technologies | Alloys | Composites | Materials | Subtotal | Other | Total | ||||||||||||||||||
|
Second Quarter 2012 |
|||||||||||||||||||||||||
| Sales to external customers | $ | 221,931 | $ | 72,506 | $ | 12,567 | $ | 18,084 | $ | 325,088 | $ | - | $ | 325,088 | |||||||||||
| Intersegment sales | 506 | 672 | 129 | 207 | 1,514 | - | 1,514 | ||||||||||||||||||
| Operating profit (loss) | 7,514 | 6,685 | (2,017 | ) | 1,967 | 14,149 | (1,704 | ) | 12,445 | ||||||||||||||||
|
Second Quarter 2011 |
|||||||||||||||||||||||||
| Sales to external customers | $ | 287,299 | $ | 96,636 | $ | 17,729 | $ | 22,954 | $ | 424,618 | $ | 92 | $ | 424,710 | |||||||||||
| Intersegment sales | 843 | 993 | 32 | 387 | 2,255 | - | 2,255 | ||||||||||||||||||
| Operating profit (loss) | 10,664 | 9,453 | 1,106 | 2,366 | 23,589 | (2,744 | ) | 20,845 | |||||||||||||||||
|
First Half 2012 |
|||||||||||||||||||||||||
| Sales to external customers | $ | 463,737 | $ | 147,734 | $ | 28,684 | $ | 38,484 | $ | 678,639 | $ | 79 | $ | 678,718 | |||||||||||
| Intersegment sales | 1,171 | 1,369 | 329 | 471 | 3,340 | - | 3,340 | ||||||||||||||||||
| Operating profit (loss) | 12,799 | 12,945 | (3,308 | ) | 3,860 | 26,296 | (3,967 | ) | 22,329 | ||||||||||||||||
| Assets | 353,824 | 248,086 | 130,309 | 23,824 | 756,043 | 44,071 | 800,114 | ||||||||||||||||||
|
First Half 2011 |
|||||||||||||||||||||||||
| Sales to external customers | $ | 543,925 | $ | 181,085 | $ | 31,687 | $ | 42,615 | $ | 799,312 | $ | 203 | $ | 799,515 | |||||||||||
| Intersegment sales | 1,524 | 1,903 | 222 | 705 | 4,354 | - | 4,354 | ||||||||||||||||||
| Operating profit (loss) | 21,373 | 18,218 | 1,192 | 4,523 | 45,306 | (6,384 | ) | 38,922 | |||||||||||||||||
| Assets | 331,673 | 248,582 | 123,800 | 27,554 | 731,609 | 35,105 | 766,714 | ||||||||||||||||||
Investor Contact:
mike.hasychak@materion.com
or
Media
Contact:
patrick.carpenter@materion.com
http://www.materion.com
Source:
News Provided by Acquire Media