Revises Outlook for the Year
The Company reported net income for the quarter of
FIRST QUARTER 2012 RESULTS
Sales for the first quarter were
Comparing sequentially to the fourth quarter of 2011, first quarter 2012
sales were up
Net income for the first quarter was
ACQUISITION
In
BUSINESS SEGMENT REPORTING
Advanced Material Technologies
The Advanced Material Technologies' segment sales for the first quarter
of 2012 were
Operating profit for the first quarter of 2012 was
Performance Alloys
Performance Alloys' sales for the first quarter of 2012 were
Operating profit for the first quarter was
Beryllium and Composites
Beryllium and Composites' sales for the first quarter of 2012 were
The operating loss for the first quarter of 2012 was
Technical Materials
Technical Materials' sales for the first quarter of 2012 were
Operating profit for the first quarter of 2012 was
OUTLOOK FOR 2012
Order entry increased approximately 12% during the first quarter of 2012 following a significant decline in the second half of 2011. The improvement came from stronger demand in the consumer electronics, industrial components and commercial aerospace, oil and gas, medical and automotive electronics markets. While improving, demand levels have not yet returned to the record levels that were seen in the first half of 2011.
Significant progress has been made in resolving the startup issues of
the new beryllium facility, and it is anticipated that the output of the
plant will meet production demands through 2012. As expected, the
Company will experience additional costs in the second quarter in
completing the startup phase of this facility. In addition, the Company
will be taking a charge in the second quarter related to a planned
shutdown of its
The global macroeconomic environment remains mixed with short
visibility, and the order rate is not as strong going into the second
quarter as the Company had initially anticipated. Therefore the Company
is now revising its earnings outlook for 2012 to the range of
CHAIRMAN'S COMMENTS
CONFERENCE CALL
FORWARD-LOOKING STATEMENTS
Portions of the narrative set forth in this document that are not statements of historical or current facts are forward-looking statements, in particular the outlook provided above. Our actual future performance may materially differ from that contemplated by the forward-looking statements as a result of a variety of factors. These factors include, in addition to those mentioned elsewhere herein:
|
|
||||||||
| Digest of Earnings | ||||||||
|
|
||||||||
| 2012 | 2011 | |||||||
| First Quarter | ||||||||
| Net Sales |
|
|
||||||
| Net Income |
|
|
||||||
|
Share Earnings - |
|
|
||||||
|
Average Shares - |
20,370,000 | 20,356,000 | ||||||
| Share Earnings - Diluted |
|
|
||||||
| Average Shares - Diluted | 20,707,000 | 20,796,000 | ||||||
|
|
||||||||||
| Consolidated Statements of Income | ||||||||||
| (Unaudited) | ||||||||||
| First Quarter Ended | ||||||||||
|
|
|
|||||||||
| (Thousands, except per share amounts) | 2012 | 2011 | ||||||||
| Net sales | $ | 353,630 | $ | 374,805 | ||||||
| Cost of sales | 304,212 | 319,005 | ||||||||
| Gross margin | 49,418 | 55,800 | ||||||||
| Selling, general and administrative expense | 32,654 | 31,642 | ||||||||
| Research and development expense | 3,092 | 2,410 | ||||||||
| Other-net | 3,788 | 3,671 | ||||||||
| Operating profit | 9,884 | 18,077 | ||||||||
| Interest expense-net | 698 | 585 | ||||||||
| Income before income taxes | 9,186 | 17,492 | ||||||||
| Income tax expense | 3,068 | 5,674 | ||||||||
| Net income | $ | 6,118 | $ | 11,818 | ||||||
|
|
||||||||||
| Net income per share of common stock | $ | 0.30 | $ | 0.58 | ||||||
| Diluted earnings per share: | ||||||||||
| Net income per share of common stock | $ | 0.30 | $ | 0.57 | ||||||
| Weighted-average number of shares of common stock outstanding | ||||||||||
|
|
20,370 | 20,356 | ||||||||
| Diluted | 20,707 | 20,796 | ||||||||
| See Notes to Consolidated Financial Statements. | ||||||||||
|
|
||||||||||||
| Consolidated Balance Sheets | ||||||||||||
| (Unaudited) | ||||||||||||
|
|
|
|||||||||||
| (Thousands) | 2012 | 2011 | ||||||||||
| Assets | ||||||||||||
| Current assets | ||||||||||||
| Cash and cash equivalents | $ | 15,146 | $ | 12,255 | ||||||||
| Accounts receivable | 139,372 | 117,761 | ||||||||||
| Other receivables | 2,129 | 4,602 | ||||||||||
| Inventories | 188,972 | 187,176 | ||||||||||
| Prepaid expenses | 40,680 | 39,739 | ||||||||||
| Deferred income taxes | 9,326 | 9,368 | ||||||||||
| Total current assets | 395,625 | 370,901 | ||||||||||
| Related-party notes receivable | 51 | 73 | ||||||||||
| Long-term deferred income taxes | 12,857 | 11,627 | ||||||||||
| Property, plant and equipment - cost | 761,471 | 753,326 | ||||||||||
|
Less allowances for depreciation, depletion and amortization |
(499,206 | ) | (489,513 | ) | ||||||||
| Property, plant and equipment - net | 262,265 | 263,813 | ||||||||||
| Intangible assets | 32,923 | 34,580 | ||||||||||
| Other assets | 7,948 | 7,073 | ||||||||||
| Goodwill | 84,641 | 84,036 | ||||||||||
| Total assets | $ | 796,310 | $ | 772,103 | ||||||||
| Liabilities and shareholders' equity | ||||||||||||
| Current liabilities | ||||||||||||
| Short-term debt | $ | 58,055 | $ | 40,944 | ||||||||
| Accounts payable | 30,380 | 39,385 | ||||||||||
| Other liabilities and accrued items | 45,827 | 56,309 | ||||||||||
| Unearned revenue | 2,252 | 3,033 | ||||||||||
| Income taxes | 2,117 | - | ||||||||||
| Total current liabilities | 138,631 | 139,671 | ||||||||||
| Other long-term liabilities | 15,999 | 16,488 | ||||||||||
| Retirement and post-employment benefits | 103,505 | 105,115 | ||||||||||
| Unearned income | 63,104 | 62,540 | ||||||||||
| Long-term income taxes | 1,793 | 1,793 | ||||||||||
| Deferred income taxes | 855 | 51 | ||||||||||
| Long-term debt | 60,320 | 40,463 | ||||||||||
| Shareholders' equity | 412,103 | 405,982 | ||||||||||
| Total liabilities and shareholders' equity | $ | 796,310 | $ | 772,103 | ||||||||
| See Notes to Consolidated Financial Statements. | ||||||||||||
|
|
||||||||||||
| Consolidated Statements of Cash Flows | ||||||||||||
| (Unaudited) | ||||||||||||
| Three Months Ended | ||||||||||||
|
|
|
|||||||||||
| (Thousands) | 2012 | 2011 | ||||||||||
| Net income | $ | 6,118 | $ | 11,818 | ||||||||
|
Adjustments to reconcile net income to net cash used in operating activities: |
||||||||||||
| Depreciation, depletion and amortization | 11,951 | 11,893 | ||||||||||
| Amortization of deferred financing costs in interest expense | 157 | 117 | ||||||||||
| Stock-based compensation expense | 1,411 | 990 | ||||||||||
|
Changes in assets and liabilities net of acquired assets and liabilities: |
||||||||||||
| Decrease (increase) in accounts receivable | (21,792 | ) | (13,094 | ) | ||||||||
| Decrease (increase) in other receivables | 2,473 | 942 | ||||||||||
| Decrease (increase) in inventory | (1,381 | ) | (21,198 | ) | ||||||||
| Decrease (increase) in prepaid and other current assets | (988 | ) | (1,280 | ) | ||||||||
| Decrease (increase) in deferred income taxes | (1,295 | ) | - | |||||||||
| Increase (decrease) in accounts payable and accrued expenses | (19,527 | ) | (12,004 | ) | ||||||||
| Increase (decrease) in unearned revenue | (784 | ) | 651 | |||||||||
| Increase (decrease) in interest and taxes payable | 2,276 | 2,054 | ||||||||||
| Increase (decrease) in long-term liabilities | (1,079 | ) | (1,623 | ) | ||||||||
| Other-net | (512 | ) | (20 | ) | ||||||||
| Net cash used in operating activities | (22,972 | ) | (20,754 | ) | ||||||||
| Cash flows from investing activities: | ||||||||||||
| Payments for purchase of property, plant and equipment | (9,282 | ) | (3,869 | ) | ||||||||
| Payments for mine development | (159 | ) | (127 | ) | ||||||||
| Reimbursements for capital equipment under government contracts | 563 | 1,112 | ||||||||||
| Payments for purchase of business net of cash received | (3,955 | ) | - | |||||||||
| Proceeds from sale of property, plant and equipment | - | 31 | ||||||||||
| Other investments-net | 1,742 | - | ||||||||||
| Net cash used in investing activities | (11,091 | ) | (2,853 | ) | ||||||||
| Cash flows from financing activities: | ||||||||||||
| Proceeds from issuance of short-term debt | 17,160 | 8,561 | ||||||||||
| Proceeds from issuance of long-term debt | 20,105 | 20,000 | ||||||||||
| Repayment of long-term debt | (247 | ) | (10,000 | ) | ||||||||
| Principal payments under capital lease obligations | (191 | ) | (257 | ) | ||||||||
| Issuance of common stock under stock option plans | 128 | 637 | ||||||||||
| Tax benefit from stock compensation realization | 67 | 376 | ||||||||||
| Net cash provided from financing activities | 37,022 | 19,317 | ||||||||||
| Effects of exchange rate changes | (68 | ) | 193 | |||||||||
| Net change in cash and cash equivalents | 2,891 | (4,097 | ) | |||||||||
|
Cash and cash equivalents at beginning of period |
12,255 | 16,104 | ||||||||||
| Cash and cash equivalents at end of period | $ | 15,146 | $ | 12,007 | ||||||||
|
See Notes to Consolidated Financial Statements. |
||||||||||||
|
|
||
| Notes to Consolidated Financial Statements | ||
| (Unaudited) | ||
| Note A - Accounting Policies | ||
In management's opinion, the accompanying consolidated financial
statements contain all adjustments necessary to present fairly the
financial position as of
| Note B - Inventories | ||||||||||
| Inventories on the Consolidated Balance Sheets are summarized as follows: | ||||||||||
|
|
|
|||||||||
| (Thousands) | 2012 | 2011 | ||||||||
| Principally average cost: | ||||||||||
| Raw materials and supplies | $ | 43,553 | $ | 42,969 | ||||||
| Work in process | 183,323 | 179,445 | ||||||||
| Finished goods | 54,125 | 57,645 | ||||||||
| Gross inventories | 281,001 | 280,059 | ||||||||
| Excess of average cost over LIFO inventory value | 92,029 | 92,883 | ||||||||
| Net inventories | $ | 188,972 | $ | 187,176 | ||||||
|
Note C - |
|
| The following is a summary of the first quarter 2012 and 2011 net periodic benefit cost for the domestic defined benefit pension plan and the domestic retiree medical plan. | |
| Pension Benefits | Other Benefits | ||||||||||||||||||
| First Quarter Ended | First Quarter Ended | ||||||||||||||||||
|
|
|
|
|
||||||||||||||||
| (Thousands) | 2012 | 2011 | 2012 | 2011 | |||||||||||||||
| Components of net periodic benefit cost | |||||||||||||||||||
| Service cost | $ | 1,932 | $ | 1,516 | $ | 71 | $ | 71 | |||||||||||
| Interest cost | 2,336 | 2,309 | 360 | 399 | |||||||||||||||
| Expected return on plan assets | (2,926 | ) | (2,685 | ) | - | - | |||||||||||||
| Amortization of prior service cost | (84 | ) | (118 | ) | 22 | (9 | ) | ||||||||||||
| Amortization of net loss | 1,402 | 982 | - | - | |||||||||||||||
| Net periodic benefit cost | $ | 2,660 | $ | 2,004 | $ | 453 | $ | 461 | |||||||||||
The Company made contributions to the domestic defined benefit pension
plan of
| Note D - Segment Reporting | ||||||||||||||||||||||||||||||||
| Advanced | ||||||||||||||||||||||||||||||||
| Material | Performance | Beryllium and | Technical | All | ||||||||||||||||||||||||||||
| (Thousands) | Technologies | Alloys | Composites | Materials | Subtotal | Other | Total | |||||||||||||||||||||||||
| First Quarter 2012 | ||||||||||||||||||||||||||||||||
| Sales to external customers | $ | 241,806 | $ | 75,228 | $ | 16,117 | $ | 20,400 | $ | 353,551 | $ | 79 | $ | 353,630 | ||||||||||||||||||
| Intersegment sales | 665 | 697 | 200 | 264 | 1,826 | - | 1,826 | |||||||||||||||||||||||||
| Operating profit (loss) | 5,285 | 6,260 | (1,291 | ) | 1,893 | 12,147 | (2,263 | ) | 9,884 | |||||||||||||||||||||||
| Assets | 358,933 | 238,471 | 129,033 | 24,560 | 750,997 | 45,313 | 796,310 | |||||||||||||||||||||||||
| First Quarter 2011 | ||||||||||||||||||||||||||||||||
| Sales to external customers | $ | 256,626 | $ | 84,449 | $ | 13,958 | $ | 19,661 | $ | 374,694 | $ | 111 | $ | 374,805 | ||||||||||||||||||
| Intersegment sales | 681 | 910 | 190 | 318 | 2,099 | - | 2,099 | |||||||||||||||||||||||||
| Operating profit (loss) | 10,709 | 8,765 | 86 | 2,157 | 21,717 | (3,640 | ) | 18,077 | ||||||||||||||||||||||||
| Assets | 336,190 | 245,569 | 122,154 | 25,651 | 729,564 | 30,279 | 759,843 | |||||||||||||||||||||||||
Investor Contact:
mike.hasychak@materion.com
or
Media
Contact:
patrick.carpenter@materion.com
or
http://www.materion.com
Source:
News Provided by Acquire Media