Board of Directors
In May 2006, Mr. Hipple was named Chairman of the Board and Chief Executive Officer of Materion Corporation. He has served as President since 2005. He was Chief Operating Officer from May 2005 until May 2006. Mr. Hipple was President of Alloy Products from May 2002 until May 2005. He joined the Company in July 2001 as Vice President of Strip Products and served in that position until May 2002. Prior to joining Materion Corporation, Mr. Hipple was President of LTV Steel Company, a business unit of the LTV Corporation. Mr. Hipple has served on the Board of Directors of Ferro Corporation since June of 2007, and as their Lead Director since April 2010.
Holdings: 105,082 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| Mar 6, 2013 | Acquisition (Non Open Market) | 16,895 | n/a |
| Feb 22, 2013 | Disposition (Non Open Market) | 6,264 | 28.72 |
| May 23, 2012 | Acquisition (Non Open Market) | 2,597 | 23.10 |
| Mar 1, 2012 | Acquisition (Non Open Market) | 19,632 | n/a |
| Mar 1, 2012 | Disposition (Non Open Market) | 2,000 | n/a |
| Feb 10, 2012 | Disposition (Non Open Market) | 10,132 | 29.61 |
| Feb 1, 2011 | Disposition (Non Open Market) | 14,609 | n/a |
| Nov 4, 2010 | Sell | 5,187 | 34.56 |
| Nov 2, 2010 | Disposition (Non Open Market) | 54,813 | 24.03 - 33.98 |
| May 13, 2010 | Sell | 3,200 | 28.61 - 28.62 |
| May 13, 2010 | Option Execute | 3,200 | 14.10 |
| May 4, 2010 | Sell | 23,800 | 28.25 - 28.47 |
| May 4, 2010 | Option Execute | 23,800 | 14.10 - 17.68 |
| Feb 22, 2010 | Disposition (Non Open Market) | 2,500 | n/a |
| Feb 22, 2010 | Acquisition (Non Open Market) | 19,745 | n/a |
| Feb 16, 2010 | Disposition (Non Open Market) | 3,071 | 17.80 |
| Feb 2, 2010 | Disposition (Non Open Market) | 19,850 | n/a |
| May 11, 2009 | Disposition (Non Open Market) | 5,000 | 17.50 - 17.62 |
| May 7, 2009 | Disposition (Non Open Market) | 12,403 | 16.65 - 16.89 |
| Feb 10, 2009 | Acquisition (Non Open Market) | 32,641 | n/a |
| Dec 31, 2008 | Disposition (Non Open Market) | 16,718 | 12.72 |
| Nov 6, 2008 | Buy | 5,000 | 11.10 - 11.25 |
| Feb 15, 2008 | Acquisition (Non Open Market) | 21,913 | n/a |
| Feb 23, 2007 | Sell | 11,500 | 47.59 - 47.80 |
| Feb 23, 2007 | Option Execute | 11,500 | 5.55 - 12.15 |
| Feb 15, 2007 | Acquisition (Non Open Market) | 29,774 | n/a |
Elected 1997
Mr. Keithley was elected Chairman of the Board of Keithley Instruments, Inc. since 1991 and a member of its Board of Directors since 1986 until December 2010, when Keithley Instruments, Inc. was purchased by Danaher Corporation. He had served as Chief Executive Officer of Keithley Instruments, Inc. since November 1993 and as its president since May 1994. Mr. Keithley serves on the board of directors of Nordson Corporation.
Holdings: 30,350 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 2, 2013 | Acquisition (Non Open Market) | 3,186 | 25.11 |
| Mar 6, 2013 | Acquisition (Non Open Market) | 49 | 27.96 |
| May 3, 2012 | Acquisition (Non Open Market) | 2,654 | 24.50 |
| May 5, 2011 | Acquisition (Non Open Market) | 1,712 | 37.98 |
| May 6, 2010 | Acquisition (Non Open Market) | 2,244 | 26.74 |
| May 7, 2009 | Acquisition (Non Open Market) | 2,464 | 18.27 |
| Oct 16, 2008 | Acquisition (Non Open Market) | 1,393 | 13.46 |
| Jul 16, 2008 | Acquisition (Non Open Market) | 803 | 23.36 |
| May 16, 2008 | Acquisition (Non Open Market) | 25 | 33.52 |
| May 8, 2008 | Acquisition (Non Open Market) | 1,398 | 32.19 |
| Apr 17, 2008 | Acquisition (Non Open Market) | 567 | 30.85 |
| Jan 14, 2008 | Acquisition (Non Open Market) | 551 | 31.79 |
| Oct 18, 2007 | Acquisition (Non Open Market) | 300 | 58.41 |
| Aug 8, 2007 | Acquisition (Non Open Market) | 60 | 41.99 |
| Jul 25, 2007 | Acquisition (Non Open Market) | 334 | 41.22 |
| May 2, 2007 | Sell | 6,000 | 47.21 |
| May 2, 2007 | Option Execute | 6,000 | 14.80 - 20.64 |
| May 2, 2007 | Acquisition (Non Open Market) | 979 | 46.01 |
| Apr 19, 2007 | Acquisition (Non Open Market) | 240 | 57.26 |
| Feb 23, 2007 | Sell | 2,000 | 47.84 |
| Feb 23, 2007 | Option Execute | 2,000 | 12.36 |
| Feb 21, 2007 | Sell | 2,000 | 47.52 |
| Feb 21, 2007 | Option Execute | 2,000 | 5.61 |
| Feb 16, 2007 | Disposition (Non Open Market) | 2,518 | 45.53 |
| Jan 16, 2007 | Acquisition (Non Open Market) | 424 | 32.43 |
Mr. Khilnani has been President and Chief Executive Officer of CTS Corporation since July 2007. Prior to that, he served as Senior Vice President and Chief Financial Officer since May 2001. Prior to that, he served as Senior Vice President and Chief Financial Officer since May 2001.
Elected 2003
Prior to the sale of TRW, Inc. to Northrop Grumman Corporation in December 2002, Mr. Lawrence served as TRW's Executive Vice President, General Counsel and Secretary since 1997 and held various other executive positions at TRW since 1976. Mr. Lawrence also serves on the Board of Directors of Ferro Corporation.
Holdings: 17,671 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 2, 2013 | Acquisition (Non Open Market) | 3,186 | 25.11 |
| Mar 8, 2013 | Acquisition (Non Open Market) | 2,500 | 8.10 |
| Mar 8, 2013 | Sell | 1,250 | 28.55 - 29.00 |
| Mar 6, 2013 | Acquisition (Non Open Market) | 25 | 27.96 |
| Mar 5, 2013 | Acquisition (Non Open Market) | 2,500 | 8.10 |
| Mar 5, 2013 | Disposition (Non Open Market) | 1,000 | 28.13 |
| May 3, 2012 | Acquisition (Non Open Market) | 2,654 | 24.50 |
| May 5, 2011 | Acquisition (Non Open Market) | 1,712 | 37.98 |
| May 6, 2010 | Acquisition (Non Open Market) | 2,244 | 26.74 |
| May 7, 2009 | Acquisition (Non Open Market) | 2,464 | 18.27 |
| May 7, 2008 | Acquisition (Non Open Market) | 1,398 | 32.19 |
| May 2, 2007 | Acquisition (Non Open Market) | 979 | 46.01 |
Elected 2000
Professor of Marketing, Weatherhead School of Management, Case Western Reserve University. Dr. Reddy was appointed Albert J. Weatherhead III Professor of Management, and Dean of the Weatherhead School of Management, Case Western Reserve University in December 2006 and served in that capacity until June 2012. Prior to that, Dr. Reddy had been Keithley Professor of Technology Management from 1996 to 2006 at the Weatherhead School of Management, Case Western Reserve University. Dr. Reddy had served on the Board of Directors of Keithley Instruments, Inc. from 2001 until December 2010, when Keithley Instruments was purchased by Danaher Corporation. From February 2011 to October 2011, Dr. Reddy served on the Board of Directors of Lubrizol Corporation when it was purchased by Berkshire Hathaway Inc. Dr. Reddy also serves as a consultant to firms in the electronics and semiconductor industries, primarily in the areas of product and market development. Dr. Reddy is 59 years old and has been a director of Materion Corporation since 2000. Dr. Reddy’s knowledge of industrial marketing, technology development and extensive global knowledge in the electronics and semiconductor industries provides valuable insight to our Board of Directors.
Holdings: 34,296 shares
View Transactions
|
|||
| Date | Type | Shares Traded | Price Range |
| May 2, 2013 | Acquisition (Non Open Market) | 3,186 | 25.11 |
| Mar 6, 2013 | Acquisition (Non Open Market) | 53 | 27.96 |
| May 3, 2012 | Acquisition (Non Open Market) | 2,654 | 24.50 |
| May 5, 2011 | Acquisition (Non Open Market) | 1,712 | 37.98 |
| May 6, 2010 | Acquisition (Non Open Market) | 2,244 | 26.74 |
| May 7, 2009 | Acquisition (Non Open Market) | 2,464 | 18.27 |
| May 8, 2008 | Acquisition (Non Open Market) | 1,398 | 32.19 |
| May 11, 2007 | Disposition (Non Open Market) | 1,873 | 51.76 |
| May 2, 2007 | Acquisition (Non Open Market) | 979 | 46.01 |
| Feb 22, 2007 | Sell | 15,000 | 49.00 - 49.25 |
| Feb 22, 2007 | Option Execute | 15,000 | 5.61 - 22.72 |
Elected 2008
Mr. Shular was elected Chairman of the Board of GrafTech International in February 2007. He has served as Chief Exective Officer and a director since January 2003 and as President since May 2002. From August 2001 until May 2002, he served as Executive Vice President of GrafTech's largest business, Graphite Electrodes. Mr. Shular joined GrafTech as its Vice President and Chief Financial Officer in January 1999 and assumed the additional duties of Executive Vice President, Electrode Sales and marketing in February 2000 until August 2001. Mr. Shular serves on the Board of Directors of Junior Achievement of Greater Cleveland.
Elected 2011
Dr. Solomon has served as the Chief Technology Officer of Agilent Technologies since 2006. Prior to that time she was Vice President and Director of Agilent Laboratories. Dr. Solomon joined Agilent in 1999 and served in a dual capacity as the director of the Life Sciences Technologies Laboratory and as the senior director, research and development/technology for Agilent's Life Sciences and Chemical Analysis business.
Mr. Toth has served as President, Chief Executive Officer and a director of Polypore International since 2005 and was named Chairman of the Board in 2011. Mr. Toth previously served as Chief Executive Officer and President of CP Kelco ApS. Prior to joining CP Kelco in June 2001, he spent 19 years at Monsanto and Solutia Inc., in roles of increasing responsibility.
Elected 2011
Mr. Wild has served as the Chief Executive Officer and a director of AZ Electronic Materials since 2010. From 2008 to 2009, Mr. Wild was President and Chief Executive Officer of Portland, Oregon-based, Cascade Microtech, Inc. Prior to that time, from 2002 to 2007, Mr. Wild was Chief Executive Officer of Nikon Precision Inc. Mr. Wild served on the Board of Directors of Axcelis Technologies, Inc. until April 2011.
Stock transaction information provided by EDGAR Online. Materion Corporation makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
Provided by eSignal.




show all
hide all




