| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 48.84 | 49.70 | 48.61 | 49.67 | 23,986,218 |
| May 14, 2013 | 49.77 | 50.42 | 49.66 | 50.23 | 24,190,588 |
| May 15, 2013 | 50.20 | 51.43 | 50.15 | 51.09 | 27,468,051 |
| May 16, 2013 | 50.87 | 51.66 | 50.84 | 50.97 | 21,389,819 |
| May 17, 2013 | 51.26 | 52.33 | 51.25 | 52.30 | 26,094,758 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and JPMorgan Chase & Co. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.