> About us
 > Investor      Relations
 > Corporate
     Responsibility
 > Careers

JPMorgan Chase
 Home       Contact us       Privacy/security 
   Site map 
 
.
Dividend history
.
.  
 
Related links
Search within
Investor Relations:
Investor tools

IR > Shareholder information > Dividend history


Annual dividends issued

Yearly summary of dividends

Most recent dividend

: × 0.38 =
Dividend value:

Historical dividends issued

Declaration Date Ex-Dividend Date Record Date Payment Date Dividend Amount
05/20/2008 07/01/2008 07/03/2008 07/31/2008 0.38
03/18/2008 04/02/2008 04/04/2008 04/30/2008 0.38
12/11/2007 01/02/2008 01/04/2008 01/31/2008 0.38
Total of dividends paid in 2008:  1.1400
09/18/2007 10/03/2007 10/05/2007 10/31/2007 0.38
04/18/2007 07/03/2007 07/06/2007 07/31/2007 0.38
03/20/2007 04/03/2007 04/05/2007 04/30/2007 0.34
12/12/2006 01/03/2007 01/05/2007 01/31/2007 0.34
Total of dividends paid in 2007:  1.4400
09/19/2006 10/04/2006 10/06/2006 10/31/2006 0.34
05/16/2006 07/03/2006 07/06/2006 07/31/2006 0.34
03/21/2006 04/04/2006 04/06/2006 04/30/2006 0.34
12/13/2005 01/04/2006 01/06/2006 01/31/2006 0.34
Total of dividends paid in 2006:  1.3600
09/20/2005 10/04/2005 10/06/2005 10/31/2005 0.34
05/17/2005 07/01/2005 07/06/2005 07/31/2005 0.34
03/15/2005 04/04/2005 04/06/2005 04/30/2005 0.34
12/14/2004 01/04/2005 01/06/2005 01/31/2005 0.34
Total of dividends paid in 2005:  1.3600
09/21/2004 10/04/2004 10/06/2004 10/31/2004 0.34
04/20/2004 07/01/2004 07/06/2004 07/31/2004 0.34
03/16/2004 04/02/2004 04/06/2004 04/30/2004 0.34
11/18/2003 01/02/2004 01/06/2004 01/31/2004 0.34
Total of dividends paid in 2004:  1.3600
09/16/2003 10/02/2003 10/06/2003 10/31/2003 0.34
05/20/2003 07/01/2003 07/03/2003 07/31/2003 0.34
03/18/2003 04/02/2003 04/04/2003 04/30/2003 0.34
12/17/2002 01/02/2003 01/06/2003 01/31/2003 0.34
Total of dividends paid in 2003:  1.3600
09/17/2002 10/02/2002 10/05/2002 10/31/2002 0.34
05/21/2002 07/02/2002 07/05/2002 07/31/2002 0.34
03/19/2002 04/03/2002 04/05/2002 04/30/2002 0.34
12/18/2001 01/02/2002 01/04/2002 01/31/2002 0.34
Total of dividends paid in 2002:  1.3600
09/17/2001 10/03/2001 10/05/2001 10/31/2001 0.34
06/19/2001 07/03/2001 07/06/2001 07/31/2001 0.34
03/20/2001 04/04/2001 04/06/2001 04/30/2001 0.34
12/13/2000 01/03/2001 01/05/2001 01/31/2001 0.32
Total of dividends paid in 2001:  1.3400
09/19/2000 10/04/2000 10/06/2000 10/31/2000 0.32
03/21/2000 04/04/2000 04/06/2000 04/30/2000 0.32
12/21/1999 01/04/2000 01/06/2000 01/31/2000 0.27333
Total of dividends paid in 2000:  0.9133
09/21/1999 10/04/1999 10/06/1999 10/31/1999 0.27333
06/15/1999 07/01/1999 07/06/1999 07/31/1999 0.27333
03/16/1999 04/01/1999 04/06/1999 04/30/1999 0.27333
12/15/1998 01/04/1999 01/06/1999 01/31/1999 0.24
Total of dividends paid in 1999:  1.0600

NOTE: The above reflects the dividend history of The Chase Manhattan Corporation prior to its merger with J.P. Morgan & Co. Incorporated on December 31, 2000.

Bank One dividend history