Investor Relations The Way Forward. Learn about the steps JPMorgan Chase & Co. is taking to support businesses, communitites and individuals.
Investor Relations

Bank One Dividend History


Bank One historical dividends issued

Declaration Date Ex-Dividend Date Record Date Payment Date Dividend Amount
01/20/2004 03/10/2004 03/12/2004 04/01/2004 0.44875
10/21/2003 12/10/2003 12/12/2003 01/01/2004 0.25
Total of dividends paid in 2004:  0.6988
07/16/2003 09/10/2003 09/12/2003 10/01/2003 0.25
04/15/2003 06/11/2003 06/13/2003 07/01/2003 0.21
01/21/2003 03/12/2003 03/14/2003 04/01/2003 0.21
10/15/2002 12/11/2002 12/13/2002 01/01/2003 0.21
Total of dividends paid in 2003:  0.8800
07/16/2002 09/11/2002 09/13/2002 10/01/2002 0.21
04/16/2002 06/12/2002 06/14/2002 07/01/2002 0.21
01/15/2002 03/13/2002 03/15/2002 04/01/2002 0.21
10/16/2001 12/12/2001 12/14/2001 01/01/2002 0.21
Total of dividends paid in 2002:  0.8400
07/17/2001 09/12/2001 09/14/2001 10/01/2001 0.21
07/17/2001 09/17/2001 09/14/2001 10/01/2001 0.21
04/16/2001 06/13/2001 06/15/2001 07/01/2001 0.21
01/16/2001 03/13/2001 03/15/2001 04/01/2001 0.21
10/17/2000 12/13/2000 12/15/2000 01/01/2001 0.21
Total of dividends paid in 2001:  1.0500
07/19/2000 09/13/2000 09/15/2000 10/01/2000 0.21
04/18/2000 06/13/2000 06/15/2000 07/01/2000 0.42
01/18/2000 03/13/2000 03/15/2000 04/01/2000 0.42
10/19/1999 12/13/1999 12/15/1999 01/01/2000 0.42
Total of dividends paid in 2000:  1.4700
07/20/1999 09/13/1999 09/15/1999 10/01/1999 0.42
04/20/1999 06/11/1999 06/15/1999 07/01/1999 0.42
01/19/1999 03/11/1999 03/15/1999 04/01/1999 0.42
10/20/1998 12/11/1998 12/15/1998 01/01/1999 0.38
Total of dividends paid in 1999:  1.6400
07/21/1998 09/11/1998 09/15/1998 09/30/1998 0.38
04/21/1998 06/11/1998 06/15/1998 06/30/1998 0.38
10/21/1997 12/11/1997 12/15/1997 01/02/1998 0.34545
Total of dividends paid in 1998:  1.1055
07/15/1997 09/11/1997 09/15/1997 09/30/1997 0.34545
04/15/1997 06/11/1997 06/13/1997 06/30/1997 0.34545
01/20/1997 03/12/1997 03/14/1997 03/31/1997 0.34545
10/16/1996 12/12/1996 12/16/1996 01/02/1997 0.30909
Total of dividends paid in 1997:  1.3454
07/16/1996 09/12/1996 09/16/1996 09/30/1996 0.30909
04/16/1996 06/12/1996 06/14/1996 06/28/1996 0.30909
01/23/1996 03/13/1996 03/15/1996 03/29/1996 0.30909
10/17/1995 12/13/1995 12/15/1995 01/02/1996 0.28099
Total of dividends paid in 1996:  1.2083
07/18/1995 09/13/1995 09/15/1995 09/29/1995 0.28099
04/19/1995 06/13/1995 06/15/1995 06/30/1995 0.28099
01/25/1995 03/09/1995 03/15/1995 03/31/1995 0.28099
10/18/1994 12/09/1994 12/15/1994 01/02/1995 0.2562
Total of dividends paid in 1995:  1.0992
07/19/1994 09/09/1994 09/15/1994 09/30/1994 0.2562
04/19/1994 06/09/1994 06/15/1994 06/30/1994 0.2562
01/25/1994 03/09/1994 03/15/1994 03/31/1994 0.2562
10/19/1993 12/09/1993 12/15/1993 01/02/1994 0.23291
Total of dividends paid in 1994:  1.0015
04/23/1993 06/09/1993 06/15/1993 06/30/1993 0.21037
01/20/1993 03/09/1993 03/15/1993 03/31/1993 0.21037
10/22/1992 12/09/1992 12/15/1992 01/02/1993 0.19234
Total of dividends paid in 1993:  0.6131
07/22/1992 09/09/1992 09/15/1992 09/30/1992 0.19234
04/21/1992 06/09/1992 06/15/1992 06/30/1992 0.17431
01/23/1992 03/09/1992 03/13/1992 03/31/1992 0.17431
10/17/1991 12/09/1991 12/13/1991 01/02/1992 0.15846
Total of dividends paid in 1992:  0.6994
07/19/1991 09/09/1991 09/13/1991 09/30/1991 0.15846
04/18/1991 06/10/1991 06/14/1991 06/30/1991 0.15846
01/17/1991 03/11/1991 03/15/1991 03/29/1991 0.15846
10/18/1990 12/10/1990 12/14/1990 01/02/1991 0.14207
Total of dividends paid in 1991:  0.6174
07/20/1990 09/10/1990 09/14/1990 09/28/1990 0.14207
04/18/1990 06/11/1990 06/15/1990 06/30/1990 0.14207
01/19/1990 03/09/1990 03/15/1990 03/31/1990 0.14207
10/19/1989 12/11/1989 12/15/1989 01/02/1990 0.12915
Total of dividends paid in 1990:  0.5554
07/20/1989 09/11/1989 09/15/1989 09/30/1989 0.12915
04/20/1989 06/09/1989 06/15/1989 06/30/1989 0.12915
01/20/1989 03/09/1989 03/15/1989 03/31/1989 0.12915
Total of dividends paid in 1989:  0.3874