> About us
 > Investor      Relations
 > Corporate
     Responsibility
 > Careers

JPMorgan Chase
 Home       Contact us       Privacy/security 
   Site map 
 
.
Investment calculator
.
.  
 
Related links
Search within
Investor Relations:


Investor tools

IR > Shareholder information > Investment calculator


I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 17 $ 1,000.00 906 $ 38,449.85 3,744.99%

Investment of $  1,000.00 on Jan 3, 1972 would yield $ 38,449.85 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 14, 1972 Initial Investment 17 58.77 $1,000.00 0.00%
Mar 9, 1972 Dividend   0.720 17 55.98 $964.78 (3.52%)
Jun 9, 1972 Dividend   0.720 17 52.74 $921.35 (7.86%)
Sep 11, 1972 Dividend   0.720 18 53.64 $949.65 (5.03%)
Dec 11, 1972 Dividend   0.720 18 52.02 $933.71 (6.63%)
Mar 9, 1973 Dividend   0.720 18 52.23 $950.40 (4.96%)
Jun 11, 1973 Dividend   0.720 19 43.11 $797.55 (20.24%)
Sep 10, 1973 Dividend   0.720 19 43.86 $824.75 (17.52%)
Dec 10, 1973 Dividend   0.720 19 40.35 $772.28 (22.77%)
Mar 11, 1974 Dividend   0.720 19 45.48 $884.25 (11.57%)
Jun 10, 1974 Dividend   0.720 20 37.74 $747.76 (25.22%)
Sep 9, 1974 Dividend   0.720 20 29.88 $606.29 (39.37%)
Dec 9, 1974 Dividend   0.720 21 30.99 $643.42 (35.66%)
Mar 10, 1975 Dividend   0.720 21 36.63 $775.47 (22.45%)
Jun 9, 1975 Dividend   0.720 22 35.64 $769.76 (23.02%)
Sep 9, 1975 Dividend   0.720 22 34.02 $750.32 (24.97%)
Dec 9, 1975 Dividend   0.720 23 26.73 $605.42 (39.46%)
Mar 9, 1976 Dividend   0.720 23 33.48 $774.61 (22.54%)
Jun 9, 1976 Dividend   0.720 24 37.38 $881.50 (11.85%)
Sep 9, 1976 Dividend   0.720 24 41.97 $1,006.72 0.67%
Dec 9, 1976 Dividend   0.720 24 39.51 $964.98 (3.50%)
Mar 9, 1977 Dividend   0.720 25 41.49 $1,030.92 3.09%
Jun 9, 1977 Dividend   0.750 25 45.48 $1,148.70 14.87%
Sep 9, 1977 Dividend   0.750 26 41.88 $1,076.72 7.67%
Dec 9, 1977 Dividend   0.750 26 43.74 $1,143.82 14.38%
Mar 9, 1978 Dividend   0.750 27 37.38 $997.12 (0.29%)
Jun 9, 1978 Dividend   0.750 27 41.61 $1,129.96 13.00%
Sep 11, 1978 Dividend   0.750 28 41.76 $1,154.40 15.44%
Dec 11, 1978 Dividend   0.810 28 37.74 $1,065.66 6.57%
Mar 9, 1979 Dividend   0.810 29 38.52 $1,110.56 11.06%
Jun 11, 1979 Dividend   0.810 29 38.25 $1,126.13 12.61%
Sep 10, 1979 Dividend   0.810 30 41.76 $1,253.31 25.33%
Dec 10, 1979 Dividend   0.810 31 35.13 $1,078.64 7.86%
Mar 10, 1980 Dividend   0.840 31 35.01 $1,100.75 10.08%
Jun 9, 1980 Dividend   0.840 32 39.99 $1,283.73 28.37%
Sep 9, 1980 Dividend   0.840 33 41.61 $1,362.70 36.27%
Dec 9, 1980 Dividend   0.840 33 38.61 $1,291.96 29.20%
Mar 9, 1981 Dividend   0.930 34 49.86 $1,699.53 69.95%
Jun 9, 1981 Dividend   0.930 35 56.10 $1,943.93 94.39%
Sep 9, 1981 Dividend   0.930 35 46.98 $1,660.13 66.01%
Dec 9, 1981 Dividend   0.930 36 54.00 $1,941.06 94.11%
Mar 9, 1982 Dividend   1.080 37 54.00 $1,979.88 97.99%
Apr 16, 1982 Stock Split   55 34.86 $1,917.23 91.72%
Jun 9, 1982 Dividend   0.720 56 31.62 $1,778.63 77.86%
Sep 9, 1982 Dividend   0.720 58 30.75 $1,770.19 77.02%
Dec 9, 1982 Dividend   0.720 59 42.24 $2,473.09 147.31%
Mar 9, 1983 Dividend   0.810 60 48.51 $2,887.62 188.76%
Jun 9, 1983 Dividend   0.810 60 51.00 $3,084.05 208.41%
Sep 9, 1983 Dividend   0.810 62 45.00 $2,770.20 177.02%
Dec 9, 1983 Dividend   0.810 63 45.00 $2,820.07 182.01%
Mar 9, 1984 Dividend   0.900 64 46.50 $2,970.47 197.05%
Apr 16, 1984 Stock Split   96 29.62 $2,838.21 183.82%
Jun 11, 1984 Dividend   0.580 98 24.75 $2,427.14 142.71%
Sep 10, 1984 Dividend   0.580 100 27.49 $2,752.72 175.27%
Dec 10, 1984 Dividend   0.580 102 33.12 $3,374.56 237.46%
Mar 11, 1985 Dividend   0.610 104 38.13 $3,947.17 294.72%
Jun 10, 1985 Dividend   0.610 105 40.50 $4,255.66 325.57%
Sep 9, 1985 Dividend   0.610 107 39.00 $4,162.14 316.21%
Dec 9, 1985 Dividend   0.610 108 43.99 $4,759.78 375.98%
Mar 10, 1986 Dividend   0.640 110 49.99 $5,478.24 447.82%
Jun 9, 1986 Dividend   0.640 111 50.62 $5,617.41 461.74%
Sep 9, 1986 Dividend   0.640 113 45.87 $5,161.32 416.13%
Dec 9, 1986 Dividend   0.640 114 45.37 $5,177.07 417.71%
Mar 9, 1987 Dividend   0.670 116 46.00 $5,325.41 432.54%
Jun 9, 1987 Dividend   0.670 118 44.50 $5,229.32 422.93%
Sep 9, 1987 Dividend   0.670 120 38.37 $4,587.70 358.77%
Dec 9, 1987 Dividend   0.670 123 24.00 $2,949.66 194.97%
Mar 9, 1988 Dividend   0.670 126 24.00 $3,032.00 203.20%
Jun 9, 1988 Dividend   0.670 129 29.88 $3,859.49 285.95%
Sep 9, 1988 Dividend   0.670 132 31.62 $4,170.78 317.08%
Dec 9, 1988 Dividend   0.670 135 32.88 $4,425.35 342.54%
Mar 9, 1989 Dividend   0.670 138 30.87 $4,245.00 324.50%
Jun 9, 1989 Dividend   0.670 140 36.12 $5,059.08 405.91%
Sep 11, 1989 Dividend   0.670 143 37.12 $5,292.98 429.30%
Dec 11, 1989 Dividend   0.670 146 32.25 $4,694.10 369.41%
Mar 9, 1990 Dividend   0.670 149 26.25 $3,918.30 291.83%
Jun 11, 1990 Dividend   0.670 153 27.63 $4,224.30 322.43%
Sep 10, 1990 Dividend   0.670 158 21.87 $3,446.10 244.61%
Dec 10, 1990 Dividend   0.250 161 12.87 $2,067.34 106.73%
Mar 11, 1991 Dividend   0.250 163 17.88 $2,912.27 191.23%
Jun 10, 1991 Dividend   0.250 165 22.99 $3,785.30 278.53%
Sep 9, 1991 Dividend   0.250 166 26.50 $4,404.39 340.44%
Dec 9, 1991 Dividend   0.250 168 19.62 $3,302.46 230.25%
Mar 31, 1992 Dividend   0.300 170 32.74 $5,561.33 456.13%
Jun 29, 1992 Dividend   0.300 171 36.87 $6,313.82 531.38%
Sep 30, 1992 Dividend   0.300 173 32.62 $5,637.40 463.74%
Dec 30, 1992 Dividend   0.300 174 38.74 $6,746.91 574.69%
Mar 31, 1993 Dividend   0.330 176 40.38 $7,090.00 609.00%
Jun 29, 1993 Dividend   0.330 177 40.87 $7,233.98 623.40%
Sep 30, 1993 Dividend   0.330 178 45.00 $8,023.40 702.34%
Dec 31, 1993 Dividend   0.370 180 40.12 $7,219.27 621.93%
Mar 30, 1994 Dividend   0.370 182 35.50 $6,454.52 545.45%
Jun 29, 1994 Dividend   0.370 184 38.37 $7,043.61 604.36%
Sep 30, 1994 Dividend   0.430 186 34.99 $6,502.08 550.21%
Dec 30, 1994 Dividend   0.430 188 35.88 $6,747.37 574.74%
Mar 31, 1995 Dividend   0.430 190 37.75 $7,179.89 617.99%
Jul 3, 1995 Dividend   0.490 192 46.99 $9,030.50 803.05%
Oct 4, 1995 Dividend   0.490 194 62.74 $12,151.48 1,115.15%
Jan 3, 1996 Dividend   0.490 195 58.75 $11,473.60 1,047.36%
Apr 2, 1996 Dividend   0.550 198 74.25 $14,716.30 1,371.63%
Apr 2, 1996 Dividend   0.550 198 74.25 $14,716.30 1,371.63%
Jul 2, 1996 Dividend   0.550 200 71.13 $14,206.92 1,320.69%
Oct 2, 1996 Dividend   0.550 201 80.74 $16,236.20 1,523.62%
Jan 2, 1997 Dividend   0.550 202 88.00 $17,806.73 1,680.67%
Apr 2, 1997 Dividend   0.610 204 92.37 $18,814.43 1,781.44%
Jul 1, 1997 Dividend   0.610 205 99.49 $20,388.92 1,938.89%
Oct 2, 1997 Dividend   0.610 206 120.43 $24,805.26 2,380.53%
Jan 2, 1998 Dividend   0.610 207 110.62 $22,910.31 2,191.03%
Apr 2, 1998 Dividend   0.720 208 139.32 $29,003.43 2,800.34%
Jun 15, 1998 Stock Split   416 68.19 $28,391.37 2,739.14%
Jul 1, 1998 Dividend   0.360 418 75.50 $31,584.83 3,058.48%
Oct 2, 1998 Dividend   0.360 422 43.75 $18,453.07 1,745.31%
Jan 4, 1999 Dividend   0.360 424 71.88 $30,469.71 2,946.97%
Apr 1, 1999 Dividend   0.410 426 79.38 $33,822.73 3,282.27%
Jul 1, 1999 Dividend   0.410 428 85.94 $36,792.56 3,579.26%
Oct 4, 1999 Dividend   0.410 430 77.31 $33,273.42 3,227.34%
Jan 4, 2000 Dividend   0.410 433 70.87 $30,678.17 2,967.82%
Apr 4, 2000 Dividend   0.480 435 86.75 $37,760.08 3,676.01%
Jun 12, 2000 Stock Split   653 48.59 $31,722.28 3,072.23%
Jul 3, 2000 Dividend   0.320 657 47.56 $31,263.02 3,026.30%
Oct 4, 2000 Dividend   0.320 662 45.56 $30,158.75 2,915.88%
Jan 3, 2001 Dividend   0.320 666 50.63 $33,721.54 3,272.15%
Apr 4, 2001 Dividend   0.340 672 40.49 $27,197.05 2,619.71%
Jul 3, 2001 Dividend   0.340 677 45.65 $30,891.39 2,989.14%
Oct 3, 2001 Dividend   0.340 683 34.67 $23,691.29 2,269.13%
Jan 2, 2002 Dividend   0.340 690 36.35 $25,071.63 2,407.16%
Apr 3, 2002 Dividend   0.340 696 35.01 $24,381.90 2,338.19%
Jul 2, 2002 Dividend   0.340 704 31.23 $21,986.19 2,098.62%
Oct 2, 2002 Dividend   0.340 717 18.25 $13,087.52 1,208.75%
Jan 2, 2003 Dividend   0.340 727 25.44 $18,487.47 1,748.75%
Apr 2, 2003 Dividend   0.340 737 25.11 $18,494.74 1,749.47%
Jul 1, 2003 Dividend   0.340 744 34.21 $25,447.76 2,444.78%
Oct 2, 2003 Dividend   0.340 751 35.02 $26,303.21 2,530.32%
Jan 2, 2004 Dividend   0.340 758 36.62 $27,760.32 2,676.03%
Apr 2, 2004 Dividend   0.340 764 41.53 $31,740.16 3,074.02%
Jul 1, 2004 Dividend   0.340 771 38.17 $29,432.07 2,843.21%
Oct 4, 2004 Dividend   0.340 778 39.76 $30,920.25 2,992.03%
Jan 4, 2005 Dividend   0.340 785 38.41 $30,134.80 2,913.48%
Apr 4, 2005 Dividend   0.340 792 33.77 $26,761.21 2,576.12%
Jul 1, 2005 Dividend   0.340 800 35.06 $28,052.91 2,705.29%
Oct 4, 2005 Dividend   0.340 808 33.60 $27,156.75 2,615.68%
Jan 4, 2006 Dividend   0.340 815 39.62 $32,297.14 3,129.71%
Apr 4, 2006 Dividend   0.340 822 42.27 $34,734.51 3,373.45%
Jul 3, 2006 Dividend   0.340 828 42.87 $35,506.93 3,450.69%
Oct 4, 2006 Dividend   0.340 834 47.49 $39,615.04 3,861.50%
Jan 3, 2007 Dividend   0.340 840 48.07 $40,382.48 3,938.25%
Apr 3, 2007 Dividend   0.340 846 48.56 $41,079.74 4,007.97%
Jul 3, 2007 Dividend   0.380 852 49.34 $42,061.05 4,106.11%
Oct 3, 2007 Dividend   0.380 859 47.00 $40,390.20 3,939.02%
Jan 2, 2008 Dividend   0.380 867 42.17 $36,566.02 3,556.60%
Apr 2, 2008 Dividend   0.380 874 46.24 $40,424.66 3,942.47%
Jul 1, 2008 Dividend   0.380 884 34.02 $30,073.71 2,907.37%
Oct 2, 2008 Dividend   0.380 891 49.85 $44,403.36 4,340.34%
Jan 2, 2009 Dividend   0.380 902 31.35 $28,263.16 2,726.32%
Apr 2, 2009 Dividend   0.050 903 28.16 $25,432.34 2,443.23%
Jul 1, 2009 Dividend   0.050 904 33.77 $30,544.09 2,954.41%
Oct 2, 2009 Dividend   0.050 906 41.86 $37,906.52 3,690.65%
Nov 20, 2009 Current Investment 906 42.46 $38,449.85 3,744.99%

The Investment Calculator page and related information is provided by Mergent, a third party service. JPMorgan Chase & Co. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.