Historic Price Lookup
| Week of June 29, 2009 | |||||
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 29, 2009 | 21.38 | 21.69 | 20.99 | 21.20 | 10,218,230 |
| Jun 30, 2009 | 20.99 | 21.39 | 20.68 | 20.90 | 77,948,984 |
| Jul 1, 2009 | 21.25 | 21.57 | 21.04 | 21.40 | 9,567,752 |
| Jul 2, 2009 | 20.96 | 21.40 | 20.77 | 20.80 | 3,670,775 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Ingersoll Rand does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.