Historic Price Lookup
| Week of November 2, 2009 | |||||
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 31.61 | 32.56 | 31.20 | 31.86 | 2,856,496 |
| Nov 3, 2009 | 31.43 | 33.07 | 31.43 | 32.94 | 4,159,461 |
| Nov 4, 2009 | 33.20 | 33.74 | 32.61 | 32.69 | 3,655,053 |
| Nov 5, 2009 | 33.08 | 33.68 | 33.00 | 33.67 | 2,939,655 |
| Nov 6, 2009 | 33.47 | 34.00 | 33.25 | 33.84 | 3,289,584 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Ingersoll Rand does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.