Historic Price Lookup
| Week of November 16, 2009 | |||||
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 36.86 | 37.60 | 36.86 | 37.23 | 3,685,281 |
| Nov 17, 2009 | 36.83 | 37.00 | 36.48 | 36.60 | 4,386,806 |
| Nov 18, 2009 | 36.64 | 37.17 | 36.59 | 36.70 | 3,227,191 |
| Nov 19, 2009 | 36.28 | 36.65 | 35.91 | 36.38 | 3,513,542 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Ingersoll Rand does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.