Ingersoll Rand

SEC Documents

Filing Description Date Filed Sorted Descending Size  
10-Q quarterly report Nov 6, 2009 868.7 KB  
4 godsoe, peter c Nov 5, 2009 24.9 KB  
144 godsoe peter c Nov 4, 2009 33.6 KB  
4 cohon, jared l Nov 4, 2009 21.7 KB  
144 cohon jared l Nov 3, 2009 34.2 KB  
4 henkel, herbert l Nov 2, 2009 28.9 KB  
4 henkel, herbert l Oct 29, 2009 29.0 KB  
4 shawley, steven r Oct 28, 2009 26.9 KB  
4 nachtigal, patricia Oct 27, 2009 24.7 KB  
4 henkel, herbert l Oct 27, 2009 25.9 KB  
4 smith, orin r Oct 27, 2009 23.2 KB  
144/A shawley steven r Oct 26, 2009 33.9 KB  
144/A smith orin r Oct 26, 2009 33.8 KB  
144 smith orin r Oct 26, 2009 33.9 KB  
144 henkel herbert l Oct 26, 2009 32.9 KB  
144 nachtigal patricia Oct 26, 2009 25.0 KB  
144 shawley steven r Oct 26, 2009 33.9 KB  
8-K current report Oct 23, 2009 152.2 KB  
SC 13G/A amended statement of beneficial ownership Oct 8, 2009 21.0 KB  
8-K current report Oct 8, 2009 42.0 KB  
Showing 1-20 of 979 Page: 1 2 3 ... 49  Next 20