Ingersoll Rand

Investment Calculator

This calculator will help you determine information about your investment in Ingersoll Rand common shares.

I invested
on

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 17 $ 952.00 365 $ 21,204.71 2,127.39%

Investment of $   952.00 on Jan 3, 1972 would yield $ 21,204.71 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 17 56.00 $952.00 0.00%
Feb 8, 1972 Dividend   0.035 17 58.87 $1,051.87 10.49%
May 9, 1972 Dividend   0.035 17 64.50 $1,153.08 21.12%
Aug 8, 1972 Dividend   0.035 17 64.25 $1,149.23 20.72%
Nov 6, 1972 Dividend   0.035 17 66.87 $1,196.71 25.71%
Dec 14, 1972 Dividend   0.039 17 67.00 $1,199.74 26.02%
Mar 14, 1973 Dividend   0.039 17 63.63 $1,140.10 19.76%
Jun 5, 1973 Dividend   0.039 17 57.12 $1,024.16 7.58%
Sep 14, 1973 Dividend   0.039 17 71.25 $1,278.21 34.27%
Dec 14, 1973 Dividend   0.039 17 86.75 $1,556.98 63.55%
Feb 11, 1974 Dividend   0.039 17 80.00 $1,436.52 50.90%
May 7, 1974 Dividend   0.039 17 79.12 $1,421.42 49.31%
Aug 13, 1974 Dividend   0.039 17 74.50 $1,339.11 40.66%
Nov 12, 1974 Dividend   0.039 17 63.87 $1,148.74 20.67%
Feb 10, 1975 Dividend   0.041 17 68.00 $1,223.76 28.55%
May 13, 1975 Dividend   0.041 18 79.38 $1,429.30 50.14%
Aug 12, 1975 Dividend   0.041 18 74.25 $1,337.68 40.51%
Nov 10, 1975 Dividend   0.041 18 65.37 $1,178.44 23.79%
Feb 9, 1976 Dividend   0.045 18 84.75 $1,528.61 60.57%
May 11, 1976 Dividend   0.045 18 88.12 $1,590.20 67.04%
Aug 10, 1976 Dividend   0.045 18 86.50 $1,561.78 64.05%
Nov 8, 1976 Dividend   0.045 18 73.12 $1,321.00 38.76%
Feb 8, 1977 Dividend   0.047 18 68.75 $1,242.90 30.56%
May 11, 1977 Dividend   0.047 18 74.62 $1,349.86 41.79%
Aug 10, 1977 Dividend   0.047 18 65.00 $1,176.68 23.60%
Nov 4, 1977 Dividend   0.047 18 56.88 $1,030.53 8.25%
Feb 7, 1978 Dividend   0.050 18 57.37 $1,040.32 9.28%
May 9, 1978 Dividend   0.050 18 55.38 $1,005.14 5.58%
Aug 8, 1978 Dividend   0.050 18 61.75 $1,121.66 17.82%
Nov 6, 1978 Dividend   0.050 18 53.75 $977.25 2.65%
Feb 9, 1979 Dividend   0.053 18 49.00 $891.85 ( 6.32%)
May 14, 1979 Dividend   0.053 18 47.00 $856.40 ( 10.04%)
Aug 7, 1979 Dividend   0.053 18 54.00 $984.91 3.46%
Nov 13, 1979 Dividend   0.053 18 50.13 $915.29 ( 3.86%)
Feb 8, 1980 Dividend   0.055 18 60.75 $1,110.20 16.62%
May 12, 1980 Dividend   0.055 18 46.38 $848.60 ( 10.86%)
Aug 11, 1980 Dividend   0.055 18 62.50 $1,144.56 20.23%
Nov 7, 1980 Dividend   0.055 18 69.50 $1,273.76 33.80%
Feb 6, 1981 Dividend   0.057 18 69.75 $1,279.38 34.39%
May 11, 1981 Dividend   0.057 18 70.62 $1,296.38 36.17%
Aug 10, 1981 Dividend   0.057 18 60.25 $1,107.06 16.29%
Nov 6, 1981 Dividend   0.057 18 58.12 $1,068.96 12.29%
Feb 5, 1982 Dividend   0.059 18 53.62 $987.29 3.71%
May 10, 1982 Dividend   0.059 18 49.62 $914.73 ( 3.92%)
Aug 9, 1982 Dividend   0.059 18 36.87 $680.78 ( 28.49%)
Nov 5, 1982 Dividend   0.043 18 39.00 $720.91 ( 24.27%)
Feb 9, 1983 Dividend   0.043 18 45.50 $841.86 ( 11.57%)
May 12, 1983 Dividend   0.043 18 46.50 $861.16 ( 9.54%)
Aug 12, 1983 Dividend   0.043 18 52.00 $963.82 1.24%
Nov 10, 1983 Dividend   0.043 18 49.25 $913.66 ( 4.03%)
Feb 8, 1984 Dividend   0.043 18 47.50 $882.00 ( 7.35%)
May 10, 1984 Dividend   0.043 18 46.38 $862.00 ( 9.45%)
Aug 9, 1984 Dividend   0.043 18 43.25 $804.64 ( 15.48%)
Nov 15, 1984 Dividend   0.043 18 40.00 $744.98 ( 21.75%)
Feb 14, 1985 Dividend   0.043 18 48.87 $910.98 ( 4.31%)
May 9, 1985 Dividend   0.043 18 44.75 $834.99 ( 12.29%)
Aug 15, 1985 Dividend   0.043 18 51.00 $952.42 0.04%
Nov 14, 1985 Dividend   0.043 18 52.62 $983.48 3.31%
Feb 13, 1986 Dividend   0.043 18 60.50 $1,131.57 18.86%
May 15, 1986 Dividend   0.043 18 62.13 $1,162.87 22.15%
Aug 14, 1986 Dividend   0.043 18 59.00 $1,105.09 16.08%
Nov 13, 1986 Dividend   0.043 18 56.25 $1,054.40 10.76%
Feb 12, 1987 Dividend   0.043 18 75.50 $1,416.05 48.74%
May 15, 1987 Dividend   0.043 18 82.00 $1,538.77 61.64%
Jul 13, 1987 Stock Split   46 34.62 $1,624.15 70.60%
Aug 17, 1987 Dividend   0.043 46 41.25 $1,937.23 103.49%
Nov 16, 1987 Dividend   0.043 47 32.25 $1,516.59 59.31%
Feb 12, 1988 Dividend   0.043 47 36.87 $1,735.89 82.34%
May 16, 1988 Dividend   0.043 47 39.00 $1,838.22 93.09%
Aug 15, 1988 Dividend   0.043 47 35.88 $1,693.20 77.86%
Nov 15, 1988 Dividend   0.043 47 32.13 $1,518.28 59.48%
Feb 10, 1989 Dividend   0.043 47 36.75 $1,738.64 82.63%
May 15, 1989 Dividend   0.050 47 41.13 $1,948.23 104.65%
Aug 16, 1989 Dividend   0.050 47 48.00 $2,276.01 139.08%
Nov 14, 1989 Dividend   0.050 47 44.25 $2,100.57 120.65%
Feb 13, 1990 Dividend   0.050 47 50.00 $2,375.90 149.57%
May 15, 1990 Dividend   0.050 47 58.25 $2,770.29 191.00%
Aug 16, 1990 Dividend   0.055 47 45.37 $2,160.35 126.93%
Nov 14, 1990 Dividend   0.055 47 35.00 $1,669.19 75.34%
Feb 12, 1991 Dividend   0.055 47 45.00 $2,148.73 125.71%
May 16, 1991 Dividend   0.055 47 46.12 $2,204.83 131.60%
Aug 15, 1991 Dividend   0.055 47 47.37 $2,267.22 138.15%
Nov 15, 1991 Dividend   0.055 47 48.63 $2,330.16 144.76%
Feb 12, 1992 Dividend   0.055 47 61.00 $2,925.51 207.30%
May 13, 1992 Dividend   0.029 47 61.25 $2,938.90 208.71%
Jun 2, 1992 Stock Split   95 30.75 $2,950.90 209.97%
Aug 14, 1992 Dividend   0.058 96 26.62 $2,560.16 168.92%
Nov 12, 1992 Dividend   0.058 96 31.37 $3,022.60 217.50%
Feb 10, 1993 Dividend   0.058 96 34.12 $3,293.19 245.92%
May 13, 1993 Dividend   0.058 96 33.62 $3,250.56 241.45%
Aug 16, 1993 Dividend   0.058 96 35.75 $3,462.14 263.67%
Nov 12, 1993 Dividend   0.058 96 37.75 $3,661.48 284.61%
Feb 9, 1994 Dividend   0.058 97 39.62 $3,848.51 304.26%
May 12, 1994 Dividend   0.058 97 34.63 $3,369.47 253.94%
Aug 11, 1994 Dividend   0.062 97 36.13 $3,521.42 269.90%
Nov 9, 1994 Dividend   0.062 97 34.37 $3,355.89 252.51%
Feb 9, 1995 Dividend   0.062 97 31.25 $3,057.27 221.14%
May 11, 1995 Dividend   0.062 97 36.62 $3,588.67 276.96%
Aug 14, 1995 Dividend   0.062 98 40.50 $3,974.94 317.54%
Nov 13, 1995 Dividend   0.062 98 35.87 $3,526.58 270.44%
Feb 15, 1996 Dividend   0.062 98 40.87 $4,024.22 322.71%
May 14, 1996 Dividend   0.062 98 42.13 $4,154.35 336.38%
Aug 16, 1996 Dividend   0.068 98 45.50 $4,493.40 372.00%
Nov 14, 1996 Dividend   0.068 98 43.37 $4,289.80 350.61%
Feb 13, 1997 Dividend   0.068 99 48.37 $4,791.11 403.27%
May 15, 1997 Dividend   0.068 99 52.37 $5,194.09 445.60%
Aug 15, 1997 Dividend   0.050 99 62.00 $6,154.15 546.44%
Sep 3, 1997 Stock Split   148 42.13 $6,272.77 558.90%
Nov 14, 1997 Dividend   0.075 149 38.00 $5,669.02 495.49%
Feb 12, 1998 Dividend   0.075 149 44.88 $6,706.60 604.47%
May 14, 1998 Dividend   0.075 149 47.13 $7,054.03 640.97%
Aug 14, 1998 Dividend   0.075 149 43.13 $6,466.57 579.26%
Nov 13, 1998 Dividend   0.075 150 46.19 $6,936.61 628.64%
Feb 11, 1999 Dividend   0.075 150 48.50 $7,294.78 666.26%
May 13, 1999 Dividend   0.075 150 69.00 $10,389.42 991.33%
Aug 13, 1999 Dividend   0.085 150 63.06 $9,507.82 898.72%
Nov 12, 1999 Dividend   0.085 151 47.56 $7,183.64 654.58%
Feb 11, 2000 Dividend   0.085 151 38.94 $5,894.48 519.17%
May 12, 2000 Dividend   0.085 151 46.25 $7,013.89 636.75%
Aug 14, 2000 Dividend   0.085 151 41.19 $6,259.42 557.50%
Nov 13, 2000 Dividend   0.085 152 36.94 $5,626.49 491.02%
Feb 15, 2001 Dividend   0.085 152 45.52 $6,946.29 629.65%
May 14, 2001 Dividend   0.085 152 47.22 $7,218.68 658.27%
Aug 14, 2001 Dividend   0.085 153 41.05 $6,288.45 560.55%
Nov 13, 2001 Dividend   0.085 153 41.23 $6,329.04 564.82%
Feb 14, 2002 Dividend   0.085 153 45.21 $6,953.04 630.36%
May 16, 2002 Dividend   0.085 154 53.22 $8,198.01 761.14%
Aug 15, 2002 Dividend   0.085 154 37.10 $5,727.98 501.68%
Nov 14, 2002 Dividend   0.085 154 41.00 $6,343.23 566.31%
Feb 13, 2003 Dividend   0.085 155 36.70 $5,691.12 497.81%
May 13, 2003 Dividend   0.085 155 43.65 $6,782.05 612.40%
Aug 14, 2003 Dividend   0.095 155 56.70 $8,824.43 826.94%
Nov 13, 2003 Dividend   0.095 155 59.86 $9,331.01 880.15%
Feb 12, 2004 Dividend   0.095 156 67.00 $10,458.81 998.61%
May 13, 2004 Dividend   0.095 156 62.68 $9,799.28 929.34%
Aug 13, 2004 Dividend   0.125 156 62.20 $9,743.78 923.51%
Nov 10, 2004 Dividend   0.125 156 73.03 $11,459.91 1,103.77%
Feb 11, 2005 Dividend   0.125 157 81.28 $12,774.12 1,241.82%
May 12, 2005 Dividend   0.125 157 75.87 $11,943.52 1,154.57%
Aug 12, 2005 Dividend   0.160 157 79.79 $12,585.80 1,222.04%
Sep 2, 2005 Dividend   1.000 323 40.21 $13,000.64 1,265.61%
Nov 9, 2005 Dividend   0.160 324 38.29 $12,431.60 1,205.84%
Feb 10, 2006 Dividend   0.160 325 39.07 $12,736.79 1,237.90%
May 12, 2006 Dividend   0.160 327 46.83 $15,318.71 1,509.11%
Aug 11, 2006 Dividend   0.180 328 36.99 $12,158.79 1,177.18%
Nov 9, 2006 Dividend   0.180 330 37.25 $12,303.42 1,192.38%
Feb 14, 2007 Dividend   0.180 331 42.81 $14,199.31 1,391.52%
May 11, 2007 Dividend   0.180 332 46.64 $15,529.35 1,531.23%
Aug 13, 2007 Dividend   0.180 334 49.83 $16,651.43 1,649.10%
Nov 8, 2007 Dividend   0.180 335 49.62 $16,641.41 1,648.05%
Feb 13, 2008 Dividend   0.180 336 39.99 $13,472.10 1,315.14%
May 13, 2008 Dividend   0.180 338 44.43 $15,028.51 1,478.63%
Aug 13, 2008 Dividend   0.180 339 39.06 $13,272.99 1,294.22%
Nov 12, 2008 Dividend   0.180 343 14.85 $5,107.35 436.49%
Feb 11, 2009 Dividend   0.180 347 17.55 $6,097.86 540.53%
May 12, 2009 Dividend   0.180 350 21.37 $7,487.69 686.52%
Aug 14, 2009 Dividend   0.070 351 28.91 $10,154.11 966.61%
Nov 10, 2009 Dividend   0.070 351 35.21 $12,391.45 1,201.62%
Feb 12, 2010 Dividend   0.070 352 31.26 $11,025.96 1,058.19%
Jun 10, 2010 Dividend   0.070 353 37.30 $13,181.07 1,284.57%
Sep 10, 2010 Dividend   0.070 354 34.59 $12,248.15 1,186.57%
Dec 10, 2010 Dividend   0.070 354 44.41 $15,750.15 1,554.43%
Mar 9, 2011 Dividend   0.070 355 46.13 $16,384.98 1,621.11%
Jun 15, 2011 Dividend   0.120 356 43.00 $15,315.85 1,508.81%
Sep 9, 2011 Dividend   0.120 357 32.27 $11,536.75 1,111.84%
Dec 12, 2011 Dividend   0.120 358 32.11 $11,522.45 1,110.34%
Mar 8, 2012 Dividend   0.160 360 39.25 $14,142.01 1,385.51%
Jun 14, 2012 Dividend   0.160 361 39.21 $14,185.24 1,390.05%
Sep 11, 2012 Dividend   0.160 363 45.98 $16,692.35 1,653.40%
Dec 12, 2012 Dividend   0.160 364 47.69 $17,371.23 1,724.71%
Mar 8, 2013 Dividend   0.210 365 54.31 $19,859.08 1,986.04%
May 20, 2013 Current Investment 365 57.99 $21,204.71 2,127.39%

The Investment Calculator page and related information is provided by Mergent, a third party service. Ingersoll Rand does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.