Hydrogenics Corporation

SEC Filings

Filing Description Sorted Ascending Date Filed Size  
CT ORDER confidential treatment order Sep 17, 2010 10.5 KB  
CT ORDER confidential treatment order Sep 17, 2010 10.5 KB  
CT ORDER confidential treatment order Jun 20, 2012 9.3 KB  
CT ORDER confidential treatment order Jun 20, 2012 9.3 KB  
EFFECT effectiveness order Sep 24, 2008 0.0 KB  
EFFECT effectiveness order Sep 15, 2009 0.0 KB  
EFFECT effectiveness order Jul 8, 2010 0.0 KB  
40-F form 40-f May 20, 2004 357.4 KB  
40-F form 40-f Mar 31, 2005 1.0 MB  
40-F form 40-f Mar 15, 2006 922.5 KB  
40-F form 40-f Mar 21, 2007 976.3 KB  
40-F form 40-f Mar 10, 2008 1.0 MB  
40-F/A form 40-f/a May 4, 2005 40.2 KB  
F-10 form f-10 Jan 9, 2004 1.3 MB  
F-10 form f-10 Sep 15, 2008 400.7 KB  
F-10/A form f-10/a Jan 28, 2004 1.5 MB  
F-10/A form f-10/a Sep 23, 2008 388.7 KB  
F-8 form f-8 Dec 2, 2004 1.2 MB  
F-8 form f-8 Jan 13, 2005 1.2 MB  
F-X form f-x Jan 9, 2004 25.6 KB  
Showing 61-80 of 320 Page: 1 2 3 4 5 6 ... 16  Previous 20 | Next 20