| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct.19.09 | 14.90 | 15.14 | 14.90 | 15.00 | 286,830 |
| Oct.20.09 | 14.98 | 15.01 | 14.68 | 14.86 | 254,757 |
| Oct.21.09 | 14.70 | 15.03 | 14.70 | 14.94 | 176,114 |
| Oct.22.09 | 14.80 | 15.05 | 14.80 | 15.03 | 113,968 |
| Oct.23.09 | 14.97 | 15.26 | 14.83 | 15.23 | 577,416 |
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and HLTH Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.