| HudBay Minerals Inc. (TSX: HBM) | 4:15 PM ET on Nov 20, 2009 | |||
|---|---|---|---|---|
| Last Price (CAD) | Change | Open | Day High | 52-Week High |
15.23 |
0.46 (2.93%) |
15.69 | 15.69 | 17.00 |
| Volume | Previous Close | Day Low | 52-Week Low | |
| 721,000 | 15.69 | 15.22 | 2.70 | |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 16.30 | 16.47 | 16.13 | 16.33 | 1,144,778 |
| Nov 17, 2009 | 16.20 | 16.20 | 15.81 | 16.00 | 794,458 |
| Nov 18, 2009 | 16.25 | 16.25 | 15.37 | 15.52 | 2,922,170 |
| Nov 19, 2009 | 15.39 | 15.75 | 15.01 | 15.69 | 1,743,623 |
Current stock information is provided by eSignal, stock charts are provided by EDGAR Online. Stock information is delayed approximately 20 minutes.
For more details click here to view the TSX website