| HudBay Minerals Inc. (TSX: HBM) | 11:28 AM ET on May 16, 2008 | |||
|---|---|---|---|---|
| Last Price (CAD) | Change | Open | Day High | 52-Week High |
18.70 |
0.55 (3.03%) |
18.50 | 18.84 | 29.63 |
| Volume | Previous Close | Day Low | 52-Week Low | |
| 2,087,000 | 18.15 | 18.46 | 13.70 | |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 12, 2008 | 17.90 | 17.90 | 17.18 | 17.54 | 2,051,248 |
| May 13, 2008 | 17.45 | 17.98 | 17.30 | 17.74 | 926,712 |
| May 14, 2008 | 18.24 | 18.62 | 17.89 | 18.20 | 4,284,070 |
| May 15, 2008 | 18.45 | 18.50 | 18.01 | 18.15 | 2,687,046 |
Current stock information is provided by TurboFeed, stock charts are provided by EDGAR Online. Stock information is delayed approximately 20 minutes.
For more details click here to view the TSX website