Investors
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| June 5, 2013 | June 26, 2013 | June 28, 2013 | July 12, 2013 | 0.1300 | U.S. Currency |
| January 17, 2013 | March 26, 2013 | March 29, 2013 | April 15, 2013 | 0.1300 | U.S. Currency |
| Total dividends in 2013: | 0.2600 | ||||
| November 9, 2012 | December 27, 2012 | December 31, 2012 | January 15, 2013 | 0.1300 | U.S. Currency |
| August 9, 2012 | September 26, 2012 | September 28, 2012 | October 15, 2012 | 0.1300 | U.S. Currency |
| May 23, 2012 | June 27, 2012 | June 29, 2012 | July 13, 2012 | 0.1300 | U.S. Currency |
| January 19, 2012 | March 28, 2012 | March 30, 2012 | April 13, 2012 | 0.1300 | U.S. Currency |
| Total dividends in 2012: | 0.5200 | ||||
| November 10, 2011 | December 28, 2011 | December 30, 2011 | January 13, 2012 | 0.1300 | U.S. Currency |
| August 11, 2011 | September 28, 2011 | September 30, 2011 | October 14, 2011 | 0.1300 | U.S. Currency |
| May 19, 2011 | June 28, 2011 | June 30, 2011 | July 15, 2011 | 0.1300 | U.S. Currency |
| January 20, 2011 | March 29, 2011 | March 31, 2011 | April 15, 2011 | 0.1300 | U.S. Currency |
| Total dividends in 2011: | 0.5200 | ||||
| November 4, 2010 | December 29, 2010 | December 31, 2010 | January 14, 2011 | 0.1300 | U.S. Currency |
| August 5, 2010 | September 28, 2010 | September 30, 2010 | October 15, 2010 | 0.1300 | U.S. Currency |
| May 6, 2010 | June 28, 2010 | June 30, 2010 | July 15, 2010 | 0.1300 | U.S. Currency |
| January 14, 2010 | March 29, 2010 | March 31, 2010 | April 15, 2010 | 0.1300 | U.S. Currency |
| Total dividends in 2010: | 0.5200 | ||||
| November 5, 2009 | December 29, 2009 | December 31, 2009 | January 15, 2010 | 0.1300 | U.S. Currency |
| August 6, 2009 | September 28, 2009 | September 30, 2009 | October 15, 2009 | 0.1300 | U.S. Currency |
| May 14, 2009 | June 26, 2009 | June 30, 2009 | July 15, 2009 | 0.1300 | U.S. Currency |
| March 12, 2009 | March 27, 2009 | March 31, 2009 | April 15, 2009 | 0.1300 | U.S. Currency |
| Total dividends in 2009: | 0.5200 | ||||
| December 4, 2008 | December 29, 2008 | December 31, 2008 | January 15, 2009 | 0.1300 | U.S. Currency |
| July 17, 2008 | September 26, 2008 | September 30, 2008 | October 15, 2008 | 0.1300 | U.S. Currency |
| May 19, 2008 | June 26, 2008 | June 30, 2008 | July 15, 2008 | 0.1300 | U.S. Currency |
| January 17, 2008 | March 27, 2008 | March 31, 2008 | April 15, 2008 | 0.1300 | U.S. Currency |
| Total dividends in 2008: | 0.5200 | ||||
| October 24, 2007 | December 18, 2007 | December 20, 2007 | January 15, 2008 | 0.1300 | U.S. Currency |
| July 19, 2007 | September 26, 2007 | September 30, 2007 | October 15, 2007 | 0.1000 | U.S. Currency |
| May 22, 2007 | June 27, 2007 | June 30, 2007 | July 13, 2007 | 0.1000 | U.S. Currency |
| January 17, 2007 | March 28, 2007 | March 31, 2007 | April 13, 2007 | 0.1000 | U.S. Currency |
| Total dividends in 2007: | 0.4300 | ||||
| December 18, 2006 | December 27, 2006 | December 29, 2006 | January 15, 2007 | 0.1000 | U.S. Currency |
| July 24, 2006 | September 27, 2006 | September 30, 2006 | October 13, 2006 | 0.1000 | U.S. Currency |
| May 23, 2006 | June 28, 2006 | June 30, 2006 | July 17, 2006 | 0.1000 | U.S. Currency |
| March 13, 2006 | March 29, 2006 | March 31, 2006 | April 14, 2006 | 0.1000 | U.S. Currency |
| Total dividends in 2006: | 0.4000 | ||||
| December 12, 2005 | December 28, 2005 | December 30, 2005 | January 13, 2006 | 0.1000 | U.S. Currency |
| July 20, 2005 | September 28, 2005 | September 30, 2005 | October 14, 2005 | 0.1000 | U.S. Currency |
| May 23, 2005 | June 28, 2005 | June 30, 2005 | July 15, 2005 | 0.1000 | U.S. Currency |
| March 9, 2005 | March 29, 2005 | March 31, 2005 | April 15, 2005 | 0.1000 | U.S. Currency |
| Total dividends in 2005: | 0.4000 | ||||
| December 3, 2004 | December 28, 2004 | December 30, 2004 | January 14, 2005 | 0.1000 | U.S. Currency |
| July 23, 2004 | September 28, 2004 | September 30, 2004 | October 15, 2004 | 0.1000 | U.S. Currency |
| June 1, 2004 | June 28, 2004 | June 30, 2004 | July 15, 2004 | 0.1000 | U.S. Currency |
| March 11, 2004 | March 29, 2004 | March 31, 2004 | April 15, 2004 | 0.1000 | U.S. Currency |
| Total dividends in 2004: | 0.4000 | ||||
| November 24, 2003 | December 26, 2003 | December 30, 2003 | January 15, 2004 | 0.1000 | U.S. Currency |
| July 28, 2003 | September 26, 2003 | September 30, 2003 | October 15, 2003 | 0.1000 | U.S. Currency |
| May 27, 2003 | June 25, 2003 | June 28, 2003 | July 14, 2003 | 0.1000 | U.S. Currency |
| February 4, 2003 | March 26, 2003 | March 28, 2003 | April 15, 2003 | 0.1000 | U.S. Currency |
| Total dividends in 2003: | 0.4000 | ||||
| November 14, 2002 | December 24, 2002 | December 27, 2002 | January 15, 2003 | 0.0800 | U.S. Currency |
| August 1, 2002 | September 26, 2002 | September 30, 2002 | October 15, 2002 | 0.0800 | U.S. Currency |
| May 22, 2002 | June 26, 2002 | June 28, 2002 | July 15, 2002 | 0.0800 | U.S. Currency |
| January 30, 2002 | March 26, 2002 | March 29, 2002 | April 15, 2002 | 0.0800 | U.S. Currency |
| Total dividends in 2002: | 0.3200 | ||||
| November 16, 2001 | December 26, 2001 | December 28, 2001 | January 15, 2002 | 0.0800 | U.S. Currency |
| July 31, 2001 | September 26, 2001 | September 28, 2001 | October 19, 2001 | 0.0800 | U.S. Currency |
| May 23, 2001 | June 27, 2001 | June 29, 2001 | July 16, 2001 | 0.0800 | Cash dividend on increased shares |
| February 21, 2001 | March 28, 2001 | March 31, 2001 | April 13, 2001 | 0.0800 | U.S. Currency |
| February 21, 2001 | April 16, 2001 | March 31, 2001 | April 13, 2001 | 3 for 2 Stock Split | |
| Total dividends in 2001: | 0.3200 | ||||
| November 30, 2000 | December 27, 2000 | December 30, 2000 | January 12, 2001 | 0.0667 | U.S. Currency |
| July 25, 2000 | September 27, 2000 | September 30, 2000 | October 20, 2000 | 0.0667 | U.S. Currency |
| May 25, 2000 | June 28, 2000 | June 30, 2000 | July 21, 2000 | 0.0667 | U.S. Currency |
| February 17, 2000 | March 29, 2000 | March 31, 2000 | April 14, 2000 | 0.0667 | U.S. Currency |
| February 17, 2000 | March 29, 2000 | March 31, 2000 | April 14, 2000 | 0.0400 | Extra, special, participating or arrears |
| Total dividends in 2000: | 0.3067 | ||||
| November 19, 1999 | December 28, 1999 | December 30, 1999 | January 14, 2000 | 0.0467 | U.S. Currency |
| August 11, 1999 | September 28, 1999 | September 30, 1999 | October 15, 1999 | 0.0467 | U.S. Currency |
| May 28, 1999 | June 28, 1999 | June 30, 1999 | July 16, 1999 | 0.0467 | U.S. Currency |
| March 18, 1999 | March 29, 1999 | March 31, 1999 | April 16, 1999 | 0.0467 | U.S. Currency |
| March 18, 1999 | March 29, 1999 | March 31, 1999 | April 16, 1999 | 0.0800 | Extra, special, participating or arrears |
| Total dividends in 1999: | 0.2667 | ||||
| November 24, 1998 | December 28, 1998 | December 30, 1998 | January 15, 1999 | 0.0400 | U.S. Currency |
| July 29, 1998 | September 28, 1998 | September 30, 1998 | October 16, 1998 | 0.0400 | Cash dividend on increased shares |
| July 6, 1998 | August 10, 1998 | July 17, 1998 | August 7, 1998 | 3 for 2 Stock Split | |
| May 20, 1998 | June 26, 1998 | June 30, 1998 | July 17, 1998 | 0.0333 | U.S. Currency |
| February 18, 1998 | March 27, 1998 | March 31, 1998 | April 17, 1998 | 0.0333 | U.S. Currency |
| February 18, 1998 | March 27, 1998 | March 31, 1998 | April 17, 1998 | 0.0533 | Extra, special, participating or arrears |
| Total dividends in 1998: | 0.2000 | ||||
| December 1, 1997 | December 26, 1997 | December 30, 1997 | January 16, 1998 | 0.0267 | U.S. Currency |
| July 28, 1997 | September 26, 1997 | September 30, 1997 | October 17, 1997 | 0.0267 | U.S. Currency |
| May 27, 1997 | June 26, 1997 | June 30, 1997 | July 18, 1997 | 0.0267 | U.S. Currency |
| March 18, 1997 | March 26, 1997 | March 31, 1997 | April 18, 1997 | 0.0267 | U.S. Currency |
| March 18, 1997 | March 26, 1997 | March 31, 1997 | April 18, 1997 | 0.0533 | Extra, special, participating or arrears |
| Total dividends in 1997: | 0.1600 | ||||
| October 24, 1996 | December 26, 1996 | December 30, 1996 | January 17, 1997 | 0.0267 | U.S. Currency |
| August 26, 1996 | September 26, 1996 | September 30, 1996 | October 18, 1996 | 0.0267 | U.S. Currency |
| May 22, 1996 | June 26, 1996 | June 30, 1996 | July 19, 1996 | 0.0267 | Cash dividend on increased shares |
| March 21, 1996 | March 27, 1996 | March 31, 1996 | April 19, 1996 | 0.0593 | Extra, special, participating or arrears |
| March 8, 1996 | March 27, 1996 | March 31, 1996 | April 19, 1996 | 0.0267 | U.S. Currency |
| March 7, 1996 | April 22, 1996 | March 31, 1996 | April 19, 1996 | 3 for 2 Stock Split | |
| Total dividends in 1996: | 0.1659 | ||||
| November 1, 1995 | December 27, 1995 | December 30, 1995 | January 19, 1996 | 0.0222 | U.S. Currency |
| August 30, 1995 | September 27, 1995 | September 30, 1995 | October 20, 1995 | 0.0222 | U.S. Currency |
| June 1, 1995 | June 28, 1995 | June 30, 1995 | July 21, 1995 | 0.0222 | U.S. Currency |
| June 1, 1995 | June 28, 1995 | June 30, 1995 | July 21, 1995 | 0.0444 | Extra, special, participating or arrears |
| March 13, 1995 | March 27, 1995 | March 31, 1995 | April 21, 1995 | 0.0148 | U.S. Currency |
| Total dividends in 1995: | 0.1259 | ||||
| December 16, 1994 | December 23, 1994 | December 30, 1994 | January 20, 1995 | 0.0148 | U.S. Currency |
| August 30, 1994 | September 26, 1994 | September 30, 1994 | October 21, 1994 | 0.0148 | U.S. Currency |
| June 2, 1994 | June 24, 1994 | June 30, 1994 | July 22, 1994 | 0.0148 | U.S. Currency |
| March 7, 1994 | March 25, 1994 | March 31, 1994 | April 22, 1994 | 0.0148 | U.S. Currency |
| Total dividends in 1994: | 0.0592 | ||||
| December 21, 1993 | December 23, 1993 | December 30, 1993 | January 21, 1994 | 0.0148 | U.S. Currency |
| September 1, 1993 | September 24, 1993 | September 30, 1993 | October 22, 1993 | 0.0148 | U.S. Currency |
| June 11, 1993 | June 24, 1993 | June 30, 1993 | July 16, 1993 | 0.0148 | U.S. Currency |
| March 18, 1993 | March 25, 1993 | March 31, 1993 | April 23, 1993 | 0.0148 | U.S. Currency |
| Total dividends in 1993: | 0.0592 | ||||
| December 22, 1992 | December 23, 1992 | December 30, 1992 | January 22, 1993 | 0.0148 | U.S. Currency |
| September 1, 1992 | September 24, 1992 | September 30, 1992 | October 16, 1992 | 0.0148 | U.S. Currency |
| May 18, 1992 | June 24, 1992 | June 30, 1992 | July 17, 1992 | 0.0148 | U.S. Currency |
| March 4, 1992 | March 25, 1992 | March 31, 1992 | April 17, 1992 | 0.0148 | U.S. Currency |
| Total dividends in 1992: | 0.0592 | ||||
| December 20, 1991 | December 24, 1991 | December 30, 1991 | January 17, 1992 | 0.0148 | U.S. Currency |
| September 12, 1991 | September 24, 1991 | September 30, 1991 | October 18, 1991 | 0.0148 | U.S. Currency |
| May 31, 1991 | June 24, 1991 | June 28, 1991 | July 19, 1991 | 0.0148 | U.S. Currency |
| March 5, 1991 | March 22, 1991 | March 29, 1991 | April 19, 1991 | 0.0148 | U.S. Currency |
| Total dividends in 1991: | 0.0592 | ||||
| December 20, 1990 | December 21, 1990 | December 28, 1990 | January 18, 1991 | 0.0148 | U.S. Currency |
| September 12, 1990 | September 24, 1990 | September 28, 1990 | October 20, 1990 | 0.0148 | U.S. Currency |
| June 22, 1990 | June 25, 1990 | June 30, 1990 | July 20, 1990 | 0.0148 | U.S. Currency |
| Total dividends in 1990: | 0.0444 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Granite Construction Incorporated does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
| Price 29.86 | ||
| Change | - 0.83 | |
June 19, 2013 at 4:02 PM ET. Delayed at least 20 Minutes. view stock chart
| Print Page | |
| Email Page | |
| RSS Feeds | |
| Email Alerts | |
| IR Contacts |