I invested
on   

Calculate Current Value and Shares Since: January 3, 1972

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 34 $ 1,000.00 999 $ 63,097.41 6,209.74%

Investment of $  1,000.00 on Jan 3, 1972 would yield $ 63,097.41 today

Adjustments

Date Reason Factor Shares Price Value %
Jan 14, 1972 Initial Investment 34 29.18 $1,000.00 0.00%
Feb 1, 1972 Dividend   0.240 35 30.58 $1,056.20 5.62%
May 2, 1972 Dividend   0.240 35 31.32 $1,090.05 9.01%
Aug 1, 1972 Dividend   0.240 35 28.06 $984.95 (1.50%)
Nov 1, 1972 Dividend   0.240 35 27.32 $967.40 (3.26%)
Nov 1, 1972 Dividend   0.000 35 27.32 $967.40 (3.26%)
Jan 31, 1973 Dividend   0.240 36 26.34 $941.19 (5.88%)
May 2, 1973 Dividend   0.240 36 22.82 $823.99 (17.60%)
Aug 2, 1973 Dividend   0.280 37 21.94 $802.32 (19.77%)
Nov 1, 1973 Dividend   0.280 37 22.68 $839.62 (16.04%)
Jan 31, 1974 Dividend   0.280 38 18.26 $686.36 (31.36%)
May 2, 1974 Dividend   0.280 38 18.26 $696.89 (30.31%)
Aug 2, 1974 Dividend   0.280 39 17.76 $688.49 (31.15%)
Oct 31, 1974 Dividend   0.280 40 14.72 $581.49 (41.85%)
Jan 31, 1975 Dividend   0.280 40 17.14 $688.15 (31.18%)
May 2, 1975 Dividend   0.280 41 17.14 $699.40 (30.06%)
Aug 1, 1975 Dividend   0.280 41 18.82 $779.37 (22.06%)
Oct 31, 1975 Dividend   0.280 42 18.68 $785.17 (21.48%)
Feb 3, 1976 Dividend   0.280 43 22.68 $965.07 (3.49%)
May 3, 1976 Dividend   0.280 43 25.24 $1,085.92 8.59%
Aug 3, 1976 Dividend   0.280 43 29.22 $1,269.20 26.92%
Feb 2, 1977 Dividend   0.320 44 27.32 $1,200.57 20.06%
May 3, 1977 Dividend   0.320 44 29.00 $1,288.46 28.85%
Aug 3, 1977 Dividend   0.320 45 25.24 $1,135.62 13.56%
Nov 1, 1977 Dividend   0.320 46 23.84 $1,087.03 8.70%
Feb 2, 1978 Dividend   0.380 46 22.48 $1,042.34 4.23%
May 3, 1978 Dividend   0.380 47 25.52 $1,200.92 20.09%
Aug 2, 1978 Dividend   0.380 48 26.40 $1,260.21 26.02%
Nov 1, 1978 Dividend   0.380 48 24.68 $1,196.25 19.63%
Feb 2, 1979 Dividend   0.380 49 23.84 $1,173.95 17.40%
May 2, 1979 Dividend   0.380 50 25.42 $1,270.47 27.05%
Aug 2, 1979 Dividend   0.420 51 27.84 $1,412.41 41.24%
Oct 3, 1979 Dividend   3.480 57 28.40 $1,617.37 61.74%
Nov 2, 1979 Dividend   0.420 58 25.00 $1,447.66 44.77%
Feb 4, 1980 Dividend   0.420 59 26.12 $1,536.84 53.68%
May 2, 1980 Dividend   0.420 60 23.38 $1,400.34 40.03%
Aug 4, 1980 Dividend   0.420 61 29.50 $1,792.05 79.21%
Oct 31, 1980 Dividend   0.420 62 29.50 $1,817.56 81.76%
Feb 3, 1981 Dividend   0.420 63 28.76 $1,797.85 79.79%
May 4, 1981 Dividend   0.420 63 37.36 $2,361.70 136.17%
Aug 3, 1981 Dividend   0.420 64 33.74 $2,159.42 115.94%
Nov 2, 1981 Dividend   0.420 65 30.48 $1,977.65 97.77%
Feb 2, 1982 Dividend   0.420 66 28.76 $1,893.30 89.33%
May 4, 1982 Dividend   0.420 67 29.74 $1,985.47 98.55%
Aug 3, 1982 Dividend   0.420 68 22.76 $1,547.52 54.75%
Nov 1, 1982 Dividend   0.420 69 32.48 $2,236.96 123.70%
Feb 1, 1983 Dividend   0.180 69 31.50 $2,181.87 118.19%
May 3, 1983 Dividend   0.180 70 41.64 $2,896.69 189.67%
Aug 2, 1983 Dividend   0.180 70 39.86 $2,785.38 178.54%
Nov 1, 1983 Dividend   0.180 70 47.40 $3,324.85 232.49%
Jan 31, 1984 Dividend   0.180 70 52.00 $3,660.14 266.01%
May 1, 1984 Dividend   0.280 71 48.52 $3,434.90 243.49%
Jul 31, 1984 Dividend   0.280 71 44.24 $3,151.73 215.17%
Oct 30, 1984 Dividend   0.280 72 49.76 $3,564.93 256.49%
Jan 29, 1985 Dividend   0.280 72 59.76 $4,301.42 330.14%
Apr 30, 1985 Dividend   0.380 73 51.86 $3,760.14 276.01%
Jul 30, 1985 Dividend   0.380 73 54.14 $3,953.01 295.30%
Oct 29, 1985 Dividend   0.380 74 53.76 $3,953.01 295.30%
Jan 28, 1986 Dividend   0.420 74 65.76 $4,866.25 386.63%
Apr 29, 1986 Dividend   0.420 74 72.26 $5,378.33 437.83%
Jul 29, 1986 Dividend   0.420 75 63.62 $4,766.52 376.65%
Oct 28, 1986 Dividend   0.420 75 72.76 $5,482.77 448.28%
Feb 3, 1987 Dividend   0.420 76 79.36 $6,011.76 501.18%
Apr 28, 1987 Dividend   0.520 76 84.90 $6,470.82 547.08%
Jul 28, 1987 Dividend   0.520 77 96.60 $7,402.20 640.22%
Nov 3, 1987 Dividend   0.520 77 68.50 $5,288.82 428.88%
Feb 2, 1988 Dividend   0.520 78 70.76 $5,503.46 450.35%
May 3, 1988 Dividend   0.520 78 79.88 $6,253.22 525.32%
Aug 11, 1988 Dividend   0.740 79 79.00 $6,242.26 524.23%
Sep 20, 1988 Stock Split   119 52.36 $6,206.01 520.60%
Nov 1, 1988 Dividend   0.520 120 52.14 $6,241.57 524.16%
Jan 31, 1989 Dividend   0.520 121 58.24 $7,034.04 603.40%
May 2, 1989 Dividend   0.520 122 58.00 $7,067.85 606.79%
Aug 1, 1989 Dividend   0.520 123 63.38 $7,786.82 678.68%
Oct 31, 1989 Dividend   0.520 124 55.62 $6,897.32 589.73%
Jan 30, 1990 Dividend   0.520 125 52.62 $6,589.78 558.98%
May 1, 1990 Dividend   0.520 126 54.36 $6,872.81 587.28%
Jul 31, 1990 Dividend   0.560 128 60.38 $7,704.73 670.47%
Oct 30, 1990 Dividend   0.560 129 42.12 $5,446.14 444.61%
Jan 29, 1991 Dividend   0.560 131 50.26 $6,571.05 557.11%
Apr 30, 1991 Dividend   0.560 132 58.50 $7,721.57 672.16%
Jul 30, 1991 Dividend   0.560 133 65.64 $8,737.92 773.79%
Oct 29, 1991 Dividend   0.560 134 61.76 $8,295.96 729.60%
Jan 28, 1992 Dividend   0.560 135 67.86 $9,190.57 819.06%
Apr 28, 1992 Dividend   0.560 136 76.00 $10,368.85 936.89%
Jul 28, 1992 Dividend   0.560 137 77.00 $10,581.68 958.17%
Nov 3, 1992 Dividend   0.560 138 73.26 $10,144.67 914.47%
Feb 2, 1993 Dividend   0.560 139 77.26 $10,776.12 977.61%
May 4, 1993 Dividend   0.560 140 89.12 $12,516.86 1,151.69%
May 4, 1993 Dividend   0.060 140 89.12 $12,516.86 1,151.69%
Jun 29, 1993 Stock Split   281 45.00 $12,640.30 1,164.03%
Aug 3, 1993 Dividend   0.300 283 46.38 $13,112.20 1,211.22%
Nov 2, 1993 Dividend   0.300 284 54.74 $15,560.49 1,456.05%
Feb 1, 1994 Dividend   0.300 286 58.62 $16,748.71 1,574.87%
May 3, 1994 Dividend   0.300 287 54.88 $15,765.84 1,476.58%
Aug 2, 1994 Dividend   0.300 289 51.00 $14,737.39 1,373.74%
Nov 1, 1994 Dividend   0.300 291 51.12 $14,858.75 1,385.88%
Jan 31, 1995 Dividend   0.300 293 46.12 $13,492.63 1,249.26%
May 2, 1995 Dividend   0.400 295 57.00 $16,792.65 1,579.27%
Aug 3, 1995 Dividend   0.400 297 55.12 $16,356.63 1,535.66%
Nov 2, 1995 Dividend   0.400 299 51.26 $15,329.89 1,432.99%
Feb 1, 1996 Dividend   0.400 301 57.12 $17,202.01 1,620.20%
May 2, 1996 Dividend   0.400 303 60.12 $18,225.94 1,722.59%
Aug 1, 1996 Dividend   0.400 305 56.38 $17,213.39 1,621.34%
Oct 31, 1996 Dividend   0.400 307 59.74 $18,361.36 1,736.14%
Jan 30, 1997 Dividend   0.400 309 70.62 $21,828.32 2,082.83%
May 1, 1997 Dividend   0.440 311 76.12 $23,664.35 2,266.44%
Jul 31, 1997 Dividend   0.440 312 90.32 $28,215.66 2,721.57%
Oct 30, 1997 Dividend   0.440 314 97.00 $30,439.93 2,943.99%
Feb 5, 1998 Dividend   0.440 315 93.32 $29,423.17 2,842.32%
Apr 30, 1998 Dividend   0.440 317 92.38 $29,265.52 2,826.55%
Jul 30, 1998 Dividend   0.440 319 64.74 $20,648.70 1,964.87%
Nov 5, 1998 Dividend   0.440 321 69.38 $22,268.95 2,126.90%
Feb 4, 1999 Dividend   0.440 323 65.00 $21,004.33 2,000.43%
May 6, 1999 Dividend   0.440 325 90.62 $29,425.45 2,842.55%
Aug 5, 1999 Dividend   0.440 326 97.74 $31,880.28 3,088.03%
Nov 4, 1999 Dividend   0.440 328 71.74 $23,543.26 2,254.33%
Feb 3, 2000 Dividend   0.440 330 68.88 $22,749.08 2,174.91%
May 4, 2000 Dividend   0.440 332 80.12 $26,606.65 2,560.67%
Aug 3, 2000 Dividend   0.440 334 69.38 $23,186.17 2,218.62%
Nov 22, 2000 Dividend   0.440 336 70.68 $23,767.66 2,276.77%
Jan 2, 2001 Dividend   2.360 404 67.31 $27,215.57 2,621.56%
Feb 1, 2001 Dividend   0.440 407 69.13 $28,129.36 2,712.94%
May 3, 2001 Dividend   0.440 409 73.10 $29,923.81 2,892.38%
Aug 2, 2001 Dividend   0.440 412 73.99 $30,468.25 2,946.83%
Nov 1, 2001 Dividend   0.440 415 65.64 $27,211.00 2,621.10%
Jan 31, 2002 Dividend   0.440 417 73.58 $30,684.93 2,968.49%
May 2, 2002 Dividend   0.440 419 86.18 $36,122.98 3,512.30%
Aug 1, 2002 Dividend   0.440 422 68.70 $28,980.54 2,798.05%
Oct 31, 2002 Dividend   0.440 425 68.39 $29,035.38 2,803.54%
Jan 30, 2003 Dividend   0.440 427 69.93 $29,876.00 2,887.60%
May 1, 2003 Dividend   0.440 430 81.17 $34,866.01 3,386.60%
Jul 31, 2003 Dividend   0.480 432 84.17 $36,360.83 3,536.08%
Oct 30, 2003 Dividend   0.480 434 99.98 $43,397.99 4,239.80%
Feb 5, 2004 Dividend   0.270 435 117.32 $51,041.91 5,004.19%
Feb 24, 2004 Stock Split   870 59.01 $51,346.43 5,034.64%
May 6, 2004 Dividend   0.270 874 59.41 $51,929.42 5,092.94%
Aug 5, 2004 Dividend   0.270 878 63.95 $56,133.77 5,513.38%
Nov 4, 2004 Dividend   0.270 881 65.70 $57,906.88 5,690.69%
Feb 3, 2005 Dividend   0.310 885 67.80 $60,031.01 5,903.10%
May 5, 2005 Dividend   0.310 890 58.93 $52,451.87 5,145.19%
Aug 4, 2005 Dividend   0.310 894 66.42 $59,394.42 5,839.44%
Nov 3, 2005 Dividend   0.310 899 59.84 $53,787.63 5,278.76%
Feb 2, 2006 Dividend   0.350 904 66.32 $59,926.83 5,892.68%
May 4, 2006 Dividend   0.350 908 77.83 $70,643.54 6,964.35%
Aug 3, 2006 Dividend   0.390 913 65.21 $59,542.81 5,854.28%
Nov 2, 2006 Dividend   0.390 918 71.75 $65,870.55 6,487.06%
Feb 1, 2007 Dividend   0.430 923 78.35 $72,324.49 7,132.45%
Aug 2, 2007 Dividend   0.430 927 99.59 $92,327.95 9,132.80%
Nov 1, 2007 Dividend   0.430 932 90.14 $83,965.68 8,296.57%
Jan 31, 2008 Dividend   0.500 937 82.59 $77,398.58 7,639.86%
May 1, 2008 Dividend   0.500 942 88.66 $83,555.60 8,255.56%
Jul 31, 2008 Dividend   0.500 949 71.04 $67,421.25 6,642.13%
Oct 30, 2008 Dividend   0.500 959 46.45 $44,558.38 4,355.84%
Feb 5, 2009 Dividend   0.500 970 43.59 $42,294.49 4,129.45%
Apr 30, 2009 Dividend   0.500 981 43.80 $42,983.39 4,198.34%
Jul 30, 2009 Dividend   0.500 991 51.65 $51,177.72 5,017.77%
Nov 5, 2009 Dividend   0.500 999 64.52 $64,425.47 6,342.55%
Nov 20, 2009 Current Investment 999 63.19 $63,097.41 6,209.74%

The Investment Calculator page and related information is provided by Mergent, a third party service. Eaton Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.