SEC Filings

Enroll online to receive your Proxy Statement and Annual Report electronically.
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| 8-K | current report | May 6, 2011 | 404.6 KB | ||||
| 10-Q | quarterly report | Aug 7, 2003 | 719.1 KB | ||||
| 10-Q | quarterly report | Jul 29, 2005 | 306.7 KB | ||||
| 10-K405 | annual report | Mar 5, 1996 | 1.1 MB | ||||
| 8-K | current report | Jul 29, 2008 | 382.3 KB | ||||
| 10-Q/A | amended quarterly report | May 4, 2010 | 41.4 KB | ||||
| 8-K | current report | Oct 12, 2011 | 1.4 MB | ||||
| DEF 14A | definitive proxy statement | Mar 25, 2010 | 820.9 KB | ||||
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | Dec 21, 2012 | 928.6 KB | ||||
| 8-K | current report | Oct 29, 2007 | 359.5 KB | ||||
| 10-Q | quarterly report | Aug 2, 2007 | 456.3 KB | ||||
| 8-K | current report | Aug 2, 2007 | 335.8 KB | ||||
| DEF 14A | definitive proxy statement | Mar 27, 2012 | 606.7 KB | ||||
| 8-K | current report | May 4, 2006 | 450.5 KB | ||||
| 8-K | current report | May 4, 2010 | 356.4 KB | ||||
| 10-Q | quarterly report | May 4, 2006 | 495.3 KB | ||||
| 8-K | current report | Nov 5, 2009 | 224.4 KB | ||||
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | Dec 22, 2009 | 884.3 KB | ||||
| 8-K | current report | Feb 2, 2005 | 622.7 KB | ||||
| S-3ASR | automatic shelf registration statement of securities of well-known seasoned issuers | May 18, 2009 | 868.0 KB | ||||
|
|||||||


