Print Print

Employees per region

  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Netherlands 11,046 10,622 10,285 8,302 7,996 7,529 7,258 7,061 7,219 7,452
Rest of Europe 6,491 6,244 5,205 4,289 8,845 8,095 6,948 6,976 7,124 7,041
North & South America 3,368 3,131 4,277 4,015 5,101 4,569 3,667 3,690 3,873 4,030
Asia*           3,519 3,666 4,145 4,760 4,793
Rest of the world* 930 1,721 1,737 1,769 4,169 468 281 284 278 275

* Prior to 2004, Asian employees were included in the Rest of the World figures.




Workforce diversity - % non-Dutch

  2005 2006 2007 2008
Management 37% 37% 45% 53%
Other 69% 71% 72% 71%


Workforce diversity - % women

  2005 2006 2007 2008
Management 13% 14% 17% 20%
Other 22% 23% 24% 24%