| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 14, 2012 | 70.12 | 70.44 | 68.47 | 69.02 | 1,290,346 |
| May 15, 2012 | 69.02 | 70.28 | 68.16 | 68.82 | 1,092,682 |
| May 16, 2012 | 68.82 | 69.32 | 67.96 | 68.78 | 910,124 |
| May 17, 2012 | 68.94 | 69.02 | 65.15 | 65.38 | 1,299,599 |
| May 18, 2012 | 65.46 | 66.16 | 64.39 | 65.21 | 1,453,039 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Dillard's, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.