| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 10, 2013 | 85.72 | 86.24 | 84.87 | 85.09 | 396,624 |
| Jun 11, 2013 | 84.04 | 84.54 | 83.14 | 83.43 | 307,062 |
| Jun 12, 2013 | 83.83 | 84.22 | 82.55 | 83.02 | 279,015 |
| Jun 13, 2013 | 83.16 | 84.74 | 82.87 | 84.65 | 401,299 |
| Jun 14, 2013 | 84.09 | 84.76 | 83.56 | 83.82 | 215,639 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Dillard's, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.