
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Feb 28, 2013 | Mar 26, 2013 | Mar 28, 2013 | May 6, 2013 | 0.0500 | U.S. Currency |
| Total dividends in 2013: | 0.0500 | ||||
| Nov 26, 2012 | Dec 5, 2012 | Dec 7, 2012 | Dec 21, 2012 | 5.0000 | Extra, special, participating or arrears |
| Nov 26, 2012 | Dec 5, 2012 | Dec 7, 2012 | Dec 21, 2012 | 0.0500 | U.S. Currency |
| Aug 15, 2012 | Sep 26, 2012 | Sep 28, 2012 | Nov 1, 2012 | 0.0500 | U.S. Currency |
| May 23, 2012 | Jun 27, 2012 | Jun 29, 2012 | Aug 1, 2012 | 0.0500 | U.S. Currency |
| Feb 29, 2012 | Mar 28, 2012 | Mar 30, 2012 | May 1, 2012 | 0.0500 | U.S. Currency |
| Total dividends in 2012: | 5.2000 | ||||
| Nov 18, 2011 | Dec 28, 2011 | Dec 30, 2011 | Jan 30, 2012 | 0.0500 | U.S. Currency |
| Aug 17, 2011 | Sep 28, 2011 | Sep 30, 2011 | Oct 31, 2011 | 0.0500 | U.S. Currency |
| May 25, 2011 | Jun 28, 2011 | Jun 30, 2011 | Aug 1, 2011 | 0.0500 | U.S. Currency |
| Feb 22, 2011 | Mar 29, 2011 | Mar 31, 2011 | May 2, 2011 | 0.0400 | U.S. Currency |
| Total dividends in 2011: | 0.1900 | ||||
| Dec 9, 2010 | Dec 29, 2010 | Dec 31, 2010 | Feb 1, 2011 | 0.0400 | U.S. Currency |
| Aug 17, 2010 | Sep 28, 2010 | Sep 30, 2010 | Nov 1, 2010 | 0.0400 | U.S. Currency |
| May 19, 2010 | Jun 28, 2010 | Jun 30, 2010 | Aug 2, 2010 | 0.0400 | U.S. Currency |
| Mar 5, 2010 | Mar 29, 2010 | Mar 31, 2010 | May 3, 2010 | 0.0400 | U.S. Currency |
| Total dividends in 2010: | 0.1600 | ||||
| Nov 23, 2009 | Dec 29, 2009 | Dec 31, 2009 | Feb 1, 2010 | 0.0400 | U.S. Currency |
| Aug 26, 2009 | Sep 28, 2009 | Sep 30, 2009 | Nov 2, 2009 | 0.0400 | U.S. Currency |
| May 19, 2009 | Jun 26, 2009 | Jun 30, 2009 | Aug 3, 2009 | 0.0400 | U.S. Currency |
| Mar 10, 2009 | Mar 27, 2009 | Mar 31, 2009 | May 4, 2009 | 0.0400 | U.S. Currency |
| Total dividends in 2009: | 0.1600 | ||||
| Dec 3, 2008 | Dec 29, 2008 | Dec 31, 2008 | Feb 2, 2009 | 0.0400 | U.S. Currency |
| Sep 2, 2008 | Sep 26, 2008 | Sep 30, 2008 | Nov 3, 2008 | 0.0400 | U.S. Currency |
| May 27, 2008 | Jun 26, 2008 | Jun 30, 2008 | Aug 4, 2008 | 0.0400 | U.S. Currency |
| Mar 19, 2008 | Mar 27, 2008 | Mar 31, 2008 | May 1, 2008 | 0.0400 | U.S. Currency |
| Total dividends in 2008: | 0.1600 | ||||
| Nov 21, 2007 | Dec 27, 2007 | Dec 31, 2007 | Feb 4, 2008 | 0.0400 | U.S. Currency |
| Sep 4, 2007 | Sep 26, 2007 | Sep 28, 2007 | Nov 1, 2007 | 0.0400 | U.S. Currency |
| May 30, 2007 | Jun 27, 2007 | Jun 29, 2007 | Aug 1, 2007 | 0.0400 | U.S. Currency |
| Mar 6, 2007 | Mar 28, 2007 | Mar 30, 2007 | May 1, 2007 | 0.0400 | U.S. Currency |
| Total dividends in 2007: | 0.1600 | ||||
| Nov 21, 2006 | Dec 27, 2006 | Dec 29, 2006 | Feb 5, 2007 | 0.0400 | U.S. Currency |
| Aug 30, 2006 | Sep 27, 2006 | Sep 29, 2006 | Nov 1, 2006 | 0.0400 | U.S. Currency |
| Jun 1, 2006 | Jun 28, 2006 | Jun 30, 2006 | Aug 1, 2006 | 0.0400 | U.S. Currency |
| Mar 10, 2006 | Mar 29, 2006 | Mar 31, 2006 | May 1, 2006 | 0.0400 | U.S. Currency |
| Total dividends in 2006: | 0.1600 | ||||
| Dec 1, 2005 | Dec 28, 2005 | Dec 30, 2005 | Feb 1, 2006 | 0.0400 | U.S. Currency |
| Sep 9, 2005 | Sep 28, 2005 | Sep 30, 2005 | Nov 1, 2005 | 0.0400 | U.S. Currency |
| May 24, 2005 | Jun 28, 2005 | Jun 30, 2005 | Aug 1, 2005 | 0.0400 | U.S. Currency |
| Mar 11, 2005 | Mar 29, 2005 | Mar 31, 2005 | May 2, 2005 | 0.0400 | U.S. Currency |
| Total dividends in 2005: | 0.1600 | ||||
| Dec 6, 2004 | Dec 29, 2004 | Dec 31, 2004 | Feb 1, 2005 | 0.0400 | U.S. Currency |
| Sep 7, 2004 | Sep 28, 2004 | Sep 30, 2004 | Nov 1, 2004 | 0.0400 | U.S. Currency |
| May 25, 2004 | Jun 28, 2004 | Jun 30, 2004 | Aug 2, 2004 | 0.0400 | U.S. Currency |
| Mar 15, 2004 | Mar 29, 2004 | Mar 31, 2004 | May 3, 2004 | 0.0400 | U.S. Currency |
| Total dividends in 2004: | 0.1600 | ||||
| Dec 4, 2003 | Dec 29, 2003 | Dec 31, 2003 | Feb 2, 2004 | 0.0400 | U.S. Currency |
| Aug 29, 2003 | Sep 26, 2003 | Sep 30, 2003 | Nov 3, 2003 | 0.0400 | U.S. Currency |
| May 30, 2003 | Jun 26, 2003 | Jun 30, 2003 | Aug 4, 2003 | 0.0400 | U.S. Currency |
| Mar 12, 2003 | Mar 27, 2003 | Mar 31, 2003 | May 5, 2003 | 0.0400 | U.S. Currency |
| Total dividends in 2003: | 0.1600 | ||||
| Dec 3, 2002 | Dec 27, 2002 | Dec 31, 2002 | Feb 3, 2003 | 0.0400 | U.S. Currency |
| Sep 10, 2002 | Sep 26, 2002 | Sep 30, 2002 | Nov 4, 2002 | 0.0400 | U.S. Currency |
| May 21, 2002 | Jun 26, 2002 | Jun 28, 2002 | Aug 5, 2002 | 0.0400 | U.S. Currency |
| Mar 5, 2002 | Mar 26, 2002 | Mar 29, 2002 | May 6, 2002 | 0.0400 | U.S. Currency |
| Total dividends in 2002: | 0.1600 | ||||
| Dec 5, 2001 | Dec 27, 2001 | Dec 31, 2001 | Feb 4, 2002 | 0.0400 | U.S. Currency |
| Sep 17, 2001 | Sep 26, 2001 | Sep 28, 2001 | Nov 1, 2001 | 0.0400 | U.S. Currency |
| Jun 19, 2001 | Jun 27, 2001 | Jun 29, 2001 | Aug 1, 2001 | 0.0400 | U.S. Currency |
| Mar 26, 2001 | Mar 28, 2001 | Mar 31, 2001 | May 1, 2001 | 0.0400 | U.S. Currency |
| Total dividends in 2001: | 0.1600 | ||||
| Dec 5, 2000 | Dec 27, 2000 | Dec 29, 2000 | Feb 1, 2001 | 0.0400 | U.S. Currency |
| Sep 22, 2000 | Sep 27, 2000 | Sep 30, 2000 | Nov 1, 2000 | 0.0400 | U.S. Currency |
| Jun 7, 2000 | Jun 28, 2000 | Jun 30, 2000 | Aug 1, 2000 | 0.0400 | U.S. Currency |
| Mar 27, 2000 | Mar 29, 2000 | Mar 31, 2000 | May 1, 2000 | 0.0400 | U.S. Currency |
| Total dividends in 2000: | 0.1600 | ||||
| Dec 15, 1999 | Dec 29, 1999 | Dec 31, 1999 | Feb 1, 2000 | 0.0400 | U.S. Currency |
| Sep 17, 1999 | Sep 28, 1999 | Sep 30, 1999 | Nov 1, 1999 | 0.0400 | U.S. Currency |
| Jun 17, 1999 | Jun 28, 1999 | Jun 30, 1999 | Aug 2, 1999 | 0.0400 | U.S. Currency |
| Mar 22, 1999 | Mar 29, 1999 | Mar 31, 1999 | May 3, 1999 | 0.0400 | U.S. Currency |
| Total dividends in 1999: | 0.1600 | ||||
| Dec 22, 1998 | Dec 29, 1998 | Dec 31, 1998 | Feb 1, 1999 | 0.0400 | U.S. Currency |
| Sep 21, 1998 | Sep 28, 1998 | Sep 30, 1998 | Nov 2, 1998 | 0.0400 | U.S. Currency |
| Jun 2, 1998 | Jun 26, 1998 | Jun 30, 1998 | Aug 3, 1998 | 0.0400 | U.S. Currency |
| Mar 20, 1998 | Mar 27, 1998 | Mar 31, 1998 | May 1, 1998 | 0.0400 | U.S. Currency |
| Total dividends in 1998: | 0.1600 | ||||
| Dec 5, 1997 | Dec 29, 1997 | Dec 31, 1997 | Feb 2, 1998 | 0.0400 | U.S. Currency |
| Sep 19, 1997 | Sep 26, 1997 | Sep 30, 1997 | Nov 3, 1997 | 0.0400 | U.S. Currency |
| May 19, 1997 | Jun 26, 1997 | Jun 30, 1997 | Aug 1, 1997 | 0.0400 | U.S. Currency |
| Mar 19, 1997 | Mar 26, 1997 | Mar 31, 1997 | May 1, 1997 | 0.0400 | U.S. Currency |
| Total dividends in 1997: | 0.1600 | ||||
| Dec 12, 1996 | Dec 27, 1996 | Dec 31, 1996 | Feb 3, 1997 | 0.0400 | U.S. Currency |
| Sep 23, 1996 | Sep 26, 1996 | Sep 30, 1996 | Nov 1, 1996 | 0.0400 | U.S. Currency |
| Jun 17, 1996 | Jun 26, 1996 | Jun 28, 1996 | Aug 1, 1996 | 0.0300 | U.S. Currency |
| Mar 13, 1996 | Mar 27, 1996 | Mar 29, 1996 | May 1, 1996 | 0.0300 | U.S. Currency |
| Total dividends in 1996: | 0.1400 | ||||
| Dec 13, 1995 | Dec 27, 1995 | Dec 29, 1995 | Feb 1, 1996 | 0.0300 | U.S. Currency |
| Aug 17, 1995 | Sep 27, 1995 | Sep 30, 1995 | Nov 1, 1995 | 0.0300 | U.S. Currency |
| Jun 20, 1995 | Jun 28, 1995 | Jun 30, 1995 | Aug 1, 1995 | 0.0300 | U.S. Currency |
| Mar 22, 1995 | Mar 27, 1995 | Mar 31, 1995 | May 1, 1995 | 0.0300 | U.S. Currency |
| Total dividends in 1995: | 0.1200 | ||||
| Dec 1, 1994 | Dec 23, 1994 | Dec 31, 1994 | Feb 1, 1995 | 0.0300 | U.S. Currency |
| Sep 13, 1994 | Sep 26, 1994 | Sep 30, 1994 | Oct 31, 1994 | 0.0300 | U.S. Currency |
| Jun 9, 1994 | Jun 24, 1994 | Jun 30, 1994 | Jul 29, 1994 | 0.0200 | U.S. Currency |
| Mar 23, 1994 | Mar 25, 1994 | Mar 31, 1994 | May 2, 1994 | 0.0200 | U.S. Currency |
| Total dividends in 1994: | 0.1000 | ||||
| Nov 22, 1993 | Dec 27, 1993 | Dec 31, 1993 | Feb 1, 1994 | 0.0200 | U.S. Currency |
| Aug 27, 1993 | Sep 24, 1993 | Sep 30, 1993 | Nov 1, 1993 | 0.0200 | U.S. Currency |
| May 20, 1993 | Jun 24, 1993 | Jun 30, 1993 | Jul 30, 1993 | 0.0200 | U.S. Currency |
| Mar 24, 1993 | Mar 25, 1993 | Mar 31, 1993 | May 1, 1993 | 0.0200 | U.S. Currency |
| Total dividends in 1993: | 0.0800 | ||||
| Dec 7, 1992 | Dec 24, 1992 | Dec 31, 1992 | Feb 1, 1993 | 0.0200 | U.S. Currency |
| Sep 22, 1992 | Sep 24, 1992 | Sep 30, 1992 | Nov 1, 1992 | 0.0200 | U.S. Currency |
| Jun 17, 1992 | Jun 24, 1992 | Jun 30, 1992 | Aug 3, 1992 | 0.0200 | U.S. Currency |
| May 16, 1992 | Jun 8, 1992 | May 22, 1992 | Jun 5, 1992 | 3 for 1 Stock Split | |
| Mar 18, 1992 | Mar 25, 1992 | Mar 31, 1992 | May 1, 1992 | 0.0200 | U.S. Currency |
| Total dividends in 1992: | 0.0800 | ||||
| Dec 18, 1991 | Dec 24, 1991 | Dec 31, 1991 | Feb 1, 1992 | 0.0200 | U.S. Currency |
| Aug 23, 1991 | Sep 24, 1991 | Sep 30, 1991 | Nov 1, 1991 | 0.0200 | U.S. Currency |
| Jun 3, 1991 | Jun 24, 1991 | Jun 28, 1991 | Aug 1, 1991 | 0.0167 | U.S. Currency |
| Mar 21, 1991 | Mar 22, 1991 | Mar 29, 1991 | May 1, 1991 | 0.0167 | U.S. Currency |
| Total dividends in 1991: | 0.0733 | ||||
| Nov 29, 1990 | Dec 24, 1990 | Dec 31, 1990 | Feb 1, 1991 | 0.0167 | U.S. Currency |
| Sep 4, 1990 | Sep 24, 1990 | Sep 30, 1990 | Nov 1, 1990 | 0.0167 | U.S. Currency |
| Jun 1, 1990 | Jun 25, 1990 | Jun 30, 1990 | Aug 1, 1990 | 0.0167 | U.S. Currency |
| Mar 20, 1990 | Mar 26, 1990 | Mar 30, 1990 | May 1, 1990 | 0.0167 | U.S. Currency |
| Total dividends in 1990: | 0.0667 | ||||
| Nov 29, 1989 | Dec 22, 1989 | Dec 31, 1989 | Feb 1, 1990 | 0.0167 | U.S. Currency |
| Sep 12, 1989 | Sep 25, 1989 | Sep 30, 1989 | Nov 1, 1989 | 0.0167 | U.S. Currency |
| Jun 8, 1989 | Jun 26, 1989 | Jun 30, 1989 | Aug 1, 1989 | 0.0133 | U.S. Currency |
| Mar 16, 1989 | Mar 27, 1989 | Mar 31, 1989 | May 1, 1989 | 0.0133 | U.S. Currency |
| Total dividends in 1989: | 0.0600 | ||||
| Dec 19, 1988 | Dec 23, 1988 | Dec 31, 1988 | Feb 1, 1989 | 0.0133 | U.S. Currency |
| Sep 1, 1988 | Sep 26, 1988 | Sep 30, 1988 | Nov 1, 1988 | 0.0133 | U.S. Currency |
| May 26, 1988 | Jun 24, 1988 | Jun 30, 1988 | Aug 1, 1988 | 0.0133 | U.S. Currency |
| Feb 17, 1988 | Mar 25, 1988 | Mar 31, 1988 | May 1, 1988 | 0.0133 | U.S. Currency |
| Total dividends in 1988: | 0.0533 | ||||
| Nov 24, 1987 | Dec 24, 1987 | Dec 31, 1987 | Feb 1, 1988 | 0.0133 | U.S. Currency |
| Aug 25, 1987 | Sep 24, 1987 | Sep 30, 1987 | Nov 1, 1987 | 0.0133 | U.S. Currency |
| Total dividends in 1987: | 0.0267 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Dillard's, Inc. does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.