Ownership Profile

Quote & Chart| Historic Price Lookup| Investment Calculator| Insider Transactions| Institutional Investors

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 57 69,107,148.00 50.48 9,214,285
Mutual Fund 68 33,068,809.00 24.15 4,409,173

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 33 5,128,850.00 44.77 683,846
Sellers 8 -983,138.00 1.56 -131,085
Net -- 4,145,712.00 43.21 552,761

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 57,985,607 42.35 7,731,414
Top 20 Inst. 64,658,779.00 47.23 8,621,170
Top 50 Inst. 69,077,650.00 50.45 9,210,352
Total Inst. 69,107,148.00 50.48 9,214,285

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 26 26,354,548 38.14 3,513,939
Value 14 28,392,475 41.08 3,785,663
Yield 5 823,178 1.19 109,757
Growth 4 5,558,543 8.04 741,139
Index 4 7,509,954 10.87 1,001,327
Aggressive Growth 2 466,500 0.68 62,200
Deep Value 2 1,950 0.00 260

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research Co. 1,966,849 10.77 15,302 03/31/2012
Dimensional Fund Advisors, Inc. 1,497,029 8.20 20,817 03/31/2012
First Wilshire Securities Management, Inc. 1,353,856 7.42 72,675 03/31/2012
BOKF NA 669,304 3.67 53,274 03/31/2012
Renaissance Technologies LLC 638,800 3.50 17,500 03/31/2012
The Vanguard Group, Inc. 484,685 2.66 11,913 03/31/2012
BlackRock Fund Advisors 446,214 2.44 2,607 03/31/2012
LSV Asset Management 243,542 1.33 141,638 03/31/2012
Bard Associates, Inc. 242,325 1.33 9,650 03/31/2012
RBF Capital LLC 188,810 1.03 0 03/31/2012
The California Public Employees Retirement System 167,100 0.92 0 12/31/2011
Moab Capital Partners LLC 143,113 0.78 143,113 03/31/2012
Fifth Third Asset Management, Inc. 129,883 0.71 6,276 03/31/2012
Bridgeway Capital Management, Inc. 100,000 0.55 0 03/31/2012

Ownership data is provided by FactSet, a third party service, and Carriage Services, Inc. does not maintain or provide information directly to this service.