Stock Price History
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 14, 2012 | 13.19 | 13.39 | 13.16 | 13.31 | 10,475,417 |
| May 15, 2012 | 13.32 | 13.36 | 13.11 | 13.16 | 14,636,077 |
| May 16, 2012 | 13.23 | 13.30 | 12.90 | 12.92 | 14,288,835 |
| May 17, 2012 | 12.90 | 13.00 | 12.76 | 12.82 | 12,477,315 |
| May 18, 2012 | 12.90 | 12.94 | 12.70 | 12.75 | 16,321,187 |
Year End Stock Prices
The historical stock information provided is for informational purposes only, and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Corning Incorporated does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.