Historical Financials
| Title | Date | Format |
|---|---|---|
| 2nd Quarter 2008 | 7/30/2008 |
|
| 1st Quarter 2008 | 4/29/2008 |
|
| 4th Quarter 2007 | 1/28/2008 |
|
| 3rd Quarter 2007 | 10/26/2007 |
|
| 2nd Quarter 2007 | 7/25/2007 |
|
| 1st Quarter 2007 | 4/25/2007 |
|
| 4th Quarter 2006 | 1/24/2007 |
|
| 3rd Quarter 2006 | 10/24/2006 |
|
| 2nd Quarter 2006 | 7/25/2006 |
|
| 1st Quarter 2006 | 4/25/2006 |
|
| 4th Quarter 2005 | 1/24/2006 |
|
| 3rd Quarter 2005 | 10/26/2005 |
|
| 2nd Quarter 2005 | 7/26/2005 |
|
| 1st Quarter 2005 | 4/26/2005 |
|
| 4th Quarter 2004 | 1/25/2005 |
|
| 3rd Quarter 2004 | 10/20/2004 |
|
| 2nd Quarter 2004 | 7/19/2004 |
|
| 1st Quarter 2004 | 4/22/2004 |
|
| 4th Quarter 2003 | 22 Jan 2004 |
|
| 3rd Quarter 2003 | 10/22/2003 |
|
| 2nd Quarter 2003 | 7/21/2003 |
|
| 1st Quarter 2003 | 4/22/2003 |
|
| 4th Quarter 2002 | 1/23/2003 |
|
| 3rd Quarter 2002 | 10/30/2002 |
|
| 2nd Quarter 2002 | 7/23/2002 |
|
| 1st Quarter 2002 | 4/22/2002 |
|
| 4th Quarter 2001 | 1/23/2002 |
|
| 3rd Quarter 2001 | 10/18/2001 |
|
| 2nd Quarter 2001 | 7/25/2001 |
|
| 1st Quarter 2001 | 4/26/2001 |
|
| 4th Quarter 2000 | 1/24/2001 |
|
| 3rd Quarter 2000 | 10/23/2000 |
|
| 2nd Quarter 2000 | 7/17/2000 |
|
| 1st Quarter 2000 | 4/24/2000 |
|


