Operating Data | May | May | % Change | YTD | YTD | % Change | |
2012 | 2011 | (YOY) | 2012 | 2011 | (YOY) | ||
ASM (mm) (1) | 1,320.7 | 1,060.8 | 24.5% | 6,418.7 | 5,208.8 | 23.2% | |
RPM (mm) (2) | 956.0 | 809.6 | 18.1% | 4,857.6 | 4000.6 | 21.4% | |
Load Factor (3) | 72.4% | 76.3% | -3.9p.p. | 75.7% | 76.8% | -1.1p.p. | |
International Service | |||||||
ASM (mm) (1) | 1,262.1 | 971.9 | 29.9% | 6,120.6 | 4,730.4 | 29.4% | |
RPM (mm) (2) | 915.7 | 745.3 | 22.9% | 4,631.8 | 3,649.9 | 26.9% | |
Load Factor (3) | 72.5% | 76.7% | -4.1p.p. | 75.7% | 77.2% | -1.5p.p. | |
Domestic Service | |||||||
ASM (mm) (1) | 58.6 | 88.9 | -34.2% | 298.1 | 478.4 | -37.7% | |
RPM (mm) (2) | 40.4 | 64.3 | -37.2% | 225.9 | 350.7 | -35.6% | |
Load Factor (3) | 69.0% | 72.3% | -3.3p.p. | 75.8% | 73.3% | 2.5p.p. | |
1. Available seat miles — represents the aircraft skating capacity multiplied by the number of miles the seats are flown. | |||||||
2. Revenue passenger miles — represents the numbers of miles flown by revenue passengers | |||||||
3. Load factor — represents the percentage of aircraft seating capacity that is actually utilized | |||||||
For the month of
International passenger traffic grew 22.9%, while capacity increased 29.9%. This resulted in a load factor of 72.5%, a 4.1 percentage point decrease when compared to
Domestic traffic, represented wholly by Colombian domestic service, decreased 37.2%, while capacity decreased 34.2%. As a result, domestic load factor for the month decreased 3.3 percentage points to 69.0%. For the month, domestic capacity represented 4.4% of total capacity.
CPA-G
SOURCE
News Provided by Acquire Media