September | September | Change | ||
2011 | 2010 | (%) | ||
ASM (mm) (1) | 1,130.2 | 926.1 | 22.0% | |
RPM (mm) (2) | 825.0 | 652.4 | 26.4% | |
Load Factor (3) | 73.0% | 70.5% | 2.5p.p. | |
International Service | ||||
ASM (mm) (1) | 1,066.5 | 830.2 | 28.5% | |
RPM (mm) (2) | 777.1 | 582.8 | 33.3% | |
Load Factor (3) | 72.9% | 70.2% | 2.7p.p. | |
Domestic Service | ||||
ASM (mm) (1) | 63.6 | 95.9 | -33.6% | |
RPM (mm) (2) | 47.9 | 69.6 | -31.2% | |
Load Factor (3) | 75.3% | 72.6% | 2.6p.p. | |
1. Available seat miles - represents the aircraft seating capacity multiplied by the number of miles the seats are flown. | ||||
2. Revenue passenger miles - represents the numbers of miles flown by revenue passengers | ||||
3. Load factor - represents the percentage of aircraft seating capacity that is actually utilized | ||||
For the month of
International passenger traffic grew 33.3%, while capacity increased 28.5%. This resulted in a load factor of 72.9%, a 2.7 percentage point increase when compared to
Domestic traffic, represented wholly by Colombian domestic service, decreased 31.2%, while capacity decreased 33.6%. As a result, domestic load factor for the month increased 2.6 percentage points to 75.3%. For the month, domestic capacity represented 5.6% of total capacity.
CPA-G
SOURCE
News Provided by Acquire Media