| As of: 1:14 PM ET on Jul 3, 2008 | ||||
|---|---|---|---|---|
| Last Price | 14.58 | Change | 0.12
(0.830%) |
|
| Day High | 14.63 | Day Low | 14.42 | |
| 52-Week High | 24.85 | 52-Week Low | 13.66 | |
| Open | 14.50 | Previous Close | 14.46 | |
| Volume | 512,500 | Exchange | NYSE | |
Prices display split-adjusted cost basis per share selected date.
| Date | Open | High | Low | Close | Volume |
| Jun 30, 2008 | 14.95 | 15.10 | 14.81 | 14.86 | 775,713 |
| Jul 1, 2008 | 14.70 | 14.81 | 14.56 | 14.68 | 1,217,633 |
| Jul 2, 2008 | 14.73 | 14.73 | 14.43 | 14.46 | 773,631 |
| Jul 3, 2008 | 14.50 | 14.63 | 14.42 | 14.58 | 512,454 |
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by TurboFeed, stock charts are provided by EDGAR Online, and historical stock information is provided by Mergent, all third party services, and Convergys Corporation does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes.