Investor Home
Press Releases
Events & Presentations
SEC Filings
Annual Report and Proxy
Key Ratios
Stock Information
Investment Calculator
Analyst Coverage
Quarterly Results
Corporate Governance
Management & Directors
Insider Transactions
Insider Ownership
Investor FAQs
Contact Us
Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Apr 29, 2013 | Harwood, Clinton W. | Officer | Sell | 4,800 | 44.63 | |||
| Apr 29, 2013 | Harwood, Clinton W. | Officer | Option Execute | 4,800 | 14.00 | |||
| Apr 26, 2013 | Jacoby, Jon E. M. | Director | Sell | 6,926 | 44.87 | |||
| Apr 25, 2013 | broussard walter m | Officer | Sell | 5,900 | 44.93 | |||
| Apr 25, 2013 | Martin, Douglas H. | Director | Sell | 9,561 | 45.02 | |||
| Apr 25, 2013 | Poppe, Michael J. | Officer | Automatic Sell | 30,000 | 45.01 | |||
| Apr 25, 2013 | Poppe, Michael J. | Officer | Option Execute | 30,000 | 14.48 - 17.73 | |||
| Apr 19, 2013 | schofman david | Director | Acquisition (Non Open Market) | 500 | 41.30 | |||
| Apr 16, 2013 | Jacoby, Jon E. M. | Director | Sell | 20,000 | 41.83 | |||
| Apr 15, 2013 | Atnip, David R. | Officer | Disposition (Non Open Market) | 95,902 | 41.81 | |||
| Apr 12, 2013 | Atnip, David R. | Officer | Option Execute | 82,002 | 3.20 - 33.88 | |||
| Apr 11, 2013 | Jacoby, Jon E. M. | Director | Sell | 46,022 | 43.83 | |||
| Apr 10, 2013 | Jacoby, Jon E. M. | Director | Sell | 18,595 | 43.00 | |||
| Apr 9, 2013 | Jacoby, Jon E. M. | Director | Sell | 31,519 | 42.90 | |||
| Apr 9, 2013 | Martin, Douglas H. | Director | Sell | 40,000 | 42.74 | |||
| Apr 9, 2013 | Martin, Douglas H. | Director | Sell | 14,602 | 43.08 | |||
| Apr 9, 2013 | Martin, Douglas H. | Director | Option Execute | 40,000 | 14.00 | |||
| Apr 8, 2013 | Brailsford, Marvin D. | Director | Disposition (Non Open Market) | 10,000 | 42.80 | |||
| Apr 8, 2013 | Brailsford, Marvin D. | Director | Option Execute | 10,000 | 29.24 | |||
| Apr 5, 2013 | thompson scott l | Director | Disposition (Non Open Market) | 28,000 | 42.63 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Conn's Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



