You're currently on:
Stock Information
| Conn's Inc. (NASDAQ: CONN) | 4:09 PM ET on Nov 6, 2009 | |||
|---|---|---|---|---|
| Last Price | Change | Open | Day High | 52-Week High |
6.84 |
0.18
(2.56%) |
7.05 | 7.05 | 17.67 |
| Volume | Previous Close | Day Low | 52-Week Low | |
| 275,300 | 7.02 | 6.80 | 4.64 | |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 6.35 | 6.71 | 6.35 | 6.41 | 298,987 |
| Nov 3, 2009 | 6.39 | 6.42 | 6.31 | 6.35 | 291,634 |
| Nov 4, 2009 | 6.40 | 6.68 | 6.36 | 6.58 | 388,065 |
| Nov 5, 2009 | 6.59 | 7.22 | 6.47 | 7.02 | 448,297 |
| Nov 6, 2009 | 7.05 | 7.05 | 6.80 | 6.84 | 275,614 |
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by eSignal, stock charts are provided by EDGAR Online, and historical stock information is provided by Mergent, all third party services, and Conn's Inc. does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes. Prices display split-adjusted cost basis per share on that date.

0.18
(2.56%)
