You're currently on:
Stock Information
| Conn's Inc. (NASDAQ: CONN) | 4:00 PM ET on Nov 20, 2009 | |||
|---|---|---|---|---|
| Last Price | Change | Open | Day High | 52-Week High |
6.48 |
0.06
(0.94%) |
6.39 | 6.59 | 17.67 |
| Volume | Previous Close | Day Low | 52-Week Low | |
| 126,800 | 6.42 | 6.32 | 4.64 | |
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 6.71 | 6.87 | 6.55 | 6.62 | 271,694 |
| Nov 17, 2009 | 6.62 | 6.69 | 6.45 | 6.54 | 177,849 |
| Nov 18, 2009 | 6.60 | 6.70 | 6.48 | 6.52 | 161,968 |
| Nov 19, 2009 | 6.58 | 6.68 | 6.41 | 6.42 | 149,269 |
| Nov 20, 2009 | 6.39 | 6.59 | 6.32 | 6.48 | 126,765 |
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by eSignal, stock charts are provided by EDGAR Online, and historical stock information is provided by Mergent, all third party services, and Conn's Inc. does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes. Prices display split-adjusted cost basis per share on that date.

0.06
(0.94%)
