Campbells Soup Company
 
CPB 32.19 0.05 / 0.16% details

Dividends & Stock Splits

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.25 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Sep 24, 2009 Oct 1, 2009 Oct 5, 2009 Nov 2, 2009 0.25 U.S. Currency
Jun 25, 2009 Jul 1, 2009 Jul 6, 2009 Aug 3, 2009 0.25 U.S. Currency
Mar 25, 2009 Apr 2, 2009 Apr 6, 2009 May 4, 2009 0.25 U.S. Currency
Nov 20, 2008 Dec 18, 2008 Dec 22, 2008 Feb 2, 2009 0.25 U.S. Currency
Total of Dividends Paid in 2009: 1.0000
Sep 25, 2008 Oct 2, 2008 Oct 6, 2008 Nov 3, 2008 0.25 U.S. Currency
Jun 26, 2008 Jul 2, 2008 Jul 7, 2008 Aug 4, 2008 0.22 U.S. Currency
Mar 27, 2008 Apr 3, 2008 Apr 7, 2008 Apr 28, 2008 0.22 U.S. Currency
Nov 15, 2007 Dec 27, 2007 Dec 31, 2007 Jan 28, 2008 0.22 U.S. Currency
Total of Dividends Paid in 2008: 0.9100
Sep 27, 2007 Oct 4, 2007 Oct 9, 2007 Oct 29, 2007 0.22 U.S. Currency
Jun 28, 2007 Jul 5, 2007 Jul 9, 2007 Jul 30, 2007 0.2 U.S. Currency
Mar 22, 2007 Apr 4, 2007 Apr 9, 2007 Apr 30, 2007 0.2 U.S. Currency
Nov 16, 2006 Dec 28, 2006 Jan 2, 2007 Jan 29, 2007 0.2 U.S. Currency
Total of Dividends Paid in 2007: 0.8200
Sep 28, 2006 Oct 4, 2006 Oct 9, 2006 Oct 30, 2006 0.2 U.S. Currency
Jun 22, 2006 Jul 6, 2006 Jul 10, 2006 Jul 31, 2006 0.18 U.S. Currency
Mar 23, 2006 Apr 6, 2006 Apr 10, 2006 May 1, 2006 0.18 U.S. Currency
Nov 17, 2005 Dec 28, 2005 Jan 2, 2006 Jan 30, 2006 0.18 U.S. Currency
Total of Dividends Paid in 2006: 0.7400
Sep 22, 2005 Oct 5, 2005 Oct 10, 2005 Oct 31, 2005 0.18 U.S. Currency
Jun 23, 2005 Jul 7, 2005 Jul 11, 2005 Aug 1, 2005 0.17 U.S. Currency
Mar 24, 2005 Apr 7, 2005 Apr 11, 2005 May 2, 2005 0.17 U.S. Currency
Nov 18, 2004 Dec 30, 2004 Jan 3, 2005 Jan 31, 2005 0.17 U.S. Currency
Total of Dividends Paid in 2005: 0.6900
Sep 23, 2004 Oct 6, 2004 Oct 11, 2004 Nov 1, 2004 0.17 U.S. Currency
Jun 24, 2004 Jul 8, 2004 Jul 12, 2004 Aug 2, 2004 0.1575 U.S. Currency
Mar 25, 2004 Apr 7, 2004 Apr 12, 2004 May 3, 2004 0.1575 U.S. Currency
Nov 20, 2003 Dec 30, 2003 Jan 2, 2004 Feb 2, 2004 0.1575 U.S. Currency
Total of Dividends Paid in 2004: 0.6425
Sep 25, 2003 Oct 8, 2003 Oct 10, 2003 Nov 3, 2003 0.1575 U.S. Currency
Jun 26, 2003 Jul 2, 2003 Jul 7, 2003 Aug 4, 2003 0.1575 U.S. Currency
Mar 27, 2003 Apr 9, 2003 Apr 11, 2003 Apr 30, 2003 0.1575 U.S. Currency
Nov 21, 2002 Dec 31, 2002 Jan 3, 2003 Jan 31, 2003 0.1575 U.S. Currency
Total of Dividends Paid in 2003: 0.6300
Sep 26, 2002 Oct 9, 2002 Oct 11, 2002 Oct 31, 2002 0.1575 U.S. Currency
Jun 27, 2002 Jul 2, 2002 Jul 5, 2002 Jul 31, 2002 0.1575 U.S. Currency
Mar 28, 2002 Apr 10, 2002 Apr 12, 2002 Apr 30, 2002 0.1575 U.S. Currency
Nov 15, 2001 Jan 2, 2002 Jan 4, 2002 Jan 31, 2002 0.1575 U.S. Currency
Total of Dividends Paid in 2002: 0.6300
Sep 28, 2001 Oct 3, 2001 Oct 5, 2001 Oct 31, 2001 0.1575 U.S. Currency
Jun 28, 2001 Jul 3, 2001 Jul 6, 2001 Jul 31, 2001 0.225 U.S. Currency
Mar 22, 2001 Apr 4, 2001 Apr 6, 2001 Apr 30, 2001 0.225 U.S. Currency
Nov 16, 2000 Jan 3, 2001 Jan 5, 2001 Jan 31, 2001 0.225 U.S. Currency
Total of Dividends Paid in 2001: 0.8325
Sep 28, 2000 Oct 4, 2000 Oct 6, 2000 Oct 31, 2000 0.225 U.S. Currency
Jun 22, 2000 Jul 5, 2000 Jul 7, 2000 Jul 31, 2000 0.225 U.S. Currency
Mar 22, 2000 Apr 5, 2000 Apr 7, 2000 May 1, 2000 0.225 U.S. Currency
Nov 18, 1999 Jan 5, 2000 Jan 7, 2000 Jan 31, 2000 0.225 U.S. Currency
Total of Dividends Paid in 2000: 0.9000
Sep 23, 1999 Oct 6, 1999 Oct 8, 1999 Nov 1, 1999 0.225 U.S. Currency
Jun 24, 1999 Jul 7, 1999 Jul 9, 1999 Aug 2, 1999 0.225 U.S. Currency
Mar 25, 1999 Apr 7, 1999 Apr 9, 1999 May 3, 1999 0.225 U.S. Currency
Nov 18, 1998 Jan 6, 1999 Jan 8, 1999 Feb 1, 1999 0.225 U.S. Currency
Total of Dividends Paid in 1999: 0.9000
Sep 24, 1998 Oct 7, 1998 Oct 9, 1998 Nov 2, 1998 0.21 U.S. Currency
Jun 25, 1998 Jul 8, 1998 Jul 10, 1998 Aug 3, 1998 0.21 U.S. Currency
Mar 26, 1998 Apr 7, 1998 Apr 10, 1998 May 4, 1998 0.21 U.S. Currency
Feb 26, 1998 Mar 31, 1998 Mar 9, 1998 Mar 30, 1998 0.1 Spin-off (in shares of another issue)
Nov 19, 1997 Dec 31, 1997 Jan 5, 1998 Jan 30, 1998 0.21 U.S. Currency
Total of Dividends Paid in 1998: 0.9400
Sep 25, 1997 Oct 8, 1997 Oct 10, 1997 Oct 31, 1997 0.1925 U.S. Currency
Jun 26, 1997 Jul 8, 1997 Jul 10, 1997 Aug 4, 1997 0.1925 U.S. Currency
Mar 27, 1997 Apr 8, 1997 Apr 10, 1997 Apr 30, 1997 0.1925 Cash dividend on increased shares
Feb 12, 1997 Mar 18, 1997 Feb 24, 1997 Mar 17, 1997 2 for 1 Stock Split
Nov 20, 1996 Jan 6, 1997 Jan 8, 1997 Jan 31, 1997 0.1925 U.S. Currency
Total of Dividends Paid in 1997: 0.7700
Sep 27, 1996 Oct 7, 1996 Oct 9, 1996 Oct 31, 1996 0.1725 U.S. Currency
Jun 27, 1996 Jul 8, 1996 Jul 10, 1996 Jul 31, 1996 0.1725 U.S. Currency
Mar 29, 1996 Apr 8, 1996 Apr 10, 1996 Apr 30, 1996 0.1725 U.S. Currency
Nov 16, 1995 Jan 10, 1996 Jan 12, 1996 Jan 31, 1996 0.1725 U.S. Currency
Total of Dividends Paid in 1996: 0.6900
Sep 28, 1995 Oct 11, 1995 Oct 13, 1995 Oct 31, 1995 0.155 U.S. Currency
Jun 22, 1995 Jul 5, 1995 Jul 7, 1995 Jul 31, 1995 0.155 U.S. Currency
Mar 23, 1995 Apr 3, 1995 Apr 7, 1995 Apr 28, 1995 0.155 U.S. Currency
Nov 17, 1994 Dec 30, 1994 Jan 6, 1995 Jan 31, 1995 0.155 U.S. Currency
Total of Dividends Paid in 1995: 0.6200
Sep 22, 1994 Sep 30, 1994 Oct 6, 1994 Oct 31, 1994 0.14 U.S. Currency
Jun 23, 1994 Jun 30, 1994 Jul 7, 1994 Aug 1, 1994 0.14 U.S. Currency
Mar 24, 1994 Mar 31, 1994 Apr 7, 1994 Apr 29, 1994 0.14 U.S. Currency
Nov 18, 1993 Jan 3, 1994 Jan 7, 1994 Jan 31, 1994 0.14 U.S. Currency
Total of Dividends Paid in 1994: 0.5600
Sep 23, 1993 Oct 1, 1993 Oct 7, 1993 Nov 1, 1993 0.125 U.S. Currency
Jun 25, 1993 Jul 1, 1993 Jul 8, 1993 Aug 2, 1993 0.125 U.S. Currency
Mar 26, 1993 Apr 2, 1993 Apr 8, 1993 Apr 30, 1993 0.125 U.S. Currency
Nov 20, 1992 Dec 31, 1992 Jan 7, 1993 Feb 1, 1993 0.11 U.S. Currency
Total of Dividends Paid in 1993: 0.4850
Sep 28, 1992 Oct 1, 1992 Oct 7, 1992 Oct 30, 1992 0.0975 U.S. Currency
Jun 29, 1992 Jul 1, 1992 Jul 8, 1992 Aug 3, 1992 0.0975 U.S. Currency
Mar 27, 1992 Apr 2, 1992 Apr 8, 1992 Apr 30, 1992 0.0975 U.S. Currency
Nov 25, 1991 Jan 3, 1992 Jan 9, 1992 Jan 31, 1992 0.0875 Cash dividend on increased shares
Total of Dividends Paid in 1992: 0.3800
Nov 21, 1991 Dec 24, 1991 Dec 2, 1991 Dec 23, 1991 2 for 1 Stock Split
Sep 30, 1991 Oct 3, 1991 Oct 9, 1991 Oct 31, 1991 0.0725 U.S. Currency
Jul 1, 1991 Jul 3, 1991 Jul 10, 1991 Jul 31, 1991 0.0725 U.S. Currency
Apr 2, 1991 Apr 4, 1991 Apr 10, 1991 Apr 30, 1991 0.0725 U.S. Currency
Nov 19, 1990 Jan 3, 1991 Jan 9, 1991 Jan 31, 1991 0.0725 U.S. Currency
Total of Dividends Paid in 1991: 0.2900
Oct 1, 1990 Oct 3, 1990 Oct 10, 1990 Oct 31, 1990 0.0625 U.S. Currency
Jun 29, 1990 Jul 3, 1990 Jul 10, 1990 Jul 31, 1990 0.0625 U.S. Currency
Mar 26, 1990 Apr 3, 1990 Apr 9, 1990 Apr 30, 1990 0.0625 U.S. Currency
Nov 20, 1989 Jan 3, 1990 Jan 9, 1990 Jan 31, 1990 0.0625 U.S. Currency
Total of Dividends Paid in 1990: 0.2500
Oct 2, 1989 Oct 3, 1989 Oct 10, 1989 Oct 31, 1989 0.0575 U.S. Currency
Jun 26, 1989 Jun 30, 1989 Jul 7, 1989 Jul 31, 1989 0.0575 U.S. Currency
Mar 31, 1989 Apr 4, 1989 Apr 10, 1989 Apr 30, 1989 0.0575 U.S. Currency
Nov 22, 1988 Dec 29, 1988 Jan 5, 1989 Jan 31, 1989 0.0575 U.S. Currency
Total of Dividends Paid in 1989: 0.2300
Sep 26, 1988 Sep 28, 1988 Oct 4, 1988 Oct 31, 1988 0.0525 U.S. Currency
Jun 24, 1988 Jun 28, 1988 Jul 5, 1988 Jul 31, 1988 0.0525 U.S. Currency
Mar 25, 1988 Mar 29, 1988 Apr 5, 1988 Apr 30, 1988 0.0525 U.S. Currency
Total of Dividends Paid in 1988: 0.1575
Dec 23, 1987 Dec 23, 1987 Dec 1, 1987 Dec 22, 1987 2 for 1 Stock Split
Total of Dividends Paid in 1987: N/A
Oct 26, 1987 Dec 31, 1987 Jan 7, 1988 Jan 31, 1988 0.0525 Cash dividend on increased shares
Total of Dividends Paid in 1988: 0.0525
Sep 25, 1987 Sep 30, 1987 Oct 6, 1987 Oct 31, 1987 0.045 U.S. Currency
Jun 25, 1987 Jun 30, 1987 Jul 7, 1987 Jul 31, 1987 0.045 U.S. Currency
Mar 27, 1987 Apr 1, 1987 Apr 7, 1987 Apr 30, 1987 0.045 U.S. Currency
Nov 24, 1986 Jan 2, 1987 Jan 8, 1987 Jan 31, 1987 0.045 U.S. Currency
Total of Dividends Paid in 1987: 0.1800
Sep 29, 1986 Oct 1, 1986 Oct 7, 1986 Oct 31, 1986 0.04125 U.S. Currency
Jun 27, 1986 Jul 1, 1986 Jul 8, 1986 Jul 31, 1986 0.04125 U.S. Currency
Apr 1, 1986 Apr 2, 1986 Apr 8, 1986 Apr 30, 1986 0.04125 U.S. Currency
Nov 25, 1985 Jan 3, 1986 Jan 9, 1986 Jan 31, 1986 0.04125 U.S. Currency
Total of Dividends Paid in 1986: 0.1650
Sep 30, 1985 Oct 2, 1985 Oct 8, 1985 Oct 31, 1985 0.03906 Cash dividend on increased shares
Jun 28, 1985 Jul 2, 1985 Jul 9, 1985 Jul 31, 1985 0.03906 U.S. Currency
Jun 27, 1985 Aug 1, 1985 Jul 9, 1985 Jul 31, 1985 2 for 1 Stock Split
Apr 1, 1985 Apr 2, 1985 Apr 9, 1985 Apr 30, 1985 0.03906 U.S. Currency
Nov 16, 1984 Jan 4, 1985 Jan 10, 1985 Jan 31, 1985 0.03906 U.S. Currency
Total of Dividends Paid in 1985: 0.1562
Sep 28, 1984 Oct 2, 1984 Oct 9, 1984 Oct 31, 1984 0.03594 U.S. Currency
Jun 29, 1984 Jul 3, 1984 Jul 10, 1984 Jul 31, 1984 0.03594 U.S. Currency
Mar 23, 1984 Apr 4, 1984 Apr 10, 1984 Apr 30, 1984 0.03594 U.S. Currency
Nov 21, 1983 Jan 4, 1984 Jan 10, 1984 Jan 31, 1984 0.03594 U.S. Currency
Total of Dividends Paid in 1984: 0.1438
Sep 23, 1983 Oct 4, 1983 Nov 1, 1983 Oct 31, 1983 0.03438 U.S. Currency
Jun 27, 1983 Jul 1, 1983 Jul 8, 1983 Jul 30, 1983 0.03438 U.S. Currency
Mar 28, 1983 Apr 4, 1983 Apr 8, 1983 Apr 30, 1983 0.03438 U.S. Currency
Nov 19, 1982 Jan 4, 1983 Jan 10, 1983 Jan 31, 1983 0.03438 U.S. Currency
Total of Dividends Paid in 1983: 0.1375
Sep 27, 1982 Oct 4, 1982 Oct 8, 1982 Oct 30, 1982 0.03281 U.S. Currency
Jun 25, 1982 Jul 2, 1982 Jul 9, 1982 Jul 31, 1982 0.03281 U.S. Currency
Mar 26, 1982 Apr 2, 1982 Apr 8, 1982 Apr 30, 1982 0.03281 U.S. Currency
Nov 20, 1981 Jan 4, 1982 Jan 8, 1982 Jan 30, 1982 0.03281 U.S. Currency
Total of Dividends Paid in 1982: 0.1312
Sep 28, 1981 Oct 5, 1981 Oct 9, 1981 Oct 31, 1981 0.03281 U.S. Currency
Jun 26, 1981 Jul 6, 1981 Jul 10, 1981 Jul 31, 1981 0.03281 U.S. Currency
Mar 30, 1981 Apr 3, 1981 Apr 9, 1981 Apr 30, 1981 0.03281 U.S. Currency
Nov 21, 1980 Jan 5, 1981 Jan 9, 1981 Jan 31, 1981 0.03281 U.S. Currency
Total of Dividends Paid in 1981: 0.1312
Sep 25, 1980 Oct 6, 1980 Oct 10, 1980 Oct 31, 1980 0.02969 U.S. Currency
Jun 26, 1980 Jul 3, 1980 Jul 10, 1980 Jul 31, 1980 0.02969 U.S. Currency
Total of Dividends Paid in 1980: 0.0594

PDF[PDF file - 1.28MB]


PDF [PDF file - 1.92MB]

Need Adobe Acrobat Reader
to Read PDF files?
Download Reader free.