|
||||||
| Filing | Description ![]() |
Date Filed | Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | allen daniel d | 03-15-11 | 25.9 KB |
|
||||
| 4 | allen, daniel d | 03-15-11 | 29.1 KB |
|
||||
| 4 | allen, daniel d | 09-06-11 | 29.0 KB |
|
||||
| 4 | allen, daniel d | 03-16-12 | 30.3 KB |
|
||||
| 4 | allen, daniel d | 09-18-12 | 28.8 KB |
|
||||
| 4 | allen, daniel d | 03-01-13 | 22.2 KB |
|
||||
| 4 | allen, daniel d | 03-18-13 | 25.2 KB |
|
||||
| 10-K/A | amended annual report | 09-28-94 | 2.5 MB |
|
||||
| 10-K405/A | amended annual report | 08-14-97 | 3.0 MB |
|
||||
| 10-K/A | amended annual report | 09-21-05 | 670.7 KB |
|
||||
| 8-K/A | amended current report | 11-09-95 | 1.8 MB |
|
||||
| 8-K/A | amended current report | 01-14-98 | 4.2 MB |
|
||||
| 8-K/A | amended current report | 01-27-99 | 3.0 MB |
|
||||
| 8-K/A | amended current report | 04-17-00 | 2.1 MB |
|
||||
| 8-K/A | amended current report | 02-13-01 | 3.4 MB |
|
||||
| 8-K/A | amended current report | 11-18-03 | 324.1 KB |
|
||||
| 8-K/A | amended current report | 07-16-04 | 571.1 KB |
|
||||
| 8-K/A | amended current report | 02-26-13 | 24.0 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | 09-05-96 | 3.0 MB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | 10-02-96 | 3.0 MB |
|
||||
|
||||||||









= add PDF file to Briefcase