Pro forma diluted EPS increased 31.0 percent to
Pro forma net income increased 17.6 percent to
Pro forma operating income increased 23.3 percent to
Contract awards increased 16.1 percent to
Contract funding orders increased 6.8 percent to
Direct labor increased 8.1 percent
Third Quarter Results
The following table summarizes results computed in accordance with Generally Accepted Accounting Principles (GAAP).
| (in millions except per share data) | Q3, FY12 | Q3, FY11 | % Change | |||
| Revenue |
|
|
1.6% | |||
| Operating income |
|
|
17.8% | |||
|
Net income attributable to |
|
|
12.2% | |||
| Diluted earnings per share |
|
|
25.0% | |||
For the third quarter of Fiscal Year 2012 (FY12), we reported record
third quarter revenue of
Pro Forma Third Quarter Results
During the year ended
| (in millions except per share data) | Q3, FY12 | Q3, FY11 | % Change | |||
| Revenue |
|
|
1.6% | |||
| Pro forma operating income, a non-GAAP measure |
|
|
23.3% | |||
|
Pro forma net income attributable to |
|
|
17.6% | |||
| Pro forma diluted earnings per share, a non-GAAP measure |
|
|
31.0% | |||
Pro forma operating income grew 23.3 percent over the prior year period
to
CEO Commentary and Outlook
"We remain focused on our core strategy and continued solid execution
for our customers, which will help us navigate through this period of
uncertainty. We continue to focus on the key areas of defense, intel,
homeland security, and government transformation in our large
addressable market with an emphasis on continuing to grow
Additional Financial Metrics
| Q3, FY12 | Q3, FY11 | % Change | ||||
| Pro forma earnings before interest, taxes, depreciation and amortization (EBITDA), a non-GAAP measure (in millions) |
|
|
17.3% | |||
| Pro forma diluted adjusted earnings per share, a non-GAAP measure |
|
|
23.1% | |||
| Days sales outstanding | 63 | 54 | ||||
Third Quarter Contract Funding Orders and Awards
Other Third Quarter Highlights
Third Quarter Recognitions
Nine Month Results
The following table summarizes GAAP results, including the effects of earn-out adjustments.
| (in millions except per share data) | 9 Months, FY12 | 9 Months, FY11 | % Change | |||
| Revenue |
|
|
8.1% | |||
| Operating income |
|
|
28.7% | |||
|
Net income attributable to |
|
|
26.2% | |||
| Diluted earnings per share |
|
|
38.2% | |||
Revenue grew 8.1 percent in the first nine months of FY12, with the
strongest increases in our intelligence, surveillance and reconnaissance
(ISR) and other intelligence related solutions and in enterprise
information technology services. Operating income and net income
increased in the first nine months of FY12 as a result of solid growth
of 10.6 percent in direct labor, a large, one-time commercial product
sale, and strong performance on a fixed price contract. Revenue,
operating income and net income attributable to
Pro Forma Nine Months Results
As a result of the earn-out adjustment described on page one of this
release, during the first nine months of FY12, liabilities decreased
| (in millions except per share data) | 9 Months, FY12 | 9 Months, FY11 | % Change | |||
| Revenue |
|
|
8.1% | |||
| Pro forma operating income, a non-GAAP measure |
|
|
29.8% | |||
|
Pro forma net income attributable to |
|
|
27.3% | |||
| Pro forma diluted earnings per share, a non-GAAP measure |
|
|
39.4% | |||
Pro forma operating income increased 29.8 percent in the first nine
months of FY12 to
Additional Financial Metrics
|
9 Months, |
9 Months, |
% Change | ||||
| Pro forma earnings before interest, taxes, depreciation and amortization (EBITDA), a non-GAAP measure (in millions) |
|
|
24.0% | |||
| Pro forma diluted adjusted earnings per share, a non-GAAP measure |
|
|
29.7% | |||
CACI Updates FY12 Guidance
For FY12, we are revising our revenue guidance primarily due to lower pass through other direct costs and slower than anticipated procurement actions and are increasing our earnings guidance.
| (In millions except for earnings per share) |
New |
Previous |
||
| Revenue |
|
|
||
|
Net income attributable to |
|
|
||
| Effective corporate tax rate | 39.3% | 39.8% | ||
| Diluted earnings per share |
|
|
||
| Diluted weighted average shares | 28.4 | 28.3 | ||
This guidance represents our views as of
Fiscal Year 2013 Annual Guidance To Be Released on
We have begun our annual planning process and are actively developing
our FY13 plans. In our planning and in comparing our FY13 with our FY12,
we are not including two material events that positively impacted our
current fiscal year's results because we believe they are one-time
events that will not occur again. The first one-time event is the
commercial product sale that generated
We are in the early stages of developing our FY13 plan. Our preliminary
view is that we do not expect to realize the growth rates we have
experienced in recent years due to continued challenges related to
uncertainty in the government budget process, delays in government
procurement activities, and the drawdown in
We remain optimistic in our agility and competitiveness in the high-priority markets of defense, intelligence, homeland security, and government transformation, with the expectation of higher growth opportunities in transformation, cyberspace, healthcare IT, and Special Operations in this fiscal year and beyond.
Conference Call Information
We have scheduled a conference call for
About
Celebrating our 50th year in business,
There are statements made herein which do not address historical
facts, and therefore could be interpreted to be forward-looking
statements as that term is defined in the Private Securities Litigation
Reform Act of 1995. Such statements are subject to factors that could
cause actual results to differ materially from anticipated results. The
factors that could cause actual results to differ materially from those
anticipated include, but are not limited to, the following: regional and
national economic conditions in
(Financial Tables follow)
CACI-Financial
| Selected Financial Data | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Condensed Consolidated Statements of Operations (Unaudited) | ||||||||||||||||||||||
| (Amounts in thousands, except per share amounts) | ||||||||||||||||||||||
| Quarter Ended | Nine Months Ended | |||||||||||||||||||||
|
|
|
% Change |
|
|
% Change | |||||||||||||||||
| Revenue | $ | 927,962 | $ | 913,369 | 1.6 | % | $ | 2,825,600 | $ | 2,614,618 | 8.1 | % | ||||||||||
| Costs of revenue | ||||||||||||||||||||||
| Direct costs | 632,570 | 645,404 | -2.0 | % | 1,946,899 | 1,843,410 | 5.6 | % | ||||||||||||||
| Indirect costs and selling expenses | 208,843 | 191,403 | 9.1 | % | 613,666 | 555,972 | 10.4 | % | ||||||||||||||
| Depreciation and amortization | 13,768 | 14,777 | -6.8 | % | 41,894 | 41,919 | -0.1 | % | ||||||||||||||
| Total costs of revenue | 855,181 | 851,584 | 0.4 | % | 2,602,459 | 2,441,301 | 6.6 | % | ||||||||||||||
| Operating income | 72,781 | 61,785 | 17.8 | % | 223,141 | 173,317 | 28.7 | % | ||||||||||||||
| Interest expense and other, net | 6,175 | 5,674 | 8.8 | % | 18,313 | 17,498 | 4.7 | % | ||||||||||||||
| Income before income taxes | 66,606 | 56,111 | 18.7 | % | 204,828 | 155,819 | 31.5 | % | ||||||||||||||
| Income taxes | 25,475 | 19,397 | 31.3 | % | 80,304 | 56,781 | 41.4 | % | ||||||||||||||
|
Net income including portion attributable to noncontrolling interest in earnings of joint venture |
41,131 | 36,714 | 12.0 | % | 124,524 | 99,038 | 25.7 | % | ||||||||||||||
|
Noncontrolling interest in earnings of joint venture |
(275 | ) | (287 | ) | -4.2 | % | (467 | ) | (721 | ) | -35.2 | % | ||||||||||
|
Net income attributable to |
$ | 40,856 | $ | 36,427 | 12.2 | % | $ | 124,057 | $ | 98,317 | 26.2 | % | ||||||||||
|
|
$ | 1.54 | $ | 1.20 | 28.4 | % | $ | 4.54 | $ | 3.24 | 40.1 | % | ||||||||||
| Diluted earnings per share | $ | 1.45 | $ | 1.16 | 25.0 | % | $ | 4.37 | $ | 3.16 | 38.2 | % | ||||||||||
| Weighted average shares used in per share computations: | ||||||||||||||||||||||
|
|
26,537 | 30,373 | 27,303 | 30,321 | ||||||||||||||||||
| Diluted | 28,086 | 31,300 | 28,402 | 31,102 | ||||||||||||||||||
| Statement of Operations Data (Unaudited) | ||||||||||||||||||||||
| Quarter Ended | Nine Months Ended | |||||||||||||||||||||
|
|
|
% Change |
|
|
|
% Change | ||||||||||||||||
| Operating income margin | 7.8 | % | 6.8 | % | 7.9 | % | 6.6 | % | ||||||||||||||
| Tax rate | 38.4 | % | 34.7 | % | 39.3 | % | 36.6 | % | ||||||||||||||
| Net income margin | 4.4 | % | 4.0 | % | 4.4 | % | 3.8 | % | ||||||||||||||
| Pro forma EBITDA* | $ | 86,746 | $ | 73,944 | 17.3 | % | $ | 265,109 | $ | 213,814 | 24.0 | % | ||||||||||
| Pro forma EBITDA margin | 9.3 | % | 8.1 | % | 9.4 | % | 8.2 | % | ||||||||||||||
| Pro forma adjusted net income* | $ | 53,701 | $ | 48,608 | 10.5 | % | $ | 162,369 | $ | 137,046 | 18.5 | % | ||||||||||
| Pro forma diluted adjusted | ||||||||||||||||||||||
| earnings per share | $ | 1.91 | $ | 1.55 | 23.1 | % | $ | 5.72 | $ | 4.41 | 29.7 | % | ||||||||||
|
*See Reconciliation of Net Income to Pro Forma Earnings before Interest, Taxes, Depreciation and Amortization and to Pro Forma Adjusted Net Income on page 12. |
||||||||||||||||||||||
| Selected Financial Data (Continued) | ||||||
|
|
||||||
| Condensed Consolidated Balance Sheets (Unaudited) | ||||||
| (Amounts in thousands) | ||||||
|
|
|
|||||
| ASSETS: | ||||||
| Current assets | ||||||
| Cash and cash equivalents | $ | 48,929 | $ | 164,817 | ||
| Accounts receivable, net | 669,275 | 573,042 | ||||
| Prepaid expenses and other current assets | 43,861 | 44,219 | ||||
| Total current assets | 762,065 | 782,078 | ||||
| Goodwill and intangible assets, net | 1,526,809 | 1,374,387 | ||||
| Property and equipment, net | 66,373 | 62,755 | ||||
| Other long-term assets | 113,845 | 100,911 | ||||
| Total assets | $ | 2,469,092 | $ | 2,320,131 | ||
| LIABILITIES AND SHAREHOLDERS' EQUITY: | ||||||
| Current liabilities | ||||||
| Current portion of long-term debt | $ | 7,500 | $ | 7,500 | ||
| Accounts payable | 128,004 | 98,893 | ||||
| Accrued compensation and benefits | 173,494 | 173,586 | ||||
| Other accrued expenses and current liabilities | 152,101 | 157,242 | ||||
| Total current liabilities | 461,099 | 437,221 | ||||
| Long-term debt, net of current portion | 565,757 | 402,437 | ||||
| Other long-term liabilities | 203,574 | 170,857 | ||||
| Total liabilities | 1,230,430 | 1,010,515 | ||||
| Shareholders' equity | 1,238,662 | 1,309,616 | ||||
| Total liabilities and shareholders' equity | $ | 2,469,092 | $ | 2,320,131 | ||
| Selected Financial Data (Continued) | ||||||||
|
|
||||||||
| Condensed Consolidated Statements of Cash Flows (Unaudited) | ||||||||
| (Amounts in thousands) | ||||||||
| Nine Months Ended | ||||||||
|
|
|
|||||||
| CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||
|
Net income including portion attributable to noncontrolling interest in earnings of joint venture |
$ | 124,524 | $ | 99,038 | ||||
| Reconciliation of net income to net cash provided by | ||||||||
| operating activities: | ||||||||
| Depreciation and amortization | 41,894 | 41,919 | ||||||
| Non-cash interest expense | 8,946 | 8,359 | ||||||
| Amortization of deferred financing costs | 1,743 | 2,274 | ||||||
| Stock-based compensation expense | 11,095 | 13,109 | ||||||
| Provision for deferred income taxes | 18,109 | 7,805 | ||||||
| Other | 1,274 | - | ||||||
| Undistributed earnings of unconsolidated joint ventures | (1,133 | ) | (1,187 | ) | ||||
| Changes in operating assets and liabilities | ||||||||
| Accounts receivable, net | (73,120 | ) | (24,787 | ) | ||||
| Prepaid expenses and other assets | (9,397 | ) | (15,314 | ) | ||||
| Accounts payable and accrued expenses | 35,571 | 5,615 | ||||||
| Accrued compensation and benefits | (12,037 | ) | 6,392 | |||||
| Income taxes receivable and payable | (9,787 | ) | (9,079 | ) | ||||
| Other liabilities | 7,116 | 11,508 | ||||||
| Net cash provided by operating activities | 144,798 | 145,652 | ||||||
| CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||
| Capital expenditures | (12,794 | ) | (9,170 | ) | ||||
| Purchases of businesses, net of cash acquired | (179,746 | ) | (129,621 | ) | ||||
| Investment in unconsolidated joint venture, net | - | (4,264 | ) | |||||
| Other | (1,128 | ) | 749 | |||||
| Net cash used in investing activities | (193,668 | ) | (142,306 | ) | ||||
| CASH FLOWS FROM FINANCING ACTIVITIES: | ||||||||
| Net proceeds (payments) under credit facilities | 153,126 | (136,550 | ) | |||||
| Payment of contingent consideration | (20,255 | ) | - | |||||
|
Proceeds from employee stock purchase plans |
3,118 | 3,264 | ||||||
| Proceeds from exercise of stock options | 7,410 | 18,136 | ||||||
| Repurchases of common stock | (209,680 | ) | (47,040 | ) | ||||
| Other | (589 | ) | 1,291 | |||||
| Net cash used in financing activities | (66,870 | ) | (160,899 | ) | ||||
| Effect of exchange rate changes on cash and cash equivalents | (148 | ) | 1,358 | |||||
| Net decrease in cash and cash equivalents | (115,888 | ) | (156,195 | ) | ||||
| Cash and cash equivalents, beginning of period | 164,817 | 254,543 | ||||||
| Cash and cash equivalents, end of period | $ | 48,929 | $ | 98,348 | ||||
| Selected Financial Data (Continued) | |||||||||||||||||||
| Revenue by Customer Type (Unaudited) | |||||||||||||||||||
| Quarter Ended | |||||||||||||||||||
| (dollars in thousands) |
|
|
$ | Change | % Change | ||||||||||||||
|
|
$ | 718,982 | 77.5 | % | $ | 735,639 | 80.5 | % | $ | (16,657 | ) | -2.3 | % | ||||||
| Federal Civilian Agencies | 159,201 | 17.2 | % | 129,349 | 14.2 | % | 29,852 | 23.1 | % | ||||||||||
| Commercial | 46,667 | 5.0 | % | 44,917 | 4.9 | % | 1,750 | 3.9 | % | ||||||||||
| State and Local Governments | 3,112 | 0.3 | % | 3,464 | 0.4 | % | (352 | ) | -10.2 | % | |||||||||
| Total | $ | 927,962 | 100.0 | % | $ | 913,369 | 100.0 | % | $ | 14,593 | 1.6 | % | |||||||
| Nine Months Ended | |||||||||||||||||||
| (dollars in thousands) |
|
|
$ | Change | % Change | ||||||||||||||
|
|
$ | 2,220,916 | 78.6 | % | $ | 2,078,870 | 79.5 | % | $ | 142,046 | 6.8 | % | |||||||
| Federal Civilian Agencies | 452,342 | 16.0 | % | 399,251 | 15.3 | % | 53,091 | 13.3 | % | ||||||||||
| Commercial | 141,372 | 5.0 | % | 126,179 | 4.8 | % | 15,193 | 12.0 | % | ||||||||||
| State and Local Governments | 10,970 | 0.4 | % | 10,318 | 0.4 | % | 652 | 6.3 | % | ||||||||||
| Total | $ | 2,825,600 | 100.0 | % | $ | 2,614,618 | 100.0 | % | $ | 210,982 | 8.1 | % | |||||||
| Revenue by Contract Type (Unaudited) | |||||||||||||||||||
| Quarter Ended | |||||||||||||||||||
| (dollars in thousands) |
|
|
$ | Change | % Change | ||||||||||||||
| Time and materials | $ | 263,317 | 28.4 | % | $ | 346,142 | 37.9 | % | $ | (82,825 | ) | -23.9 | % | ||||||
| Cost reimbursable | 416,369 | 44.9 | % | 338,383 | 37.0 | % | 77,986 | 23.0 | % | ||||||||||
| Fixed price | 248,276 | 26.7 | % | 228,844 | 25.1 | % | 19,432 | 8.5 | % | ||||||||||
| Total | $ | 927,962 | 100.0 | % | $ | 913,369 | 100.0 | % | $ | 14,593 | 1.6 | % | |||||||
| Nine Months Ended | |||||||||||||||||||
| (dollars in thousands) |
|
|
$ | Change | % Change | ||||||||||||||
| Time and materials | $ | 839,811 | 29.7 | % | $ | 1,082,635 | 41.4 | % | $ | (242,824 | ) | -22.4 | % | ||||||
| Cost reimbursable | 1,224,323 | 43.3 | % | 889,386 | 34.0 | % | 334,937 | 37.7 | % | ||||||||||
| Fixed price | 761,466 | 27.0 | % | 642,597 | 24.6 | % | 118,869 | 18.5 | % | ||||||||||
| Total | $ | 2,825,600 | 100.0 | % | $ | 2,614,618 | 100.0 | % | $ | 210,982 | 8.1 | % | |||||||
| Revenue Received as a Prime versus Subcontractor (Unaudited) | |||||||||||||||||||
| Quarter Ended | |||||||||||||||||||
| (dollars in thousands) |
|
|
$ | Change | % Change | ||||||||||||||
| Prime | $ | 821,776 | 88.6 | % | $ | 798,428 | 87.4 | % | $ | 23,348 | 2.9 | % | |||||||
| Subcontractor | 106,186 | 11.4 | % | 114,941 | 12.6 | % | (8,755 | ) | -7.6 | % | |||||||||
| Total | $ | 927,962 | 100.0 | % | $ | 913,369 | 100.0 | % | $ | 14,593 | 1.6 | % | |||||||
| Nine Months Ended | |||||||||||||||||||
| (dollars in thousands) |
|
|
$ | Change | % Change | ||||||||||||||
| Prime | $ | 2,498,341 | 88.4 | % | $ | 2,262,517 | 86.5 | % | $ | 235,824 | 10.4 | % | |||||||
| Subcontractor | 327,259 | 11.6 | % | 352,101 | 13.5 | % | (24,842 | ) | -7.1 | % | |||||||||
| Total | $ | 2,825,600 | 100.0 | % | $ | 2,614,618 | 100.0 | % | $ | 210,982 | 8.1 | % | |||||||
| Selected Financial Data (Continued) | ||||||||||||
| Contract Funding Orders Received (Unaudited) | ||||||||||||
| Quarter Ended | ||||||||||||
| (dollars in thousands) |
|
|
$ | Change | % Change | |||||||
| Contract Funding Orders | $ | 800,327 | $ | 749,103 | $ | 51,224 | 6.8 | % | ||||
| Nine Months Ended | ||||||||||||
| (dollars in thousands) |
|
|
$ | Change | % Change | |||||||
| Contract Funding Orders | $ | 3,008,927 | $ | 2,721,388 | $ | 287,539 | 10.6 | % | ||||
| Direct Costs by Category (Unaudited) | |||||||||||||||||||
| Quarter Ended | |||||||||||||||||||
| (dollars in thousands) |
|
|
$ | Change | % Change | ||||||||||||||
| Direct labor | $ | 252,229 | 39.9 | % | $ | 233,257 | 36.1 | % | $ | 18,972 | 8.1 | % | |||||||
| Other direct costs | 380,341 | 60.1 | % | 412,147 | 63.9 | % | (31,806 | ) | -7.7 | % | |||||||||
| Total direct costs | $ | 632,570 | 100.0 | % | $ | 645,404 | 100.0 | % | $ | (12,834 | ) | -2.0 | % | ||||||
| Nine Months Ended | |||||||||||||||||||
| (dollars in thousands) |
|
|
$ | Change | % Change | ||||||||||||||
| Direct labor | $ | 725,845 | 37.3 | % | $ | 656,149 | 35.6 | % | $ | 69,696 | 10.6 | % | |||||||
| Other direct costs | 1,221,054 | 62.7 | % | 1,187,261 | 64.4 | % | 33,793 | 2.8 | % | ||||||||||
| Total direct costs | $ | 1,946,899 | 100.0 | % | $ | 1,843,410 | 100.0 | % | $ | 103,489 | 5.6 | % | |||||||
Reconciliation of Total Revenue Growth and Organic Revenue Growth
(Unaudited)
We are presenting organic revenue growth to reflect the effect of acquisitions on total revenue growth. Revenue generated from the date a business is acquired through the first anniversary of that date is considered acquired revenue growth. All remaining revenue growth is considered organic. We believe that this non-GAAP financial measure provides investors with useful information to evaluate the growth rate of our core business. This non-GAAP measure should not be considered in isolation or as a substitute for performance measures prepared in accordance with GAAP.
| Quarter Ended | Twelve Months Ended | |||||||||||
| (dollars in thousands) |
|
|
% Change |
|
|
% Change | ||||||
| Revenue, as reported |
|
|
1.6% |
|
|
9.4% | ||||||
| Less: | ||||||||||||
| Acquired revenue | 28,118 | 95,495 | ||||||||||
| Organic revenue |
|
|
-1.5% |
|
|
6.6% | ||||||
Selected Financial Data (Continued)
Reconciliation of Net
Income to Pro Forma Earnings Before Interest, Taxes, Depreciation and
Amortization (EBITDA) and to Pro Forma Adjusted Net Income
(Unaudited)
The Company views EBITDA, EBITDA margin, Adjusted Net Income
Attributable to
| Quarter Ended | Nine Months Ended | |||||||||||||||||||||
| (dollars in thousands) |
|
|
% Change |
|
|
% Change | ||||||||||||||||
|
Net income attributable to |
$ | 40,856 | $ | 36,427 | 12.2 | % | $ | 124,057 | $ | 98,317 | 26.2 | % | ||||||||||
| Plus: | ||||||||||||||||||||||
| Income taxes | 25,475 | 19,397 | 31.3 | % | 80,304 | 56,781 | 41.4 | % | ||||||||||||||
| Interest income and expense, net | 6,647 | 6,108 | 8.8 | % | 19,446 | 18,685 | 4.1 | % | ||||||||||||||
| Depreciation and amortization | 13,768 | 14,777 | -6.8 | % | 41,894 | 41,919 | -0.1 | % | ||||||||||||||
| Less: | ||||||||||||||||||||||
| Earn-out adjustment | - | (2,765 | ) | -100.0 | % | (592 | ) | (1,888 | ) | -68.6 | % | |||||||||||
| Pro forma EBITDA | $ | 86,746 | $ | 73,944 | 17.3 | % | $ | 265,109 | $ | 213,814 | 24.0 | % | ||||||||||
| Quarter Ended | Nine Months Ended | |||||||||||||||||||||
| (dollars in thousands) |
|
|
% Change |
|
|
% Change | ||||||||||||||||
| Revenue, as reported | $ | 927,962 | $ | 913,369 | 1.6 | % | $ | 2,825,600 | $ | 2,614,618 | 8.1 | % | ||||||||||
| Pro forma EBITDA | $ | 86,746 | $ | 73,944 | 17.3 | % | $ | 265,109 | $ | 213,814 | 24.0 | % | ||||||||||
| Pro forma EBITDA margin | 9.3 | % | 8.1 | % | 9.4 | % | 8.2 | % | ||||||||||||||
| Quarter Ended | Nine Months Ended | |||||||||||||||||||||
| (dollars in thousands) |
|
|
% Change |
|
|
% Change | ||||||||||||||||
|
Net income attributable to |
$ | 40,856 | $ | 36,427 | 12.2 | % | $ | 124,057 | $ | 98,317 | 26.2 | % | ||||||||||
| Plus: | ||||||||||||||||||||||
| Stock-based compensation | 3,852 | 4,696 | -18.0 | % | 11,095 | 13,109 | -15.4 | % | ||||||||||||||
| Depreciation and amortization | 13,768 | 14,777 | -6.8 | % | 41,894 | 41,919 | -0.1 | % | ||||||||||||||
| Amortization of financing costs | 495 | 512 | -3.3 | % | 1,743 | 2,274 | -23.4 | % | ||||||||||||||
| Non-cash interest expense | 3,036 | 2,837 | 7.0 | % | 8,946 | 8,359 | 7.0 | % | ||||||||||||||
| Less: | ||||||||||||||||||||||
| Earn-out adjustment | - | (2,765 | ) | -100.0 | % | (592 | ) | (1,888 | ) | -68.6 | % | |||||||||||
| Related tax effect | (8,306 | ) | (7,876 | ) | 5.5 | % | (24,774 | ) | (25,044 | ) | -1.1 | % | ||||||||||
|
Pro forma adjusted net income attributable to |
$ | 53,701 | $ | 48,608 | 10.5 | % | $ | 162,369 | $ | 137,046 | 18.5 | % | ||||||||||
| Quarter Ended | Nine Months Ended | |||||||||||||||||||||
| (shares in thousands) |
|
|
% Change |
|
|
% Change | ||||||||||||||||
|
Diluted weighted average shares, as reported |
28,086 | 31,300 | 28,402 | 31,102 | ||||||||||||||||||
| Diluted earnings per share, as reported | $ | 1.45 | $ | 1.16 | 25.0 | % | $ | 4.37 | $ | 3.16 | 38.2 | % | ||||||||||
| Pro forma diluted adjusted earnings per share | $ | 1.91 | $ | 1.55 | 23.1 | % | $ | 5.72 | $ | 4.41 | 29.7 | % | ||||||||||
Selected Financial Data (continued)
Reconciliation of Operating Income, Net Income and Diluted Earnings
Per Share to Pro Forma Amounts
(Unaudited)
As described on page 1, the Company is presenting pro forma Operating
Income, Net Income attributable to
| Quarter Ended | Nine Months Ended | ||||||||||||||||||||
| (dollars in thousands) |
|
|
% Change |
|
|
% Change | |||||||||||||||
| Operating income, as reported | $ | 72,781 | $ | 61,785 | 17.8 | % | $ | 223,141 | $ | 173,317 | 28.7 | % | |||||||||
| Less: Earn-out adjustment | - | (2,765 | ) | -100.0 | % | (592 | ) | (1,888 | ) | -68.6 | % | ||||||||||
| Pro forma operating income | $ | 72,781 | $ | 59,020 | 23.3 | % | $ | 222,549 | $ | 171,429 | 29.8 | % | |||||||||
| Quarter Ended | Nine Months Ended | ||||||||||||||||||||
| (dollars in thousands) |
|
|
% Change |
|
|
% Change | |||||||||||||||
|
Net income attributable to |
$ | 40,856 | $ | 36,427 | 12.2 | % | $ | 124,057 | $ | 98,317 | 26.2 | % | |||||||||
| Less: Earn-out adjustment | - | (2,765 | ) | -100.0 | % | (592 | ) | (1,888 | ) | -68.6 | % | ||||||||||
| Plus: Related tax effect* | - | 1,086 | -100.0 | % | 234 | 741 | -68.5 | % | |||||||||||||
|
Pro forma net income attributable to |
$ | 40,856 | $ | 34,748 | 17.6 | % | $ | 123,699 | $ | 97,170 | 27.3 | % | |||||||||
| Quarter Ended | Nine Months Ended | ||||||||||||||||||||
| (shares in thousands) |
|
|
% Change |
|
|
% Change | |||||||||||||||
|
Diluted weighted average shares,as reported |
28,086 | 31,300 | 28,402 | 31,102 | |||||||||||||||||
| Diluted earnings per share, as reported | $ | 1.45 | $ | 1.16 | 25.0 | % | $ | 4.37 | $ | 3.16 | 38.2 | % | |||||||||
| Pro forma diluted earnings per share | $ | 1.45 | $ | 1.11 | 31.0 | % | $ | 4.36 | $ | 3.12 | 39.4 | % | |||||||||
| * Computed using an assumed marginal tax rate of 39.3 percent. | |||||||||||||||||||||
Corporate Communications and Media:
Corporate Communications
703-841-7801
jbrown@caci.com
or
Investor
Relations:
Investor
Relations
866-606-3471
ddragics@caci.com
Source:
News Provided by Acquire Media