| Last Trade | Change | Prev Close | Volume | |||||||
| 3.90 | 0.01 |
3.89 | 126,500 | |||||||
| Day Low | Day High | Open | EPS | |||||||
| 3.84 | 3.91 | 3.89 | -0.17 | |||||||
| 52-Week Low | 52-Week High | Market Cap | Shrs/Outstanding | |||||||
| 2.36 | 4.80 | 241.980M | 62,046,000 | |||||||
The stock information provided is for informational purposes only and is not intended for trading purposes. The stock information is provided by eSignal, stock charts are provided by EDGAR Online, both third party services, and Alvarion does not maintain or provide information directly to this service. Stock information is delayed approximately 20 minutes. Market Cap last updated on 20 Nov 2009.