| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 2, 2009 | 15.97 | 16.06 | 15.20 | 15.93 | 1,193,844 |
| Nov 3, 2009 | 15.90 | 16.32 | 15.75 | 16.23 | 973,250 |
| Nov 4, 2009 | 16.31 | 16.55 | 15.81 | 15.89 | 973,571 |
| Nov 5, 2009 | 16.11 | 18.48 | 16.02 | 18.21 | 2,608,682 |
| Nov 6, 2009 | 17.70 | 18.59 | 16.80 | 17.42 | 1,545,024 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Sotheby's does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.