| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 18.99 | 20.14 | 18.84 | 20.07 | 1,579,337 |
| Nov 17, 2009 | 19.92 | 20.99 | 19.72 | 20.89 | 1,524,636 |
| Nov 18, 2009 | 20.84 | 20.85 | 20.36 | 20.73 | 710,185 |
| Nov 19, 2009 | 20.58 | 20.58 | 19.48 | 19.67 | 844,314 |
| Nov 20, 2009 | 19.53 | 19.89 | 19.14 | 19.77 | 660,083 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Sotheby's does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.