Ownership Profile

Print Print Page   Email  Email Page

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 206 999,811,995.00 94.24 63,039,848
Mutual Fund 302 423,485,643.00 39.92 26,701,490

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 103 158,051,613.00 64.39 9,965,423
Sellers 73 -106,301,685.00 27.14 -6,702,502
Net -- 51,749,928.00 37.25 3,262,921

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 488,150,072 46.01 30,778,693
Top 20 Inst. 693,412,921.00 65.36 43,720,865
Top 50 Inst. 894,271,290.00 84.29 56,385,327
Total Inst. 999,811,995.00 94.24 63,039,848

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 94 401,799,651 40.19 25,334,152
GARP 80 337,914,070 33.80 21,306,057
Yield 10 4,859,044 0.49 306,371
Index 9 121,498,353 12.15 7,660,678
Deep Value 9 123,120,244 12.31 7,762,941
Growth 3 7,604,854 0.76 479,499
1 3,015,779 0.30 190,150

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Advisory Research, Inc. 4,699,267 7.03 1,475,577 09/30/2009
Barclays Global Investors NA 4,104,901 6.14 271,967 09/30/2009
Ariel Investments LLC 3,106,108 4.64 -507,265 09/30/2009
Royce & Associates LLC 3,025,288 4.52 128,994 09/30/2009
OppenheimerFunds, Inc. 3,001,900 4.49 1,150,400 09/30/2009
Marathon Asset Management LLP 2,921,997 4.37 44,405 09/30/2009
Vanguard Group, Inc. 2,618,774 3.91 38,837 09/30/2009
Neuberger Berman LLC 2,515,802 3.76 357,278 09/30/2009
Atticus Management LLC 2,435,842 3.64 -1,021,668 09/30/2009
State Street Global Advisors 2,348,814 3.51 161,414 09/30/2009
Daruma Asset Management, Inc. 2,031,100 3.04 -264,800 09/30/2009
Columbia Management Advisors, Inc. 1,894,946 2.83 167,512 09/30/2009
Fidelity Management & Research 1,371,039 2.05 101,238 09/30/2009
Putnam Investment Management, Inc. 1,366,987 2.04 89,587 09/30/2009
RiverSource Investments LLC 1,145,885 1.71 51,109 09/30/2009
MAK Capital One LLC 1,109,654 1.66 -890,278 09/30/2009
Northern Trust Investments 1,037,832 1.55 55,937 09/30/2009
Eagle Asset Management, Inc. 1,023,324 1.53 -292,322 09/30/2009
Chilton Investment Co. LLC 1,018,000 1.52 893,000 09/30/2009
D. E. Shaw & Co., Inc. 943,405 1.41 5,114 09/30/2009
Greenwich Wealth Management LLC 939,700 1.40 0 09/30/2009
Apex Capital LLC 750,000 1.12 -650,000 09/30/2009
Kinetics Asset Management, Inc. 737,697 1.10 -29,343 09/30/2009
River Road Asset Management LLC 727,535 1.09 -387,350 09/30/2009
Neuflize OBC Asset Management SA 699,655 1.05 96,400 06/30/2009

Ownership data is provided by FactSet, a third party service, and Sotheby's does not maintain or provide information directly to this service.