| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Aug 5, 2008 | Aug 27, 2008 | Aug 31, 2008 | Sep 15, 2008 | 0.15 | U.S. Currency |
| May 6, 2008 | May 28, 2008 | May 31, 2008 | Jun 13, 2008 | 0.15 | U.S. Currency |
| Feb 26, 2008 | Mar 5, 2008 | Mar 7, 2008 | Mar 15, 2008 | 0.15 | U.S. Currency |
| Total dividends paid in 2008: | 0.4500 | ||||
| Nov 6, 2007 | Nov 28, 2007 | Nov 30, 2007 | Dec 15, 2007 | 0.15 | U.S. Currency |
| Aug 8, 2007 | Aug 29, 2007 | Aug 31, 2007 | Sep 15, 2007 | 0.15 | U.S. Currency |
| May 7, 2007 | May 29, 2007 | May 31, 2007 | Jun 15, 2007 | 0.1 | U.S. Currency |
| Feb 27, 2007 | Feb 28, 2007 | Mar 2, 2007 | Mar 15, 2007 | 0.1 | U.S. Currency |
| Total dividends paid in 2007: | 0.5000 | ||||
| Nov 2, 2006 | Nov 28, 2006 | Nov 30, 2006 | Dec 15, 2006 | 0.1 | U.S. Currency |
| Aug 2, 2006 | Aug 29, 2006 | Aug 31, 2006 | Sep 15, 2006 | 0.1 | U.S. Currency |
| Total dividends paid in 2006: | 0.2000 | ||||
| Oct 28, 1999 | Nov 9, 1999 | Nov 12, 1999 | Dec 3, 1999 | 0.1 | U.S. Currency |
| Jul 29, 1999 | Aug 11, 1999 | Aug 13, 1999 | Sep 2, 1999 | 0.1 | U.S. Currency |
| Apr 29, 1999 | May 12, 1999 | May 14, 1999 | May 27, 1999 | 0.1 | U.S. Currency |
| Feb 25, 1999 | Mar 10, 1999 | Mar 12, 1999 | Mar 25, 1999 | 0.1 | U.S. Currency |
| Total dividends paid in 1999: | 0.4000 | ||||
| Oct 29, 1998 | Nov 10, 1998 | Nov 13, 1998 | Dec 3, 1998 | 0.1 | U.S. Currency |
| Aug 17, 1998 | Aug 26, 1998 | Aug 28, 1998 | Sep 21, 1998 | 0.1 | U.S. Currency |
| Apr 30, 1998 | May 13, 1998 | May 15, 1998 | May 28, 1998 | 0.1 | U.S. Currency |
| Feb 17, 1998 | Feb 25, 1998 | Feb 27, 1998 | Mar 19, 1998 | 0.1 | U.S. Currency |
| Total dividends paid in 1998: | 0.4000 | ||||
| Oct 30, 1997 | Nov 12, 1997 | Nov 14, 1997 | Dec 11, 1997 | 0.1 | U.S. Currency |
| Aug 21, 1997 | Sep 3, 1997 | Sep 5, 1997 | Sep 25, 1997 | 0.1 | U.S. Currency |
| Apr 29, 1997 | May 8, 1997 | May 12, 1997 | May 29, 1997 | 0.1 | U.S. Currency |
| Feb 18, 1997 | Feb 26, 1997 | Feb 28, 1997 | Mar 20, 1997 | 0.1 | U.S. Currency |
| Total dividends paid in 1997: | 0.4000 | ||||
| Dec 10, 1996 | Dec 20, 1996 | Dec 24, 1996 | Dec 30, 1996 | 0.08 | U.S. Currency |
| Aug 20, 1996 | Aug 30, 1996 | Sep 4, 1996 | Sep 24, 1996 | 0.08 | U.S. Currency |
| Apr 30, 1996 | May 13, 1996 | May 15, 1996 | Jun 6, 1996 | 0.08 | U.S. Currency |
| Feb 1, 1996 | Feb 15, 1996 | Feb 20, 1996 | Mar 12, 1996 | 0.08 | U.S. Currency |
| Total dividends paid in 1996: | 0.3200 | ||||
| Nov 2, 1995 | Nov 17, 1995 | Nov 21, 1995 | Dec 15, 1995 | 0.06 | U.S. Currency |
| Aug 17, 1995 | Sep 1, 1995 | Sep 6, 1995 | Sep 26, 1995 | 0.06 | U.S. Currency |
| Apr 25, 1995 | May 15, 1995 | May 19, 1995 | Jun 8, 1995 | 0.06 | U.S. Currency |
| Feb 9, 1995 | Mar 3, 1995 | Mar 9, 1995 | Mar 20, 1995 | 0.06 | U.S. Currency |
| Total dividends paid in 1995: | 0.2400 | ||||
| Oct 28, 1994 | Nov 25, 1994 | Dec 1, 1994 | Dec 15, 1994 | 0.06 | U.S. Currency |
| Aug 22, 1994 | Sep 12, 1994 | Sep 16, 1994 | Oct 6, 1994 | 0.06 | U.S. Currency |
| Apr 14, 1994 | May 20, 1994 | May 26, 1994 | Jun 15, 1994 | 0.06 | U.S. Currency |
| Jan 25, 1994 | Feb 17, 1994 | Feb 24, 1994 | Mar 15, 1994 | 0.06 | U.S. Currency |
| Total dividends paid in 1994: | 0.2400 | ||||
| Oct 28, 1993 | Nov 22, 1993 | Nov 29, 1993 | Dec 16, 1993 | 0.06 | U.S. Currency |
| Aug 20, 1993 | Sep 10, 1993 | Sep 16, 1993 | Oct 7, 1993 | 0.06 | U.S. Currency |
| May 4, 1993 | May 19, 1993 | May 25, 1993 | Jun 15, 1993 | 0.15 | U.S. Currency |
| Feb 1, 1993 | Feb 19, 1993 | Feb 25, 1993 | Mar 15, 1993 | 0.15 | U.S. Currency |
| Total dividends paid in 1993: | 0.4200 | ||||
| Nov 4, 1992 | Nov 23, 1992 | Nov 30, 1992 | Dec 16, 1992 | 0.15 | U.S. Currency |
| Aug 17, 1992 | Aug 31, 1992 | Sep 4, 1992 | Sep 23, 1992 | 0.15 | U.S. Currency |
| May 1, 1992 | May 18, 1992 | May 22, 1992 | Jun 15, 1992 | 0.15 | U.S. Currency |
| Jan 31, 1992 | Feb 19, 1992 | Feb 25, 1992 | Mar 17, 1992 | 0.15 | U.S. Currency |
| Total dividends paid in 1992: | 0.6000 | ||||
| Oct 28, 1991 | Nov 15, 1991 | Nov 21, 1991 | Dec 16, 1991 | 0.15 | U.S. Currency |
| Aug 12, 1991 | Aug 23, 1991 | Aug 29, 1991 | Sep 23, 1991 | 0.15 | U.S. Currency |
| May 2, 1991 | May 24, 1991 | May 31, 1991 | Jun 24, 1991 | 0.15 | U.S. Currency |
| Feb 8, 1991 | Feb 20, 1991 | Feb 26, 1991 | Mar 19, 1991 | 0.15 | U.S. Currency |
| Feb 8, 1991 | Feb 20, 1991 | Feb 26, 1991 | Mar 19, 1991 | 0.35 | Extra, special, participating or arrears |
| Total dividends paid in 1991: | 0.9500 | ||||
| Oct 12, 1990 | Nov 2, 1990 | Nov 8, 1990 | Dec 12, 1990 | 0.15 | U.S. Currency |
| Jul 25, 1990 | Aug 16, 1990 | Aug 22, 1990 | Sep 25, 1990 | 0.15 | U.S. Currency |
| May 1, 1990 | May 18, 1990 | May 24, 1990 | Jun 19, 1990 | 0.15 | U.S. Currency |
| Jan 29, 1990 | Feb 8, 1990 | Feb 14, 1990 | Mar 7, 1990 | 0.15 | U.S. Currency |
| Jan 29, 1990 | Feb 8, 1990 | Feb 14, 1990 | Mar 7, 1990 | 0.85 | Extra, special, participating or arrears |
| Total dividends paid in 1990: | 1.4500 | ||||
| Oct 26, 1989 | Nov 9, 1989 | Nov 15, 1989 | Dec 15, 1989 | 0.05 | U.S. Currency |
| Jul 26, 1989 | Aug 9, 1989 | Aug 15, 1989 | Sep 15, 1989 | 0.05 | U.S. Currency |
| Jun 14, 1989 | Jul 18, 1989 | Jun 26, 1989 | Jul 17, 1989 | 1 | Stock dividend |
| Apr 7, 1989 | May 8, 1989 | May 12, 1989 | Jun 9, 1989 | 0.03125 | U.S. Currency |
| Jan 30, 1989 | Feb 16, 1989 | Feb 23, 1989 | Mar 15, 1989 | 0.03125 | U.S. Currency |
| Jan 30, 1989 | Feb 16, 1989 | Feb 23, 1989 | Mar 15, 1989 | 0.45 | Extra, special, participating or arrears |
| Total dividends paid in 1989: | 1.6125 | ||||
| Nov 17, 1988 | Dec 2, 1988 | Dec 8, 1988 | Dec 30, 1988 | 0.03125 | U.S. Currency |
| Jul 28, 1988 | Aug 5, 1988 | Aug 11, 1988 | Aug 26, 1988 | 0.03125 | U.S. Currency |
| Total dividends paid in 1988: | 0.0625 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Sotheby's does not maintain or provide information directly to this service.