Stock Information
Stock Quote & Chart | Financial Fundamentals | Historical Price Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 94.12 | 95.16 | 94.10 | 94.76 | 3,492,288 |
| May 14, 2013 | 94.92 | 96.19 | 94.70 | 96.11 | 4,646,655 |
| May 15, 2013 | 95.69 | 97.47 | 95.60 | 97.02 | 4,876,445 |
| May 16, 2013 | 96.89 | 97.20 | 96.30 | 96.58 | 5,038,081 |
| May 17, 2013 | 97.02 | 99.04 | 97.00 | 98.92 | 7,409,276 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and The Boeing Company does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
