
Dividends
![]() Dividiend Reinvestment Plan |
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 10/13/09 | 10/28/09 | 10/30/09 | 11/16/09 | 0.195 | U.S. Currency |
| 07/13/09 | 07/29/09 | 07/31/09 | 08/17/09 | 0.195 | U.S. Currency |
| 04/14/09 | 04/28/09 | 04/30/09 | 05/15/09 | 0.19 | U.S. Currency |
| 01/15/09 | 01/28/09 | 01/30/09 | 02/17/09 | 0.19 | U.S. Currency |
| Total dividends paid in 2009: | 0.7700 | ||||
| 10/14/08 | 10/29/08 | 10/31/08 | 11/17/08 | 0.19 | U.S. Currency |
| 07/15/08 | 07/29/08 | 07/31/08 | 08/15/08 | 0.19 | U.S. Currency |
| 04/15/08 | 04/28/08 | 04/30/08 | 05/15/08 | 0.18 | U.S. Currency |
| 01/15/08 | 01/29/08 | 01/31/08 | 02/15/08 | 0.18 | U.S. Currency |
| Total dividends paid in 2008: | 0.7400 | ||||
| 10/09/07 | 10/29/07 | 10/31/07 | 11/15/07 | 0.18 | U.S. Currency |
| 07/10/07 | 07/27/07 | 07/31/07 | 08/15/07 | 0.18 | U.S. Currency |
| 04/10/07 | 04/26/07 | 04/30/07 | 05/15/07 | 0.17 | U.S. Currency |
| 01/15/07 | 01/29/07 | 01/31/07 | 02/15/07 | 0.17 | U.S. Currency |
| Total dividends paid in 2007: | 0.7000 | ||||
| 10/09/06 | 10/27/06 | 10/31/06 | 11/15/06 | 0.17 | U.S. Currency |
| 07/11/06 | 07/27/06 | 07/31/06 | 08/15/06 | 0.17 | U.S. Currency |
| 04/11/06 | 04/26/06 | 04/28/06 | 05/15/06 | 0.16 | U.S. Currency |
| 01/13/06 | 01/27/06 | 01/31/06 | 02/15/06 | 0.16 | U.S. Currency |
| Total dividends paid in 2006: | 0.6600 | ||||
| 10/11/05 | 10/27/05 | 10/31/05 | 11/15/05 | 0.16 | U.S. Currency |
| 07/12/05 | 07/27/05 | 07/29/05 | 08/15/05 | 0.16 | U.S. Currency |
| 04/12/05 | 04/27/05 | 04/29/05 | 05/16/05 | 0.16 | U.S. Currency |
| 01/14/05 | 01/27/05 | 01/31/05 | 02/15/05 | 0.16 | U.S. Currency |
| Total dividends paid in 2005: | 0.6400 | ||||
| 10/12/04 | 10/27/04 | 10/29/04 | 11/15/04 | 0.16 | U.S. Currency |
| 07/13/04 | 07/28/04 | 07/30/04 | 08/16/04 | 0.16 | U.S. Currency |
| 04/06/04 | 04/28/04 | 04/30/04 | 05/17/04 | 0.15 | U.S. Currency |
| 01/15/04 | 01/28/04 | 01/30/04 | 02/17/04 | 0.15 | U.S. Currency |
| Total dividends paid in 2004: | 0.6200 | ||||
| 10/07/03 | 10/29/03 | 10/31/03 | 11/17/03 | 0.15 | U.S. Currency |
| 07/08/03 | 07/29/03 | 07/31/03 | 08/15/03 | 0.15 | U.S. Currency |
| 04/08/03 | 04/28/03 | 04/30/03 | 05/15/03 | 0.14 | U.S. Currency |
| 01/15/03 | 01/29/03 | 01/31/03 | 02/18/03 | 0.14 | U.S. Currency |
| Total dividends paid in 2003: | 0.5800 | ||||
| 10/11/02 | 10/29/02 | 10/31/02 | 11/15/02 | 0.14 | U.S. Currency |
| 07/09/02 | 07/29/02 | 07/31/02 | 08/15/02 | 0.14 | U.S. Currency |
| 04/09/02 | 04/26/02 | 04/30/02 | 05/15/02 | 0.13 | U.S. Currency |
| 01/15/02 | 01/29/02 | 01/31/02 | 02/15/02 | 0.13 | U.S. Currency |
| Total dividends paid in 2002: | 0.5400 | ||||
| 10/09/01 | 10/29/01 | 10/31/01 | 11/15/01 | 0.13 | U.S. Currency |
| 07/10/01 | 07/27/01 | 07/31/01 | 08/15/01 | 0.13 | U.S. Currency |
| 04/05/01 | 04/26/01 | 04/30/01 | 05/15/01 | 0.13 | U.S. Currency |
| 01/15/01 | 01/29/01 | 01/31/01 | 02/15/01 | 0.13 | U.S. Currency |
| Total dividends paid in 2001: | 0.5200 | ||||
| 10/10/00 | 10/27/00 | 10/31/00 | 11/15/00 | 0.13 | U.S. Currency |
| 07/11/00 | 07/27/00 | 07/31/00 | 08/15/00 | 0.13 | U.S. Currency |
| 04/06/00 | 04/26/00 | 04/28/00 | 05/15/00 | 0.12 | U.S. Currency |
| 01/17/00 | 01/27/00 | 01/31/00 | 02/15/00 | 0.12 | U.S. Currency |
| Total dividends paid in 2000: | 0.5000 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and A.O. Smith Corporation does not maintain or provide information directly to this service.