| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 5, 2008 | 12.40 | 12.43 | 11.99 | 12.13 | 164,028 |
| May 6, 2008 | 12.07 | 12.22 | 11.97 | 12.13 | 175,856 |
| May 7, 2008 | 12.12 | 12.19 | 11.97 | 12.01 | 122,264 |
| May 8, 2008 | 12.09 | 12.10 | 11.79 | 11.96 | 134,306 |
| May 9, 2008 | 11.91 | 12.30 | 11.87 | 12.17 | 215,290 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Acxiom Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.