Results for the Quarter Ended
Normalized funds from operations, or Normalized FFO, available for
common shareholders for the quarter ended
Net income available for common shareholders was
The weighted average number of basic and diluted common shares
outstanding was 81,535,596 and 88,833,761, respectively, for the quarter
ended
A reconciliation of net income determined according to U.S. generally
accepted accounting principles, or GAAP, to funds from operations, or
FFO, and Normalized FFO for the quarters ended
Results for the Nine Months Ended
Normalized FFO available for common shareholders for the nine months
ended
Net income available for common shareholders was
The weighted average number of basic and diluted common shares
outstanding was 75,307,315 and 82,605,480, respectively, for the nine
months ended
A reconciliation of net income determined according to GAAP to FFO and
Normalized FFO for the nine months ended
Occupancy and Leasing Results (excluding properties classified in discontinued operations):
As of
CWH signed lease renewals for 1,459,000 square feet and new leases for
423,000 square feet during the quarter ended
Since the announcement of 2011 second quarter results on
Also since
Recent Financing Activities:
In
In
In
In
Conference Call:
On
The conference call telephone number is (800) 398-9398. Participants
calling from outside
A live audio webcast of the conference call will also be available in a listen only mode on CWH's website, which is located at www.cwhreit.com. Participants wanting to access the webcast should visit CWH's website about five minutes before the call. The archived webcast will be available for replay on CWH's website for about one week after the call. The recording and retransmission in any way of CWH's third quarter conference call is strictly prohibited without the prior written consent of CWH.
Supplemental Data:
A copy of CWH's Third Quarter 2011 Supplemental Operating and Financial Data is available for download at CWH's website, www.cwhreit.com.
Please see the pages attached hereto for a more detailed statement of our operating results and financial condition and for an explanation of our calculation of FFO and Normalized FFO. CWH's website is not incorporated as part of this press release.
WARNING CONCERNING FORWARD LOOKING STATEMENTS
THIS PRESS RELEASE CONTAINS STATEMENTS WHICH CONSTITUTE FORWARD LOOKING STATEMENTS WITHIN THE MEANING OF THE PRIVATE SECURITIES LITIGATION REFORM ACT OF 1995 AND OTHER SECURITIES LAWS. ALSO, WHENEVER CWH USES WORDS SUCH AS "BELIEVE", "EXPECT", "ANTICIPATE", "INTEND", "PLAN", "ESTIMATE", OR SIMILAR EXPRESSIONS, CWH IS MAKING FORWARD LOOKING STATEMENTS. THESE FORWARD LOOKING STATEMENTS ARE BASED UPON CWH'S PRESENT INTENT, BELIEFS OR EXPECTATIONS, BUT FORWARD LOOKING STATEMENTS ARE NOT GUARANTEED TO OCCUR AND MAY NOT OCCUR. CWH'S ACTUAL RESULTS MAY DIFFER MATERIALLY FROM THOSE CONTAINED IN CWH'S FORWARD LOOKING STATEMENTS AS A RESULT OF VARIOUS FACTORS. FOR EXAMPLE:
THE INFORMATION CONTAINED IN CWH'S FILINGS WITH THE SECURITIES AND
EXCHANGE COMMISSION, OR THE
YOU SHOULD NOT PLACE UNDUE RELIANCE UPON FORWARD LOOKING STATEMENTS.
EXCEPT AS REQUIRED BY LAW, CWH DOES NOT INTEND TO UPDATE OR CHANGE ANY FORWARD LOOKING STATEMENTS AS A RESULT OF NEW INFORMATION, FUTURE EVENTS OR OTHERWISE.
|
|
||||||||||||||||||||||||
| Condensed Consolidated Statements of Income and Normalized Funds from Operations | ||||||||||||||||||||||||
| (amounts in thousands, except per share data) | ||||||||||||||||||||||||
| (unaudited) | ||||||||||||||||||||||||
|
Quarter Ended |
Nine Months Ended |
|||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||||||||||
| Rental income | $ | 238,790 | $ | 193,059 | $ | 662,596 | $ | 572,205 | ||||||||||||||||
| Expenses: | ||||||||||||||||||||||||
| Operating expenses | 100,912 | 83,023 | 275,760 | 240,280 | ||||||||||||||||||||
| Depreciation and amortization | 56,389 | 42,794 | 159,072 | 130,560 | ||||||||||||||||||||
| General and administrative | 11,450 | 9,704 | 33,559 | 28,081 | ||||||||||||||||||||
| Loss on asset impairment | — | — | — | 21,491 | ||||||||||||||||||||
| Acquisition related costs | 4,805 | 1,559 | 9,722 | 2,965 | ||||||||||||||||||||
| Total expenses | 173,556 | 137,080 | 478,113 | 423,377 | ||||||||||||||||||||
|
Operating income |
65,234 |
55,979 |
184,483 |
148,828 |
||||||||||||||||||||
| Interest and other income | 369 | 571 | 1,428 | 2,134 | ||||||||||||||||||||
|
Interest expense (including net amortization of debt discounts, |
(49,423 |
) |
(44,192 |
) |
(145,037 |
) |
(133,716 |
) |
||||||||||||||||
| Gain (loss) on early extinguishment of debt | 310 | (796 | ) | 310 | (796 | ) | ||||||||||||||||||
| Equity in earnings of investees | 2,768 | 1,999 | 8,390 | 6,643 | ||||||||||||||||||||
| Gain on issuance of shares by an equity investee | 11,177 | 18,390 | 11,177 | 34,808 | ||||||||||||||||||||
| Income from continuing operations before income tax expense | 30,435 | 31,951 | 60,751 | 57,901 | ||||||||||||||||||||
| Income tax (expense) benefit | (307 | ) | 34 | (743 | ) | (329 | ) | |||||||||||||||||
| Income from continuing operations | 30,128 | 31,985 | 60,008 | 57,572 | ||||||||||||||||||||
| Discontinued operations: | ||||||||||||||||||||||||
| Income from discontinued operations | 653 | 6,673 | 2,777 | 16,877 | ||||||||||||||||||||
| Loss on asset impairment from discontinued operations | (9,247 | ) | — | (9,247 | ) | — | ||||||||||||||||||
| Loss on early extinguishment of debt from discontinued operations | — | (248 | ) | — | (248 | ) | ||||||||||||||||||
| Gain on sale of properties from discontinued operations | 7,001 | 4,568 | 41,573 | 4,568 | ||||||||||||||||||||
| Income before gain on sale of properties | 28,535 | 42,978 | 95,111 | 78,769 | ||||||||||||||||||||
| Gain on sale of properties | — | 22,832 | — | 34,336 | ||||||||||||||||||||
| Net income | 28,535 | 65,810 | 95,111 | 113,105 | ||||||||||||||||||||
| Preferred distributions | (13,823 | ) | (12,667 | ) | (33,162 | ) | (38,001 | ) | ||||||||||||||||
| Net income available for common shareholders | $ | 14,712 | $ | 53,143 | $ | 61,949 | $ | 75,104 | ||||||||||||||||
| Calculation of Funds from Operations, or FFO (1): | ||||||||||||||||||||||||
| Net income | $ | 28,535 | $ | 65,810 | $ | 95,111 | $ | 113,105 | ||||||||||||||||
| Plus: depreciation and amortization from continuing operations | 56,389 | 42,794 | 159,072 | 130,560 | ||||||||||||||||||||
| Plus: depreciation and amortization from discontinued operations | 1,336 | 5,768 | 4,467 | 17,440 | ||||||||||||||||||||
| Plus: FFO from investees | 4,918 | 3,544 | 14,476 | 11,302 | ||||||||||||||||||||
| Less: gain on sale of properties | — | (22,832 | ) | — | (34,336 | ) | ||||||||||||||||||
| Less: gain on sale of properties from discontinued operations | (7,001 | ) | (4,568 | ) | (41,573 | ) | (4,568 | ) | ||||||||||||||||
| Less: equity in earnings of investees | (2,768 | ) | (1,999 | ) | (8,390 | ) | (6,643 | ) | ||||||||||||||||
| FFO | 81,409 | 88,517 | 223,163 | 226,860 | ||||||||||||||||||||
| Less: preferred distributions | (13,823 | ) | (12,667 | ) | (33,162 | ) | (38,001 | ) | ||||||||||||||||
| FFO available for common shareholders | $ | 67,586 | $ | 75,850 | $ | 190,001 | $ | 188,859 | ||||||||||||||||
|
|
|||||||||||||||||||||||||
| Condensed Consolidated Statements of Income and Normalized Funds from Operations (continued) | |||||||||||||||||||||||||
| (amounts in thousands, except per share data) | |||||||||||||||||||||||||
| (unaudited) | |||||||||||||||||||||||||
|
Quarter Ended |
Nine Months Ended |
||||||||||||||||||||||||
| 2011 | 2010 | 2011 | 2010 | ||||||||||||||||||||||
| Calculation of Normalized FFO (1): | |||||||||||||||||||||||||
| FFO | $ | 81,409 | $ | 88,517 | $ | 223,163 | $ | 226,860 | |||||||||||||||||
| Plus: acquisition related costs from continuing operations | 4,805 | 1,559 | 9,722 | 2,965 | |||||||||||||||||||||
| Plus: acquisition related costs from discontinued operations | 5 | — | 148 | 7 | |||||||||||||||||||||
| Plus: loss on asset impairment from continuing operations | — | — | — | 21,491 | |||||||||||||||||||||
| Plus: loss on asset impairment from discontinued operations | 9,247 | — | 9,247 | — | |||||||||||||||||||||
| Plus: Normalized FFO from investees | 5,142 | 4,223 | 15,175 | 12,647 | |||||||||||||||||||||
| Less: (gain) loss on early extinguishment of debt from continuing operations |
(310 |
) |
796 |
(310 |
) |
796 |
|||||||||||||||||||
| Less: loss on early extinguishment of debt from discontinued operations | — | 248 | — | 248 | |||||||||||||||||||||
| Less: early extinguishment of debt settled in cash | (232 | ) | — | (232 | ) | — | |||||||||||||||||||
| Plus: average minimum rent from direct financing lease | 329 | — | 768 | — | |||||||||||||||||||||
| Less: FFO from investees | (4,918 | ) | (3,544 | ) | (14,476 | ) | (11,302 | ) | |||||||||||||||||
| Less: interest earned from direct financing lease | (432 | ) | — | (1,036 | ) | — | |||||||||||||||||||
| Less: gain on issuance of shares by an equity investee | (11,177 | ) | (18,390 | ) | (11,177 | ) | (34,808 | ) | |||||||||||||||||
| Normalized FFO | 83,868 | 73,409 | 230,992 | 218,904 | |||||||||||||||||||||
| Less: preferred distributions | (13,823 | ) | (12,667 | ) | (33,162 | ) | (38,001 | ) | |||||||||||||||||
| Normalized FFO available for common shareholders | $ | 70,045 | $ | 60,742 | $ | 197,830 | $ | 180,903 | |||||||||||||||||
| Weighted average common shares outstanding — basic | 81,536 | 65,173 | 75,307 | 62,198 | |||||||||||||||||||||
| Weighted average common shares outstanding — diluted (2) | 88,834 | 72,471 | 82,605 | 69,496 | |||||||||||||||||||||
| Per common share: | |||||||||||||||||||||||||
| Income from continuing operations available for common shareholders — basic and diluted |
$ |
0.20 |
$ |
0.65 |
$ |
0.36 |
$ |
0.87 |
|||||||||||||||||
| (Loss) income from discontinued operations — basic and diluted |
( |
) | $ | 0.17 | $ | 0.47 | $ | 0.34 | |||||||||||||||||
| Net income available for common shareholders — basic and diluted | $ | 0.18 | $ | 0.82 | $ | 0.82 | $ | 1.21 | |||||||||||||||||
| FFO available for common shareholders — basic | $ | 0.83 | $ | 1.16 | $ | 2.52 | $ | 3.04 | |||||||||||||||||
| FFO available for common shareholders — diluted | $ | 0.83 | $ | 1.13 | $ | 2.52 | $ | 2.98 | |||||||||||||||||
| Normalized FFO available for common shareholders — basic | $ | 0.86 | $ | 0.93 | $ | 2.63 | $ | 2.91 | |||||||||||||||||
| Normalized FFO available for common shareholders — diluted | $ | 0.86 | $ | 0.92 | $ | 2.62 | $ | 2.87 | |||||||||||||||||
| Common distributions paid | $ | 0.50 | $ | 0.50 | $ | 1.50 | $ | 1.46 | |||||||||||||||||
Condensed Consolidated Statements of
Income and Normalized Funds from Operations (continued)
(amounts
in thousands, except per share data)
(unaudited)
(1) CWH computes FFO and Normalized FFO as shown above. FFO is computed
on the basis defined by
(2) As of
|
Quarter Ended |
Nine Months Ended |
|||||||||||||||
| 2011 | 2010 | 2011 | 2010 | |||||||||||||
| Net income available for common shareholders |
|
|
|
|
||||||||||||
| Add - Series D convertible preferred distributions | 6,167 | 6,167 | 18,501 | 18,501 | ||||||||||||
| Net income available for common shareholders — diluted |
|
|
|
|
||||||||||||
| FFO available for common shareholders |
|
|
|
|
||||||||||||
| Add - Series D convertible preferred distributions | 6,167 | 6,167 | 18,501 | 18,501 | ||||||||||||
| FFO available for common shareholders — diluted |
|
|
|
|
||||||||||||
| Normalized FFO available for common shareholders |
|
|
|
|
||||||||||||
| Add - Series D convertible preferred distributions | 6,167 | 6,167 | 18,501 | 18,501 | ||||||||||||
| Normalized FFO available for common shareholders — diluted |
|
|
|
|
||||||||||||
| Weighted average common shares outstanding — basic | 81,536 | 65,173 | 75,307 | 62,198 | ||||||||||||
| Effect of dilutive Series D preferred shares | 7,298 | 7,298 | 7,298 | 7,298 | ||||||||||||
| Weighted average common shares outstanding — diluted | 88,834 | 72,471 | 82,605 | 69,496 | ||||||||||||
|
|
|||||||||||
| Condensed Consolidated Balance Sheets | |||||||||||
| (amounts in thousands, except share data) | |||||||||||
| (unaudited) | |||||||||||
|
September 30, |
December 31, |
||||||||||
|
ASSETS |
|||||||||||
| Real estate properties: | |||||||||||
| Land | $ | 1,445,301 | $ | 1,339,133 | |||||||
| Buildings and improvements | 5,746,893 | 5,018,125 | |||||||||
| 7,192,194 | 6,357,258 | ||||||||||
| Accumulated depreciation | (932,293 | ) | (850,261 | ) | |||||||
| 6,259,901 | 5,506,997 | ||||||||||
| Properties held for sale | 43,573 | 114,426 | |||||||||
| Acquired real estate leases, net | 360,293 | 233,913 | |||||||||
| Equity investments | 178,652 | 171,464 | |||||||||
| Cash and cash equivalents | 210,673 | 194,040 | |||||||||
| Restricted cash | 10,102 | 5,082 | |||||||||
|
Rents receivable, net of allowance for doubtful accounts of |
212,737 |
191,237 |
|||||||||
| Other assets, net | 182,259 | 171,380 | |||||||||
| Total assets | $ | 7,458,190 | $ | 6,588,539 | |||||||
|
LIABILITIES AND SHAREHOLDERS' EQUITY |
|||||||||||
| Revolving credit facility | $ | 235,000 | $ | — | |||||||
| Senior unsecured debt, net | 2,687,600 | 2,854,540 | |||||||||
| Mortgage notes payable, net | 633,935 | 351,526 | |||||||||
| Liabilities related to properties held for sale | 463 | 1,492 | |||||||||
| Accounts payable and accrued expenses | 148,525 | 123,842 | |||||||||
| Assumed real estate lease obligations, net | 72,619 | 65,940 | |||||||||
| Rent collected in advance | 35,593 | 27,988 | |||||||||
| Security deposits | 23,710 | 22,523 | |||||||||
| Due to related persons | 28,448 | 8,998 | |||||||||
| Total liabilities | 3,865,893 | 3,456,849 | |||||||||
| Shareholders' equity: | |||||||||||
|
Preferred shares of beneficial interest, |
|||||||||||
| 50,000,000 shares authorized; | |||||||||||
|
Series C preferred shares; 7 1/8% cumulative redeemable since
|
145,015 |
145,015 |
|||||||||
|
Series D preferred shares; 6 1/2% cumulative convertible; 15,180,000
shares issued and outstanding, aggregate liquidation preference
|
368,270 |
368,270 |
|||||||||
|
Series E preferred shares; 7 1/4% cumulative redeemable on or after
|
265,391 |
— |
|||||||||
|
Common shares of beneficial interest, 350,000,000 shares authorized; 83,721,736 and 72,138,686 shares issued and outstanding, respectively |
837 |
721 |
|||||||||
| Additional paid in capital | 3,613,828 | 3,348,849 | |||||||||
| Cumulative net income | 2,467,448 | 2,372,337 | |||||||||
| Cumulative other comprehensive (loss) income | (21,489 | ) | 4,706 | ||||||||
| Cumulative common distributions | (2,784,169 | ) | (2,675,956 | ) | |||||||
| Cumulative preferred distributions | (462,834 | ) | (432,252 | ) | |||||||
| Total shareholders' equity | 3,592,297 | 3,131,690 | |||||||||
| Total liabilities and shareholders' equity | $ | 7,458,190 | $ | 6,588,539 | |||||||
A
No
shareholder, Trustee or officer is personally liable for any act or
obligation of the Trust.
Vice
President of Investor Relations
or
Senior
Manager of Investor Relations
www.cwhreit.com
Source:
News Provided by Acquire Media