HomePageBackGround

 
 
CDI Corp
Home
About Us
Our Executive Team
Investor Relations
Employment Opportunities
Contact Us
     

 
I invested
on   
Calculate Current Value and Shares Since: July 28, 1980
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 100 $ 1,037.00 1,979 $ 35,548.64 3,328.03%

Investment of $  1,037.00 on Jul 28, 1980 would yield $ 35,548.64 today

Adjustments
Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 100 10.37 $1,037.00 0.00%
Jan 19, 1989 Stock Split 3:2 674 22.38 $15,106.50 1,356.75%
Aug 31, 1989 Stock Split 2:1 1,349 16.63 $22,450.50 2,064.95%
Aug 1, 2003 Dividend 0.090 1,460 25.53 $37,296.51 3,496.58%
Aug 1, 2003 Dividend 2.000 1,460 25.53 $37,296.51 3,496.58%
Oct 31, 2003 Dividend 0.090 1,464 32.75 $47,975.62 4,526.39%
Mar 5, 2004 Dividend 0.090 1,469 29.90 $43,932.48 4,136.50%
May 3, 2004 Dividend 0.090 1,473 31.96 $47,091.50 4,441.13%
Aug 2, 2004 Dividend 0.110 1,589 26.89 $42,742.14 4,021.71%
Aug 2, 2004 Dividend 2.000 1,589 26.89 $42,742.14 4,021.71%
Nov 1, 2004 Dividend 0.110 1,600 16.48 $26,370.11 2,442.92%
Mar 14, 2005 Dividend 0.110 1,608 21.10 $33,938.71 3,172.78%
May 16, 2005 Dividend 0.110 1,616 22.27 $35,997.55 3,371.32%
Aug 16, 2005 Dividend 0.110 1,623 26.13 $42,414.72 3,990.14%
Nov 7, 2005 Dividend 0.110 1,629 27.76 $45,239.12 4,262.50%
Mar 13, 2006 Dividend 0.110 1,636 27.50 $44,994.67 4,238.93%
May 9, 2006 Dividend 0.110 1,642 29.13 $47,841.61 4,513.46%
Aug 8, 2006 Dividend 0.110 1,651 20.30 $33,520.33 3,132.43%
Nov 6, 2006 Dividend 0.110 1,658 23.73 $39,365.75 3,696.12%
Mar 9, 2007 Dividend 0.110 1,665 29.86 $49,717.30 4,694.34%
May 8, 2007 Dividend 0.110 1,671 29.98 $50,100.25 4,731.27%
Aug 7, 2007 Dividend 0.110 1,678 26.48 $44,435.14 4,184.97%
Nov 5, 2007 Dividend 0.130 1,686 26.14 $44,082.75 4,150.99%
Mar 10, 2008 Dividend 0.130 1,695 23.97 $40,642.47 3,819.24%
May 12, 2008 Dividend 0.130 1,703 27.88 $47,492.52 4,479.80%
Aug 12, 2008 Dividend 0.130 1,712 24.57 $42,075.51 3,957.43%
Nov 7, 2008 Dividend 0.130 1,730 12.55 $21,714.18 1,993.94%
Mar 10, 2009 Dividend 0.130 1,759 7.58 $13,339.95 1,186.40%
May 12, 2009 Dividend 0.130 1,778 11.99 $21,329.84 1,956.88%
Aug 11, 2009 Dividend 0.130 1,795 14.15 $25,403.68 2,349.73%
Nov 9, 2009 Dividend 0.130 1,814 12.11 $21,974.63 2,019.06%
Mar 5, 2010 Dividend 0.130 1,830 14.97 $27,400.24 2,542.26%
May 11, 2010 Dividend 0.130 1,844 16.30 $30,072.54 2,799.96%
Aug 10, 2010 Dividend 0.130 1,859 16.32 $30,349.28 2,826.64%
Nov 8, 2010 Dividend 0.130 1,875 14.83 $27,820.18 2,582.76%
Mar 4, 2011 Dividend 0.130 1,891 15.30 $28,945.74 2,691.30%
May 10, 2011 Dividend 0.130 1,909 14.29 $27,280.89 2,530.75%
Aug 9, 2011 Dividend 0.130 1,930 11.69 $22,565.44 2,076.03%
Nov 8, 2011 Dividend 0.130 1,950 12.72 $24,804.61 2,291.96%
Mar 9, 2012 Dividend 0.130 1,965 16.95 $33,306.81 3,111.84%
May 14, 2012 Dividend 0.130 1,979 17.84 $35,311.12 3,305.12%
May 15, 2012 Current Investment 1,979 17.96 $35,548.64 3,328.03%

The Investment Calculator page and related information is provided by Mergent, a third party service. CDI Corp does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
     
Follow us on:
  LinkedIn  Monster
Legal Statement | Privacy Policy | Site Map | © 2012 CDI Corporation. All Rights Reserved.