Investment Calculator

Print Print     Email Email  
 
I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 99 $ 1,000.00 1,778 $ 21,525.99 2,052.60%

Investment of $  1,000.00 on Jul 28, 1980 would yield $ 21,525.99 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 99 10.10 $1,000.00 0.00%
Jan 19, 1989 Stock Split   668 22.38 $14,956.93 1,395.69%
Aug 31, 1989 Stock Split   1,337 16.63 $22,221.54 2,122.15%
Aug 1, 2003 Dividend   0.090 1,446 25.53 $36,927.25 3,592.73%
Aug 1, 2003 Dividend   2.000 1,446 25.53 $36,927.25 3,592.73%
Oct 31, 2003 Dividend   0.090 1,450 32.75 $47,500.62 4,650.06%
Mar 5, 2004 Dividend   0.090 1,455 29.90 $43,497.52 4,249.75%
May 3, 2004 Dividend   0.090 1,459 31.96 $46,625.26 4,562.53%
Aug 2, 2004 Dividend   0.110 1,574 26.89 $42,318.97 4,131.90%
Aug 2, 2004 Dividend   2.000 1,574 26.89 $42,318.97 4,131.90%
Nov 1, 2004 Dividend   0.110 1,584 16.48 $26,109.02 2,510.90%
Mar 14, 2005 Dividend   0.110 1,593 21.10 $33,602.69 3,260.27%
May 16, 2005 Dividend   0.110 1,600 22.27 $35,641.15 3,464.12%
Aug 16, 2005 Dividend   0.110 1,607 26.13 $41,994.78 4,099.48%
Nov 7, 2005 Dividend   0.110 1,614 27.76 $44,791.22 4,379.12%
Mar 13, 2006 Dividend   0.110 1,620 27.50 $44,549.19 4,354.92%
May 9, 2006 Dividend   0.110 1,626 29.13 $47,367.94 4,636.79%
Aug 8, 2006 Dividend   0.110 1,635 20.30 $33,188.46 3,218.85%
Nov 6, 2006 Dividend   0.110 1,642 23.73 $38,976.00 3,797.60%
Mar 9, 2007 Dividend   0.110 1,649 29.86 $49,225.06 4,822.51%
May 8, 2007 Dividend   0.110 1,655 29.98 $49,604.22 4,860.42%
Aug 7, 2007 Dividend   0.110 1,661 26.48 $43,995.20 4,299.52%
Nov 5, 2007 Dividend   0.130 1,670 26.14 $43,646.30 4,264.63%
Mar 10, 2008 Dividend   0.130 1,679 23.97 $40,240.09 3,924.01%
May 12, 2008 Dividend   0.130 1,687 27.88 $47,022.31 4,602.23%
Aug 12, 2008 Dividend   0.130 1,696 24.57 $41,658.93 4,065.89%
Nov 7, 2008 Dividend   0.130 1,713 12.55 $21,499.20 2,049.92%
Mar 10, 2009 Dividend   0.130 1,742 7.58 $13,207.87 1,220.79%
May 12, 2009 Dividend   0.130 1,761 11.99 $21,118.66 2,011.87%
Aug 11, 2009 Dividend   0.130 1,778 14.15 $25,152.16 2,415.22%
Nov 6, 2009 Current Investment 1,778 12.11 $21,525.99 2,052.60%

The Investment Calculator page and related information is provided by Mergent, a third party service. CDI Corp does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
  Legal Statement © 1999 - 2009 CDI Corporation. All rights reserved. | Privacy Policy